# 2027 Steel Bridge National Champion: prediction market odds

> Live prediction market odds for "2027 Steel Bridge National Champion". University of Florida leads at 80%. Next is Youngstown State at 13%. $1K has traded across 100 outcomes on Kalshi. The market is expected to resolve by Jun 20, 2027.

- Status: Live
- Prices updated: 2026-11-13T15:49:40Z (14 min ago)
- Expected to resolve by: Jun 20, 2027
- Volume traded: $1K
- Venues: Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Kalshi |
| --- | --- | --- |
| University of Florida | 80% | 80% |
| Youngstown State | 13% | 13% |
| Lafayette College | 10% | 10% |
| Arkansas State | 4% | 4% |
| Wisconsin-Platteville | 4% | 4% |
| South Carolina | 1% | 1% |
| University at Buffalo | 1% | 1% |
| Alabama | 0.5% | 0.5% |
| Alaska Anchorage | 0.5% | 0.5% |
| Alaska Fairbanks | 0.5% | 0.5% |
| Auburn | 0.5% | 0.5% |
| Boise State | 0.5% | 0.5% |
| Brigham Young | 0.5% | 0.5% |
| British Columbia | 0.5% | 0.5% |
| Cal Poly Pomona | 0.5% | 0.5% |
| Cal Poly San Luis Obispo | 0.5% | 0.5% |
| Cal State Northridge | 0.5% | 0.5% |
| Calgary | 0.5% | 0.5% |
| Christian Brothers | 0.5% | 0.5% |
| Clemson | 0.5% | 0.5% |
| Colorado School of Mines | 0.5% | 0.5% |
| Cooper Union | 0.5% | 0.5% |
| Cornell | 0.5% | 0.5% |
| Drexel | 0.5% | 0.5% |
| FAMU-FSU Engineering | 0.5% | 0.5% |
| Georgia Southern | 0.5% | 0.5% |
| Georgia Tech | 0.5% | 0.5% |
| Harding | 0.5% | 0.5% |
| Hawaii at Manoa | 0.5% | 0.5% |
| Illinois Urbana-Champaign | 0.5% | 0.5% |
| Iowa State | 0.5% | 0.5% |
| Kennesaw State | 0.5% | 0.5% |
| Lakehead | 0.5% | 0.5% |
| Liberty | 0.5% | 0.5% |
| Lincoln Memorial | 0.5% | 0.5% |
| Louisiana State | 0.5% | 0.5% |
| Louisiana Tech | 0.5% | 0.5% |
| Manhattan College | 0.5% | 0.5% |
| Marshall | 0.5% | 0.5% |
| Maryland College Park | 0.5% | 0.5% |

Showing the top 40 of 100 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [SSBC](https://nationalfinals.studentsteelbridge.org/), [ASCE](https://www.asce.org/communities/student-members/conferences/student-steel-bridge-competition), [AISC](https://www.aisc.org/university-programs/student-steel-bridge-competition/national-finals/).

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/2027-steel-bridge-national-champion
- Trade on Kalshi: https://kalshi.com/markets/kxsteelbridge?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/2027-steel-bridge-national-champion

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
