# Abu Dhabi Aldar Championship End of Round 1 Leader: prediction market odds

> Live prediction market odds for "Abu Dhabi Aldar Championship End of Round 1 Leader". Tommy Fleetwood leads at 4.9%. Next is Adam Scott at 3.8%. $161K has traded across 70 outcomes on Kalshi. The market is expected to resolve by Nov 22, 2026.

- Status: Live
- Prices updated: 2026-11-04T20:14:00Z (1 h ago)
- Expected to resolve by: Nov 22, 2026
- Volume traded: $161K
- Venues: Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Kalshi |
| --- | --- | --- |
| Tommy Fleetwood | 4.9% | 4.7% |
| Adam Scott | 3.8% | 3.7% |
| Rory McIlroy | 3.3% | 3.2% |
| Aaron Rai | 3% | 2.9% |
| Eugenio Lopez-Chacarra | 3% | 2.9% |
| Jon Rahm | 2.9% | 2.8% |
| Matt Wallace | 2.8% | 2.7% |
| Casey Jarvis | 2.7% | 2.6% |
| Kristoffer Reitan | 2.7% | 2.6% |
| Daniel Hillier | 2.3% | 2.2% |
| Ewen Ferguson | 2.1% | 2% |
| Martin Couvra | 2.1% | 2% |
| Matthew Jordan | 2.1% | 2% |
| Patrick Reed | 2.1% | 2% |
| Tyrrell Hatton | 2.1% | 2% |
| Victor Perez | 2.1% | 2% |
| Jayden Schaper | 2% | 1.9% |
| Joe Dean | 2% | 1.9% |
| Niklas Norgaard | 2% | 1.9% |
| Oliver Lindell | 2% | 1.9% |
| Adrian Meronk | 1.9% | 1.8% |
| Nacho Elvira | 1.9% | 1.8% |
| Antoine Rozner | 1.8% | 1.7% |
| Alejandro Del Rey | 1.7% | 1.6% |
| David Puig | 1.7% | 1.6% |
| Jacob Skov Olesen | 1.7% | 1.6% |
| Joost Luiten | 1.7% | 1.6% |
| Thriston Lawrence | 1.6% | 1.5% |
| Marcus Armitage | 1.5% | 1.4% |
| Sam Bairstow | 1.4% | 1.3% |
| Angel Ayora Fanegas | 1.3% | 1.2% |
| Filippo Celli | 1.3% | 1.2% |
| Francesco Laporta | 1.2% | 1.2% |
| Francesco Molinari | 1.2% | 1.2% |
| Gregorio De Leo | 1.2% | 1.2% |
| Mikael Lindberg | 1.2% | 1.2% |
| Nathan Kimsey | 1.1% | 1.1% |
| Tom Vaillant | 1.1% | 1.1% |
| Angel Hidalgo | 1% | 1% |
| Bernd Wiesberger | 1% | 1% |

Showing the top 40 of 70 outcomes. 
"Chance" blends the venues' prices, weighted by volume, with each venue's margin removed so outcomes add to 100%. Venue columns are each venue's own price.

## How each venue settles

- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [ESPN](https://www.espn.com), [DP World Tour](https://www.europeantour.com/dpworld-tour/schedule/).

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/abu-dhabi-aldar-championship-end-of-round-1-leader
- Trade on Kalshi: https://kalshi.com/markets/kxdpworldtourr1lead?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/abu-dhabi-aldar-championship-end-of-round-1-leader

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
