# College Basketball Teams to go Undefeated at Home: prediction market odds

> Live prediction market odds for "College Basketball Teams to go Undefeated at Home". Gonzaga leads at 28%. Next is Duke at 24%. $1K has traded across 40 outcomes on Kalshi. The market is expected to resolve by Mar 22, 2027.

- Status: Live
- Prices updated: 2026-11-05T22:55:03Z (1 min ago)
- Expected to resolve by: Mar 22, 2027
- Volume traded: $1K
- Venues: Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Kalshi |
| --- | --- | --- |
| Gonzaga | 28% | 28% |
| Duke | 24% | 24% |
| Florida | 16% | 16% |
| Illinois | 14.5% | 14.5% |
| Kansas | 12% | 12% |
| Michigan St. | 10.5% | 10.5% |
| VCU | 9.5% | 9.5% |
| Arkansas | 9% | 9% |
| UCLA | 9% | 9% |
| UConn | 8.5% | 8.5% |
| Texas Tech | 7% | 7% |
| Arizona | 6.5% | 6.5% |
| Houston | 6.5% | 6.5% |
| Miami (FL) | 6.5% | 6.5% |
| BYU | 6% | 6% |
| Michigan | 6% | 6% |
| Nebraska | 6% | 6% |
| Tennessee | 6% | 6% |
| Auburn | 5% | 5% |
| Iowa St. | 5% | 5% |
| Louisville | 5% | 5% |
| Saint Louis | 5% | 5% |
| Virginia | 5% | 5% |
| St. John's | 4.5% | 4.5% |
| Alabama | 4% | 4% |
| Texas | 3.5% | 3.5% |
| USC | 3.5% | 3.5% |
| Marquette | 3% | 3% |
| Ohio St. | 3% | 3% |
| Vanderbilt | 3% | 3% |
| Villanova | 3% | 3% |
| Indiana | 2.5% | 2.5% |
| Iowa | 2.5% | 2.5% |
| Kentucky | 2.5% | 2.5% |
| Missouri | 2.5% | 2.5% |
| North Carolina | 2.5% | 2.5% |
| Purdue | 2.5% | 2.5% |
| TCU | 2.5% | 2.5% |
| Texas A&M | 2.5% | 2.5% |
| Virginia Tech | 2.5% | 2.5% |

"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [ESPN](https://www.espn.com), [Kalshi using information originating from the NCAA](https://www.ncaa.com/sports/basketball-men/d1).

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/college-basketball-teams-to-go-undefeated-at-home
- Trade on Kalshi: https://kalshi.com/markets/kxncaambundefeatedhome?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/college-basketball-teams-to-go-undefeated-at-home

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
