# New Zealand A vs India A: prediction market odds

> Live prediction market odds for "New Zealand A vs India A". Draw/Tie leads at 44%. Next is Yes at 43.5%. $76K has traded across 41 outcomes on Polymarket and Kalshi. The market is expected to resolve by Nov 13, 2026.

- Status: Live
- Prices updated: 2026-11-06T16:44:03Z (19 h ago)
- Expected to resolve by: Nov 13, 2026
- Volume traded: $76K
- Venues: Polymarket, Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Polymarket | Kalshi | Gap between venues |
| --- | --- | --- | --- | --- |
| Draw/Tie | 44% | — | 44% | not on both |
| Yes | 43.5% | 43.5% | — | not on both |
| India A | 40% | — | 40% | not on both |
| New Zealand 0 - 0 India | 31.3% | 25% | — | not on both |
| New Zealand 0 - 4 India | 31.3% | 25% | — | not on both |
| New Zealand 1 - 5 India | 31.3% | 25% | — | not on both |
| New Zealand 3 - 1 India | 31.3% | 25% | — | not on both |
| New Zealand 4 - 1 India | 31.3% | 25% | — | not on both |
| New Zealand 5 - 0 India | 31.3% | 25% | — | not on both |
| New Zealand 0 - 2 India | 31% | 25% | — | not on both |
| New Zealand 0 - 5 India | 31% | 25% | — | not on both |
| New Zealand 1 - 4 India | 31% | 25% | — | not on both |
| New Zealand 2 - 0 India | 31% | 25% | — | not on both |
| New Zealand 3 - 0 India | 31% | 25% | — | not on both |
| New Zealand 3 - 5 India | 31% | 25% | — | not on both |
| New Zealand 4 - 0 India | 31% | 25% | — | not on both |
| New Zealand 4 - 2 India | 31% | 25% | — | not on both |
| New Zealand 5 - 1 India | 31% | 25% | — | not on both |
| New Zealand 5 - 2 India | 31% | 25% | — | not on both |
| New Zealand 5 - 3 India | 31% | 25% | — | not on both |
| New Zealand 2 - 1 India | 30% | 24% | — | not on both |
| New Zealand 1 - 2 India | 28.3% | 24% | — | not on both |
| New Zealand 0 - 1 India | 26.8% | 23% | — | not on both |
| New Zealand 4 - 3 India | 25.8% | 25% | — | not on both |
| New Zealand 1 - 0 India | 24.5% | 17% | — | not on both |
| New Zealand 2 - 2 India | 23.8% | 25% | — | not on both |
| Any Other Score | 23.7% | 25% | — | not on both |
| New Zealand 3 - 2 India | 23.2% | 25% | — | not on both |
| New Zealand 4 - 5 India | 23% | 25% | — | not on both |
| New Zealand 0 - 3 India | 22.3% | 7% | — | not on both |
| New Zealand 1 - 3 India | 22% | 7% | — | not on both |
| New Zealand 2 - 4 India | 22% | 7% | — | not on both |
| New Zealand A | 22% | — | 22% | not on both |
| New Zealand 2 - 5 India | 21.3% | 5.5% | — | not on both |
| New Zealand 2 - 3 India | 19.3% | 7% | — | not on both |
| New Zealand 5 - 4 India | 18.5% | 21% | — | not on both |
| New Zealand 1 - 1 India | 15.5% | 15.5% | — | not on both |
| New Zealand 3 - 3 India | 7% | 7% | — | not on both |
| New Zealand 4 - 4 India | 5.5% | 5.5% | — | not on both |
| New Zealand 3 - 4 India | 5% | 5% | — | not on both |

Showing the top 40 of 41 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Polymarket: UMA optimistic oracle. Sources: [espncricinfo.com](https://www.espncricinfo.com/).
- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [ESPN](https://www.espn.com), [Cricbuzz](https://www.cricbuzz.com/), [ESPNcricinfo](https://www.espncricinfo.com).

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/new-zealand-a-vs-india-a-2
- Trade on Polymarket: https://polymarket.com/event/crint-nzl-ind-2026-11-06?utm_source=thepredictionmarkets.com&utm_medium=referral
- Trade on Kalshi: https://kalshi.com/markets/kxtestmatch?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/new-zealand-a-vs-india-a-2

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
