# NHL Maurice 'Rocket' Richard Trophy Winner: prediction market odds

> Live prediction market odds for "NHL Maurice 'Rocket' Richard Trophy Winner". Kyle Connor leads at 71%. Next is Pavel Dorofeyev at 52.8%. $27K has traded across 81 outcomes on Kalshi and Polymarket. The market is expected to resolve by Apr 20, 2027.

- Status: Live
- Prices updated: 2026-11-05T23:12:03Z (1 min ago)
- Expected to resolve by: Apr 20, 2027
- Volume traded: $27K
- Venues: Polymarket, Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Polymarket | Kalshi | Gap between venues |
| --- | --- | --- | --- | --- |
| Kyle Connor | 71% | 49.9% | 92% | 42.1 pts |
| Pavel Dorofeyev | 52.8% | 49.3% | 54% | 4.7 pts |
| Mark Scheifele | 50.9% | 50.9% | — | not on both |
| Aleksander Barkov | 49.9% | 49.9% | — | not on both |
| Carter Verhaeghe | 49.9% | 49.9% | — | not on both |
| Tomas Hertl | 49.9% | 49.9% | — | not on both |
| Mathew Barzal | 49.8% | 49.8% | — | not on both |
| Nazem Kadri | 49.4% | 49.4% | — | not on both |
| Bo Horvat | 49.4% | 49.4% | — | not on both |
| Brad Marchand | 49.4% | 49.4% | — | not on both |
| Brock Nelson | 49.4% | 49.4% | — | not on both |
| Elias Pettersson (1998) | 49.4% | 49.4% | — | not on both |
| Jared McCann | 49.4% | 49.4% | — | not on both |
| Jesper Bratt | 49.4% | 49.4% | — | not on both |
| John Tavares | 49.4% | 49.4% | — | not on both |
| Lucas Raymond | 49.4% | 49.4% | — | not on both |
| Mika Zibanejad | 49.4% | 49.4% | — | not on both |
| Mitchell Marner | 49.4% | 49.4% | — | not on both |
| Tim Stutzle | 49.4% | 49.4% | — | not on both |
| Tom Wilson | 49.4% | 49.4% | — | not on both |
| Travis Konecny | 49.4% | 49.4% | — | not on both |
| Adam Fantilli | 49.3% | 49.3% | — | not on both |
| Bryan Rust | 49.3% | 49.3% | — | not on both |
| Kirill Marchenko | 49.3% | 49.3% | — | not on both |
| Martin Necas | 49.3% | 49.3% | — | not on both |
| Patrik Laine | 49.3% | 49.3% | — | not on both |
| Robert Thomas | 49.3% | 49.3% | — | not on both |
| Sidney Crosby | 49.3% | 49.3% | — | not on both |
| J.T. Miller | 49.3% | 49.3% | — | not on both |
| Matt Duchene | 49.3% | 49.3% | — | not on both |
| Matvei Michkov | 49.3% | 49.3% | — | not on both |
| Roope Hintz | 49.3% | 49.3% | — | not on both |
| Clayton Keller | 49.2% | 49.2% | — | not on both |
| Juraj Slafkovsky | 49.2% | 49.2% | — | not on both |
| Nico Hischier | 49.2% | 49.2% | — | not on both |
| Quinton Byfield | 49.2% | 49.2% | — | not on both |
| Sebastian Aho | 49.2% | 49.2% | — | not on both |
| Elias Pettersson (2004) | 49.2% | 49.2% | — | not on both |
| Nick Suzuki | 49.1% | 49.1% | — | not on both |
| Timo Meier | 49% | 49% | — | not on both |

Showing the top 40 of 81 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Polymarket: UMA optimistic oracle.
- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [NHL](https://www.nhl.com), [ESPN](https://www.espn.com).

## Settlement rules

This market will resolve to the player who wins the Maurice 'Rocket' Richard Trophy for the 2026-27 NHL season.

In the event of a tie, this market will resolve according to the official winner as determined by NHL rules. If multiple winners are announced then this market will resolve to the player whose listed last name comes first alphabetically.

If the 2026-27 NHL season is cancelled, postponed after June 30, 2027, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to "Other".

The resolution source for this market will be official information from the NHL; however, a consensus of credible reporting may also be used.

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/nhl-maurice-rocket-richard-trophy-winner-1
- Trade on Polymarket: https://polymarket.com/event/nhl-maurice-rocket-richard-trophy-winner-2026-27?utm_source=thepredictionmarkets.com&utm_medium=referral
- Trade on Kalshi: https://kalshi.com/markets/kxnhlrichard?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/nhl-maurice-rocket-richard-trophy-winner-1

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
