# Pro Basketball Hustle Award Winner: prediction market odds

> Live prediction market odds for "Pro Basketball Hustle Award Winner". Marcus Smart leads at 9%. Next is Moussa Diabate at 9%. $2K has traded across 75 outcomes on Kalshi. The market is expected to resolve by Jul 7, 2027.

- Status: Live
- Prices updated: 2026-11-15T05:21:41Z (13 min ago)
- Expected to resolve by: Jul 7, 2027
- Volume traded: $2K
- Venues: Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Kalshi |
| --- | --- | --- |
| Marcus Smart | 9% | 9% |
| Moussa Diabate | 9% | 9% |
| Draymond Green | 8% | 8% |
| Dyson Daniels | 5% | 5% |
| Ausar Thompson | 4% | 4% |
| Brandin Podziemski | 4% | 4% |
| Cedric Coward | 4% | 4% |
| OG Anunoby | 4% | 4% |
| Anthony Black | 3.5% | 3.5% |
| Jaylen Wells | 3% | 3% |
| Naji Marshall | 3% | 3% |
| Nickeil Alexander-Walker | 3% | 3% |
| Aaron Gordon | 2% | 2% |
| Aaron Nesmith | 2% | 2% |
| Alex Sarr | 2% | 2% |
| Alperen Sengun | 2% | 2% |
| Andrew Nembhard | 2% | 2% |
| Anthony Davis | 2% | 2% |
| Ausar Thompson | 2% | 2% |
| Ayo Dosunmu | 2% | 2% |
| Bam Adebayo | 2% | 2% |
| Bilal Coulibaly | 2% | 2% |
| Bruce Brown | 2% | 2% |
| Cason Wallace | 2% | 2% |
| Chet Holmgren | 2% | 2% |
| Christian Braun | 2% | 2% |
| Cooper Flagg | 2% | 2% |
| Davion Mitchell | 2% | 2% |
| Deni Avdija | 2% | 2% |
| Derrick Jones Jr. | 2% | 2% |
| Derrick White | 2% | 2% |
| Dillon Brooks | 2% | 2% |
| Domantas Sabonis | 2% | 2% |
| Donovan Clingan | 2% | 2% |
| Donte DiVincenzo | 2% | 2% |
| Evan Mobley | 2% | 2% |
| Giannis Antetokounmpo | 2% | 2% |
| Herbert Jones | 2% | 2% |
| Isaiah Hartenstein | 2% | 2% |
| Ivica Zubac | 2% | 2% |

Showing the top 40 of 75 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [the Governing League](https://www.nba.com), [ESPN](https://espn.com).

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/pro-basketball-hustle-award-winner
- Trade on Kalshi: https://kalshi.com/markets/kxnbahustle?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/pro-basketball-hustle-award-winner

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
