# Sport Lisboa e Benfica vs. KKS Lech Poznań - More Markets: prediction market odds

> Live prediction market odds for "Sport Lisboa e Benfica vs. KKS Lech Poznań - More Markets". O/U 0.5 leads at 97.9%. Next is Sport Lisboa e Benfica O/U 0.5 at 94.1%. $7K has traded across 60 outcomes on Polymarket. The market is expected to resolve by Nov 5, 2026.

- Status: Live
- Prices updated: 2026-11-04T21:20:00Z (1 h ago)
- Expected to resolve by: Nov 5, 2026
- Volume traded: $7K
- Venues: Polymarket
- Category: sports

## Odds by outcome

| Outcome | Chance | Polymarket |
| --- | --- | --- |
| O/U 0.5 | 97.9% | 97.9% |
| Sport Lisboa e Benfica O/U 0.5 | 94.1% | 94.1% |
| O/U 1.5 | 89.5% | 89.5% |
| 1st Half O/U 0.5 | 82.5% | 82.5% |
| Sport Lisboa e Benfica 2nd Half O/U 0.5 | 82% | 82% |
| Sport Lisboa e Benfica O/U 0.5 | 80.5% | 80.5% |
| O/U 2.5 | 74.5% | 74.5% |
| Sport Lisboa e Benfica 1st Half O/U 0.5 | 74.5% | 74.5% |
| Sport Lisboa e Benfica (-1.5) | 66.5% | 66.5% |
| 2nd Half O/U 1.5 | 64% | 64% |
| Sport Lisboa e Benfica O/U 0.5 | 61.5% | 61.5% |
| O/U 3.5 | 54.5% | 54.5% |
| Sport Lisboa e Benfica 2nd Half O/U 0.5 | 54% | 54% |
| 2nd Half O/U 0.5 | 52% | 52% |
| 1st Half O/U 1.5 | 51% | 51% |
| KKS Lech Poznań 1st Half O/U 0.5 | 50% | 50% |
| KKS Lech Poznań 1st Half O/U 0.5 | 49.5% | 49.5% |
| 2nd Half O/U 4.5 | 47.5% | 47.5% |
| Both Teams to Score | 47.5% | 47.5% |
| KKS Lech Poznań 1st Half O/U 0.5 | 46.5% | 46.5% |
| Sport Lisboa e Benfica (-2.5) | 46.5% | 46.5% |
| KKS Lech Poznań 1st Half O/U 0.5 | 46.4% | 46.4% |
| KKS Lech Poznań 1st Half O/U 0.5 | 46% | 46% |
| Sport Lisboa e Benfica 1st Half O/U 0.5 | 39.5% | 39.5% |
| Sport Lisboa e Benfica O/U 0.5 | 38.5% | 38.5% |
| 2nd Half O/U 2.5 | 37.5% | 37.5% |
| O/U 4.5 | 33.5% | 33.5% |
| KKS Lech Poznań 1st Half O/U 0.5 | 33% | 33% |
| Sport Lisboa e Benfica (-3.5) | 28.5% | 28.5% |
| Both Teams to Score in Second Half | 28% | 28% |
| KKS Lech Poznań 1st Half O/U 0.5 | 27.5% | 27.5% |
| Sport Lisboa e Benfica 2nd Half O/U 0.5 | 27.5% | 27.5% |
| 1st Half O/U 2.5 | 24% | 24% |
| KKS Lech Poznań 1st Half O/U 0.5 | 21.5% | 21.5% |
| Sport Lisboa e Benfica O/U 0.5 | 20.5% | 20.5% |
| O/U 5.5 | 18.5% | 18.5% |
| Sport Lisboa e Benfica 1st Half O/U 0.5 | 18.5% | 18.5% |
| 2nd Half O/U 3.5 | 18% | 18% |
| Both Teams to Score in First Half | 18% | 18% |
| Sport Lisboa e Benfica (-4.5) | 17% | 17% |

Showing the top 40 of 60 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Polymarket: UMA optimistic oracle. Sources: [uefa.com](https://www.uefa.com/).

## Settlement rules

More markets for the UEFA Europa League game, scheduled for November 5 at 3:00 PM ET.

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/sport-lisboa-e-benfica-vs-kks-lech-poznań-more-markets
- Trade on Polymarket: https://polymarket.com/event/uel-ben-lep-2026-11-05-more-markets?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/sport-lisboa-e-benfica-vs-kks-lech-poznań-more-markets

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
