# Titled Tuesday Winner: Nov 17: prediction market odds

> Live prediction market odds for "Titled Tuesday Winner: Nov 17". Hikaru Nakamura leads at 23%. Next is Sina Movahed at 11.5%. $1K has traded across 101 outcomes on Kalshi. The market is expected to resolve by Nov 24, 2026.

- Status: Live
- Prices updated: 2026-11-13T11:40:40Z (11 min ago)
- Expected to resolve by: Nov 24, 2026
- Volume traded: $1K
- Venues: Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Kalshi |
| --- | --- | --- |
| Hikaru Nakamura | 23% | 23% |
| Sina Movahed | 11.5% | 11.5% |
| Aleksei Sarana | 9% | 9% |
| Dmitry Andreikin | 7.5% | 7.5% |
| Denis Lazavik | 7% | 7% |
| Artin Ashraf | 6% | 6% |
| Parham Maghsoodloo | 6% | 6% |
| Andy Woodward | 5% | 5% |
| Christopher Woojin Yoo | 5% | 5% |
| Alexander Grischuk | 3.5% | 3.5% |
| Jules Moussard | 3.5% | 3.5% |
| Maxim Matlakov | 3.5% | 3.5% |
| Jeffery Xiong | 3% | 3% |
| Oleksandr Bortnyk | 3% | 3% |
| Pranesh Munirethinam | 3% | 3% |
| Rudik Makarian | 3% | 3% |
| Tobias Koelle | 3% | 3% |
| Magnus Carlsen | 3% | 3% |
| Nihal Sarin | 3% | 3% |
| Akshay Borgaonkar | 2.5% | 2.5% |
| Arjun Erigaisi | 2.5% | 2.5% |
| Artem Avanesian | 2.5% | 2.5% |
| Bogdan-Daniel Deac | 2.5% | 2.5% |
| Cristobal Henriquez Villagra | 2.5% | 2.5% |
| Dincer Tasdogen | 2.5% | 2.5% |
| Emin Ohanyan | 2.5% | 2.5% |
| Erdem Khubukshanov | 2.5% | 2.5% |
| Fabiano Caruana | 2.5% | 2.5% |
| Felix Ilinca | 2.5% | 2.5% |
| Georgijs Germanovs | 2.5% | 2.5% |
| Hamidreza Tahmasebi | 2.5% | 2.5% |
| Ihor Samunenkov | 2.5% | 2.5% |
| Jakhongir Vakhidov | 2.5% | 2.5% |
| Jan-Krzysztof Duda | 2.5% | 2.5% |
| Javokhir Sindarov | 2.5% | 2.5% |
| Jose Martinez | 2.5% | 2.5% |
| Khagan Ahmad | 2.5% | 2.5% |
| Martyn Kravtsiv | 2.5% | 2.5% |
| Nguyen Ngoc Truong Son | 2.5% | 2.5% |
| Patryk Cieslak | 2.5% | 2.5% |

Showing the top 40 of 101 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [Liquipedia](https://liquipedia.net/chess/Titled_Tuesday), [Chess.com](https://www.chess.com/tournament/live/titled-tuesdays).

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/titled-tuesday-winner-nov-17
- Trade on Kalshi: https://kalshi.com/markets/kxtitledtuesday?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/titled-tuesday-winner-nov-17

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
