# Titled Tuesday Winner: Nov 24: prediction market odds

> Live prediction market odds for "Titled Tuesday Winner: Nov 24". Hikaru Nakamura leads at 18%. Next is Alireza Firouzja at 10%. $1K has traded across 101 outcomes on Kalshi. The market is expected to resolve by Dec 1, 2026.

- Status: Live
- Prices updated: 2026-11-20T23:38:29Z (19 min ago)
- Expected to resolve by: Dec 1, 2026
- Volume traded: $1K
- Venues: Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Kalshi |
| --- | --- | --- |
| Hikaru Nakamura | 18% | 18% |
| Alireza Firouzja | 10% | 10% |
| Sina Movahed | 6% | 6% |
| Jan-Krzysztof Duda | 5.5% | 5.5% |
| Denis Lazavik | 5% | 5% |
| Maxime Vachier-Lagrave | 5% | 5% |
| Dmitry Andreikin | 4.5% | 4.5% |
| Fabiano Caruana | 4.5% | 4.5% |
| Parham Maghsoodloo | 4.5% | 4.5% |
| Vladislav Artemiev | 4% | 4% |
| Aleksei Sarana | 3% | 3% |
| Artem Avanesian | 3% | 3% |
| Alexander Grischuk | 2.5% | 2.5% |
| Andy Woodward | 2.5% | 2.5% |
| Aram Hakobyan | 2.5% | 2.5% |
| Arjun Erigaisi | 2.5% | 2.5% |
| Artin Ashraf | 2.5% | 2.5% |
| Haik Martirosyan | 2.5% | 2.5% |
| Jeffery Xiong | 2.5% | 2.5% |
| Jose Martinez | 2.5% | 2.5% |
| Oleksandr Bortnyk | 2.5% | 2.5% |
| Praggnanandhaa Rameshbabu | 2.5% | 2.5% |
| Vincent Keymer | 2.5% | 2.5% |
| Akshay Borgaonkar | 2% | 2% |
| Alan Pichot | 2% | 2% |
| Aleksandar Indjic | 2% | 2% |
| Aleksandr Shimanov | 2% | 2% |
| Aleksandr Usov | 2% | 2% |
| Andrey Esipenko | 2% | 2% |
| Aravindh Chithambaram | 2% | 2% |
| Awonder Liang | 2% | 2% |
| Bardiya Daneshvar | 2% | 2% |
| Benjamin Bok | 2% | 2% |
| Bharath Subramaniyam | 2% | 2% |
| Bogdan-Daniel Deac | 2% | 2% |
| Christopher Woojin Yoo | 2% | 2% |
| Cristobal Henriquez Villagra | 2% | 2% |
| Daniil Dubov | 2% | 2% |
| Dau Khuong Duy | 2% | 2% |
| David Anton | 2% | 2% |

Showing the top 40 of 101 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [Liquipedia](https://liquipedia.net/chess/Titled_Tuesday), [Chess.com](https://www.chess.com/tournament/live/titled-tuesdays).

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/titled-tuesday-winner-nov-24
- Trade on Kalshi: https://kalshi.com/markets/kxtitledtuesday?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/titled-tuesday-winner-nov-24

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
