# Woking FC vs. Forest Green Rovers FC - More Markets: prediction market odds

> Live prediction market odds for "Woking FC vs. Forest Green Rovers FC - More Markets". Woking FC O/U 5.5 leads at 70%. Next is 1st Half O/U 4.5 at 67%. $7K has traded across 46 outcomes on Polymarket. The market is expected to resolve by Nov 14, 2026.

- Status: Live
- Prices updated: 2026-11-07T12:19:03Z (11 min ago)
- Expected to resolve by: Nov 14, 2026
- Volume traded: $7K
- Venues: Polymarket
- Category: sports

## Odds by outcome

| Outcome | Chance | Polymarket |
| --- | --- | --- |
| Woking FC O/U 5.5 | 70% | 70% |
| 1st Half O/U 4.5 | 67% | 67% |
| Forest Green Rovers FC O/U 4.5 | 60.5% | 60.5% |
| Woking FC O/U 2.5 | 60.5% | 60.5% |
| O/U 8.5 | 60% | 60% |
| Forest Green Rovers FC 1st Half O/U 2.5 | 59.5% | 59.5% |
| Forest Green Rovers FC O/U 4.5 | 59.5% | 59.5% |
| Forest Green Rovers FC 1st Half O/U 2.5 | 59% | 59% |
| Forest Green Rovers FC O/U 4.5 | 59% | 59% |
| Woking FC O/U 3.5 | 59% | 59% |
| Woking FC O/U 4.5 | 59% | 59% |
| Forest Green Rovers FC O/U 4.5 | 58.5% | 58.5% |
| O/U 1.5 | 57.5% | 57.5% |
| Forest Green Rovers FC (-5.5) | 57% | 57% |
| Woking FC 1st Half O/U 3.5 | 56.5% | 56.5% |
| 1st Half O/U 2.5 | 56% | 56% |
| Forest Green Rovers FC (-1.5) | 56% | 56% |
| Woking FC (-4.5) | 56% | 56% |
| O/U 4.5 | 55.5% | 55.5% |
| Forest Green Rovers FC (-4.5) | 55% | 55% |
| 1st Half O/U 1.5 | 53% | 53% |
| 1st Half O/U 3.5 | 53% | 53% |
| O/U 2.5 | 53% | 53% |
| Forest Green Rovers FC (-3.5) | 52.5% | 52.5% |
| O/U 7.5 | 52.5% | 52.5% |
| O/U 5.5 | 52% | 52% |
| O/U 6.5 | 51.5% | 51.5% |
| Woking FC O/U 1.5 | 51% | 51% |
| Woking FC (-1.5) | 50% | 50% |
| Woking FC (-3.5) | 50% | 50% |
| Forest Green Rovers FC 1st Half O/U 2.5 | 49.5% | 49.5% |
| Forest Green Rovers FC O/U 4.5 | 49.5% | 49.5% |
| Woking FC 1st Half O/U 3.5 | 49.5% | 49.5% |
| Woking FC 1st Half O/U 3.5 | 49.5% | 49.5% |
| Both Teams to Score | 48.5% | 48.5% |
| Woking FC (-5.5) | 46% | 46% |
| O/U 3.5 | 45% | 45% |
| Forest Green Rovers FC 1st Half O/U 2.5 | 43.5% | 43.5% |
| Woking FC 1st Half O/U 3.5 | 43.5% | 43.5% |
| O/U 0.5 | 41.5% | 41.5% |

Showing the top 40 of 46 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Polymarket: UMA optimistic oracle. Sources: [thenationalleague.org.uk](https://www.thenationalleague.org.uk/).

## Settlement rules

In the upcoming National League game between Woking FC and Forest Green Rovers FC, originally scheduled for Saturday, November 14, 2026 at 10:00 AM ET (as of creation of the first market related to the event):

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/woking-fc-vs-forest-green-rovers-fc-more-markets
- Trade on Polymarket: https://polymarket.com/event/enl-wok-fgr-2026-11-14-more-markets?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/woking-fc-vs-forest-green-rovers-fc-more-markets

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
