# World Wide Technology Championship End of Round 2 Leader: prediction market odds

> Live prediction market odds for "World Wide Technology Championship End of Round 2 Leader". Keita Nakajima leads at 46.2%. Next is Zachary Bauchou at 33.9%. $77K has traded across 123 outcomes on Kalshi and Polymarket. The market is expected to resolve by Nov 22, 2026.

- Status: Live
- Prices updated: 2026-11-06T13:23:03Z (56 min ago)
- Expected to resolve by: Nov 22, 2026
- Volume traded: $77K
- Venues: Polymarket, Kalshi
- Category: sports

## Odds by outcome

| Outcome | Chance | Polymarket | Kalshi | Gap between venues |
| --- | --- | --- | --- | --- |
| Keita Nakajima | 46.2% | 49.5% | — | not on both |
| Zachary Bauchou | 33.9% | 49.5% | — | not on both |
| Adam Schenk | 33.9% | 49.5% | — | not on both |
| Aldrich Potgieter | 33.9% | 49.5% | — | not on both |
| Luke Donald | 33.7% | 48.5% | — | not on both |
| Cam Davis | 33.6% | 48.5% | — | not on both |
| Henry Lebioda | 33.4% | 49.9% | — | not on both |
| Benjamin Silverman | 33.3% | 49.5% | — | not on both |
| Ze-Cheng Dou | 33% | 48.5% | — | not on both |
| Benjamin James | 32.5% | 48.5% | — | not on both |
| Chris Kirk | 31.9% | 48.5% | 19% | — |
| Zac Blair | 29.4% | 49.9% | 11% | — |
| Ryan Gerard | 27.6% | 48.5% | 5% | — |
| Harry Hall | 26.9% | 48.5% | 6% | — |
| Nick Dunlap | 26.9% | 48.5% | 7% | — |
| Blades Brown | 26.8% | 49.9% | 3% | — |
| Matthieu Pavon | 26.5% | 49.5% | 5% | — |
| Beau Hossler | 26.5% | 48.5% | 5% | — |
| Jordan L. Smith | 26.3% | 49.5% | 0.5% | — |
| Christiaan Bezuidenhout | 26.1% | 48.5% | 0.5% | — |
| Kensei Hirata | 25.6% | 48.5% | 3% | — |
| Ben Kohles | 25.6% | 49.9% | 1% | — |
| Johnny Keefer | 25.5% | 48.5% | 2% | — |
| Max Greyserman | 25.4% | 48.5% | 2% | — |
| Peter Malnati | 25.4% | 49.5% | 1% | — |
| Neal Shipley | 25.3% | 50% | 0.5% | — |
| Keith Mitchell | 25.3% | 50% | 0.5% | — |
| Denny McCarthy | 25.3% | 50% | 0.5% | — |
| Stephan Jaeger | 25.3% | 49.9% | 0.5% | — |
| Alejandro Tosti | 25.3% | 49.5% | 1% | — |
| Jackson Suber | 25.3% | 49.5% | 1% | — |
| Patrick Fishburn | 25.3% | 49.9% | 0.5% | — |
| Taylor Pendrith | 25.3% | 49.5% | 1% | — |
| Andrew Putnam | 25.3% | 49.5% | 1% | — |
| Tom Hoge | 25.3% | 49.9% | 0.5% | — |
| John Parry | 25.2% | 49.5% | 0.5% | — |
| David Ford | 25.2% | 48.5% | 1.5% | — |
| Jesper Svensson | 25.2% | 49.5% | 1% | — |
| Patton Kizzire | 25.2% | 48.5% | 2% | — |
| Tyler Collet | 25.2% | 49.9% | 0.5% | — |

Showing the top 40 of 123 outcomes. 
"Chance" blends the venues' prices, weighted by volume. Venue columns are each venue's own price.

## How each venue settles

- Polymarket: UMA optimistic oracle. Sources: [pgatour.com](https://www.pgatour.com/).
- Kalshi: Kalshi (CFTC-regulated exchange). Sources: [the Governing League](https://www.pgatour.com/).

## Settlement rules

Kalshi event status: open

## Links

- Full page with charts and order books: https://thepredictionmarkets.com/odds/world-wide-technology-championship-end-of-round-2-leader
- Trade on Polymarket: https://polymarket.com/event/2026-world-wide-technology-championship-winner?utm_source=thepredictionmarkets.com&utm_medium=referral
- Trade on Kalshi: https://kalshi.com/markets/kxpgar2lead?utm_source=thepredictionmarkets.com&utm_medium=referral
- API (free key): https://api.thepredictionmarkets.com/api/public/v1/events/world-wide-technology-championship-end-of-round-2-leader

---
Source: The Prediction Markets (https://thepredictionmarkets.com), which compares Kalshi and Polymarket prices side by side. Prices are market-implied probabilities, not forecasts by TPM. Cite the page URL and the "Prices updated" time.
