Cross-Platform
Unified Events
Unified events give you one discovery layer for prediction market questions across supported venues.
List normalized events
Returns normalized event rows across supported platforms for discovery, dashboards, and search. Each row includes the leading outcome, aggregated volume, platform count, and trend score.
Live GET Request
Try it
Live Response
Click Try It to run this GET request against the API.Request
curl 'https://api.thepredictionmarkets.com/api/v2/events?limit=10&sort=volume&order=desc&search=nba' \
-H 'X-API-Key: YOUR_TPM_API_KEY'Response
{
"data": [
{
"id": "evt_abc123",
"title": "2026 NBA Champion",
"slug": "2026-nba-champion",
"category": "sports",
"category_emoji": "🏀",
"status": "active",
"end_date": "2026-06-30T00:00:00",
"leading_outcome": "Oklahoma City Thunder",
"leading_probability": 0.495,
"probability_change_24h": 0.012,
"total_volume": 310498252.36,
"total_liquidity": 8134623.28,
"volume_24h": 1250000.0,
"trade_velocity_1h": 45000.0,
"trending_score": 14.1983,
"platform_count": 1,
"platforms": ["polymarket"],
"outcome_count": 30
}
],
"total": 1842,
"limit": 10,
"offset": 0
}Query Parameters
| Name | Type | Required | Default | Example | Description |
|---|---|---|---|---|---|
| status | active | closed | resolved | all | No | active | active | Filter by event status. |
| category | string | No | - | sports | Filter by category slug. |
| search | string | No | - | nba | Search event titles. |
| tag | string | No | - | nba,basketball | Filter by canonical tags (comma-separated). |
| sort | trending | volume | probability_change | end_date | created_at | No | trending | volume | Sort event rows. |
| order | asc | desc | No | desc | desc | Sort direction. |
| limit | integer | No | 50 | 10 | Number of rows to return. Max 200. |
| offset | integer | No | 0 | 0 | Pagination offset. |
Response Fields
| Field | Type | Example | Description |
|---|---|---|---|
| id | string | - | Internal event ID. |
| title | string | 2026 NBA Champion | Normalized event title. |
| slug | string | 2026-nba-champion | Stable slug for detail and history routes. |
| category | string | null | sports | Category slug. |
| status | string | - | Event lifecycle status: active, closed, or resolved. |
| leading_outcome | string | null | - | Title of the highest-probability active outcome. |
| leading_probability | number | null | 0.495 | Probability of the leading outcome (0–1). |
| probability_change_24h | number | null | - | Change in leading probability over last 24 hours. |
| total_volume | number | - | Aggregated volume across all platform markets. |
| volume_24h | number | - | 24-hour trading volume. |
| trending_score | number | null | - | TPM composite trend score. |
| platforms | string[] | - | Platform slugs represented in the event data. |
| total | integer | - | Total matching events for pagination. |
Build with TPM
Get your API key
Start with Kalshi and Polymarket market data, then add unified spreads, signals, alerts, and watchlists as your workflow grows.