Other Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:4,052Observed times shown per event
Kalshi
PolymarketTotal Events:4,052
Observed times shown per event
All categories๐๏ธ Politics๐ Economicsโฝ Sportsโฟ Crypto๐ AI / Tech๐ World๐ญ Culture๐ Climate๐ฌ Science๐ Other
4,052 results ยท 751โ800Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Smith, 13+ pts 94% | โ | Nov 3, 2027 | View | |
Republicans, 18+ pts 94% | โ | Nov 3, 2027 | View | |
Before 2033 37% | โ | Jan 1, 2033 | View | |
Lasher, 54+ pts 93% | โ | Nov 3, 2027 | View | |
Garrett, 4+ pts 93% | โ | Nov 3, 2027 | View | |
Mullock, 3+ pts 14% | โ | Nov 3, 2027 | View | |
Luria, 2+ pts 80% | โ | Nov 3, 2027 | View | |
Before 2040 76% | โ | Jan 7, 2040 | View | |
Alabama's 1st District margin of victory ๐ Other | Carl, 18+ pts 88% | โ | Nov 3, 2027 | View |
Tedford, 3+ pts 86% | โ | Nov 3, 2027 | View | |
TX-06 House winner? ๐ Other | Jake Ellzey 98% | โ | Nov 3, 2027 | Compare |
Utah Senate 80% | โ | Jan 3, 2027 | View | |
Arizona's 1st District margin of victory ๐ Other | Feely, 1+ pts 17% | โ | Nov 3, 2027 | View |
Indiana's 7th District margin of victory ๐ Other | Carson, 34+ pts 92% | โ | Nov 3, 2027 | View |
Drew, 1+ pts 77% | โ | Nov 3, 2027 | View | |
AR-03 House winner? ๐ Other | Steve Womack 97% | โ | Nov 3, 2027 | Compare |
Arizona's 5th District margin of victory ๐ Other | Lamb, 2+ pts 83% | โ | Nov 3, 2027 | View |
AL-04 House winner? ๐ Other | Robert Aderholt 99% | โ | Nov 3, 2027 | Compare |
Clarke, 38+ pts 94% | โ | Nov 3, 2027 | View | |
Hawaii's 2nd District margin of victory ๐ Other | Tokuda, 20+ pts 93% | โ | Nov 3, 2027 | View |
Oregon's 2nd District margin of victory ๐ Other | Bentz, 11+ pts 90% | โ | Nov 3, 2027 | View |
AL-01 House winner? ๐ Other | Jerry Carl 98% | โ | Nov 3, 2027 | Compare |
Rabb, 64+ pts 95% | โ | Nov 3, 2027 | View | |
Buckhout, 2+ pts 17% | โ | Nov 3, 2027 | View | |
PA-05 House winner? ๐ Other | Mary Gay Scanlon 99% | โ | Nov 3, 2027 | Compare |
Fuller, 12+ pts 92% | โ | Nov 3, 2027 | View | |
Above 25,000 91% | โ | Jul 1, 2027 | View | |
before April 2027 69% | โ | Apr 1, 2027 | View | |
Lucas, 24+ pts 94% | โ | Nov 3, 2027 | View | |
Before Oct 1, 2027 62% | โ | Oct 1, 2027 | View | |
Oregon's 6th District margin of victory ๐ Other | Salinas, 7+ pts 96% | โ | Nov 3, 2027 | View |
Before 2027 18% | โ | Jan 1, 2027 | View | |
Iowa's 3rd District margin of victory ๐ Other | Nunn, 1+ pts 13% | โ | Nov 3, 2027 | View |
Maine's 1st District margin of victory ๐ Other | Pingree, 17+ pts 91% | โ | Nov 3, 2027 | View |
NC-12 House winner? ๐ Other | Alma Adams 96% | โ | Nov 3, 2027 | Compare |
VA-10 House winner? ๐ Other | Suhas Subramanyam 96% | โ | Nov 3, 2027 | Compare |
PA-13 House winner? ๐ Other | John Joyce 96% | โ | Nov 3, 2027 | Compare |
TX-04 House winner? ๐ Other | Pat Fallon 96% | โ | Nov 3, 2027 | Compare |
Denton County Judge winner? ๐ Other | Andy Eads 90% | โ | Nov 3, 2027 | View |
CA-39 House winner? ๐ Other | Mark Takano 97% | โ | Nov 3, 2027 | Compare |
McCollum, 30+ pts 85% | โ | Nov 3, 2027 | View | |
At least 115 72% | โ | Jan 7, 2027 | View | |
Mackenzie, 3+ pts 14% | โ | Nov 3, 2027 | View | |
TN-04 House winner? ๐ Other | Scott DesJarlais 98% | โ | Nov 3, 2027 | Compare |
Before 2034 32% | โ | Jan 1, 2034 | View | |
Trahan, 19+ pts 96% | โ | Nov 3, 2027 | View | |
Pettersen, 12+ pts 95% | โ | Nov 3, 2027 | View | |
Iowa's 1st District margin of victory ๐ Other | Meeks, 3+ pts 10% | โ | Nov 3, 2027 | View |
Above 10 87% | โ | Jan 1, 2027 | View | |
Kansas's 3rd District margin of victory ๐ Other | Davids, 5+ pts 94% | โ | Nov 3, 2027 | View |
New Jersey's 4th District margin of victorySmith, 13+ ptsEnds Nov 3, 202794%
Louisiana's 5th District margin of victoryRepublicans, 18+ ptsEnds Nov 3, 202794%
Will the FDA approve a cure for Type 1 diabetes before 2033?Before 2033Ends Jan 1, 203337%
New York's 12th District margin of victoryLasher, 54+ ptsEnds Nov 3, 202793%
Tennessee's 6th District margin of victoryGarrett, 4+ ptsEnds Nov 3, 202793%
New Jersey's 2nd District margin of victoryMullock, 3+ ptsEnds Nov 3, 202714%
Virginia's 2nd District margin of victoryLuria, 2+ ptsEnds Nov 3, 202780%
When will the Riemann Hypothesis be resolved?Before 2040Ends Jan 7, 204076%
Alabama's 1st District margin of victoryCarl, 18+ ptsEnds Nov 3, 202788%
Oklahoma's 1st District margin of victoryTedford, 3+ ptsEnds Nov 3, 202786%
TX-06 House winner?Jake EllzeyEnds Nov 3, 202798%
Where will Republicans win state legislative supermajorities in 2026?Utah SenateEnds Jan 3, 202780%
Arizona's 1st District margin of victoryFeely, 1+ ptsEnds Nov 3, 202717%
Indiana's 7th District margin of victoryCarson, 34+ ptsEnds Nov 3, 202792%
New Jersey's 2nd District margin of victoryDrew, 1+ ptsEnds Nov 3, 202777%
AR-03 House winner?Steve WomackEnds Nov 3, 202797%
Arizona's 5th District margin of victoryLamb, 2+ ptsEnds Nov 3, 202783%
AL-04 House winner?Robert AderholtEnds Nov 3, 202799%
New York's 9th District margin of victoryClarke, 38+ ptsEnds Nov 3, 202794%
Hawaii's 2nd District margin of victoryTokuda, 20+ ptsEnds Nov 3, 202793%
Oregon's 2nd District margin of victoryBentz, 11+ ptsEnds Nov 3, 202790%
AL-01 House winner?Jerry CarlEnds Nov 3, 202798%
Pennsylvania's 3rd District margin of victoryRabb, 64+ ptsEnds Nov 3, 202795%
North Carolina's 1st District margin of victoryBuckhout, 2+ ptsEnds Nov 3, 202717%
PA-05 House winner?Mary Gay ScanlonEnds Nov 3, 202799%
Georgia's 14th District margin of victoryFuller, 12+ ptsEnds Nov 3, 202792%
How many lead service lines will Michigan replace in 2026?Above 25,000Ends Jul 1, 202791%
When will Beam Therapeutics submit a BLA for Risto-cel?before April 2027Ends Apr 1, 202769%
Oklahoma's 3rd District margin of victoryLucas, 24+ ptsEnds Nov 3, 202794%
When will AOC announce her presidential candidacy?Before Oct 1, 2027Ends Oct 1, 202762%
Oregon's 6th District margin of victorySalinas, 7+ ptsEnds Nov 3, 202796%
Pierre Poilievre out as Conservative Party leader?Before 2027Ends Jan 1, 202718%
Iowa's 3rd District margin of victoryNunn, 1+ ptsEnds Nov 3, 202713%
Maine's 1st District margin of victoryPingree, 17+ ptsEnds Nov 3, 202791%
NC-12 House winner?Alma AdamsEnds Nov 3, 202796%
VA-10 House winner?Suhas SubramanyamEnds Nov 3, 202796%
PA-13 House winner?John JoyceEnds Nov 3, 202796%
TX-04 House winner?Pat FallonEnds Nov 3, 202796%
Denton County Judge winner?Andy EadsEnds Nov 3, 202790%
CA-39 House winner?Mark TakanoEnds Nov 3, 202797%
Minnesota's 4th District margin of victoryMcCollum, 30+ ptsEnds Nov 3, 202785%
Number of data centers in Florida this year?At least 115Ends Jan 7, 202772%
Pennsylvania's 7th District margin of victoryMackenzie, 3+ ptsEnds Nov 3, 202714%
TN-04 House winner?Scott DesJarlaisEnds Nov 3, 202798%
Will the NPVIC reach 270 electoral votes?Before 2034Ends Jan 1, 203432%
Massachusetts's 3rd District margin of victoryTrahan, 19+ ptsEnds Nov 3, 202796%
Colorado's 7th District margin of victoryPettersen, 12+ ptsEnds Nov 3, 202795%
Iowa's 1st District margin of victoryMeeks, 3+ ptsEnds Nov 3, 202710%
How many mpox clade Ib cases will be reported in the United States in 2026?Above 10Ends Jan 1, 202787%
Kansas's 3rd District margin of victoryDavids, 5+ ptsEnds Nov 3, 202794%