Democrats sweep
Comparable across venues Β· rules unverified
- Lead odds
- 70.0%
- 24H volume
- $3.6M
- Observed
- fresh Β· 59s ago
Kalshi
Polymarket| Venues | Event | Lead odds | 24H volume | State | Closes | Observed | Compare prices |
|---|---|---|---|---|---|---|---|
| 2026 Midterms: Congress Balance of Power? Democrats sweep Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 70.0% | $3.6M | Open Β· recently observed | 3mo | fresh Β· 59s ago | View prices β | |
| Balance of Power: 2026 Midterms Democrats Sweep Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 68.5% | $2.5M | Open Β· recently observed | 12d | fresh Β· 59s ago | View prices β | |
| US-Iran ceasefire continues through...? October 22 Β· ποΈ politics | 97.8% | $2.4M | Closing soon | 8h | fresh Β· 59s ago | View prices β | |
| Texas Senate winner? James Talarico Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 68.0% | $2.4M | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Republican Presidential Nominee 2028 J.D. Vance Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 44.0% | $1.6M | Open Β· recently observed | 24mo | fresh Β· 59s ago | View prices β | |
| Who will be the next Prime Minister of Israel after the next election? Gadi Eizenkot Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 48.9% | $941K | Open Β· recently observed | 5d | fresh Β· 59s ago | View prices β | |
| Elon Musk # tweets October 16 - October 23, 2026? 280-299 Β· ποΈ politics | 56.0% | $891K | Closing soon | 20h | fresh Β· 59s ago | View prices β | |
| 2028 Democratic nominee for President? Jon Ossoff Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 16.0% | $647K | Open Β· recently observed | 24mo | fresh Β· 59s ago | View prices β | |
| Texas Governor winner? Greg Abbott Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 65.0% | $632K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Democratic Presidential Nominee 2028 Alexandria Ocasio-Cortez Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 16.6% | $502K | Open Β· recently observed | 24mo | fresh Β· 59s ago | View prices β | |
| Brazil Presidential Election Second Round: Margin of Victory FlΓ‘vio Bolsonaro <4% Β· ποΈ politics | 40.5% | $488K | Open Β· recently observed | 3d | fresh Β· 59s ago | View prices β | |
| Which party will win the U.S. Senate? Democratic Party Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 68.0% | $473K | Open Β· recently observed | 3mo | fresh Β· 59s ago | View prices β | |
| How many Senate seats will Democrats hold after the Midterms? Above 52 Β· ποΈ politics | 39.0% | $424K | Open Β· recently observed | 3mo | fresh Β· 59s ago | View prices β | |
| Nebraska Senate winner? Pete Ricketts Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 74.0% | $407K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| California Governor winner? (Person) Xavier Becerra Β· ποΈ politics | 96.9% | $399K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Idaho Senate winner? Jim Risch Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 94.8% | $391K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| South Carolina Senate winner? Darline Graham Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 82.0% | $379K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Minnesota Senate winner? Peggy Flanagan Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 89.0% | $304K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| What will Trump say during his rally in Iowa? Transgender Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 98.0% | $298K | Open Β· recently observed | 13d | fresh Β· 59s ago | View prices β | |
| Michigan Senate winner? Abdul El-Sayed Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 70.0% | $297K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| When will traffic at the Strait of Hormuz return to normal? Before Jan 1, 2029 Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 59.0% | $285K | Open Β· recently observed | 2mo | fresh Β· 59s ago | View prices β | |
| Bulgaria Presidential Election First Round: Margin of Victory Iotova 10-20% Β· ποΈ politics | 65.0% | $285K | Open Β· recently observed | 3d | fresh Β· 59s ago | View prices β | |
| Ohio Governor winner? Amy Acton Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 82.0% | $285K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Who will be Trump's next Press Secretary? Anna Kelly Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 17.0% | $240K | Open Β· recently observed | 27mo | fresh Β· 59s ago | View prices β | |
| Ohio Senate winner? (Special) Sherrod Brown Β· ποΈ politics | 69.0% | $218K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Next Prime Minister of Serbia? Aleksandar VuΔiΔ Β· ποΈ politics | 67.3% | $207K | Open Β· recently observed | 3d | fresh Β· 59s ago | View prices β | |
| Georgia Governor winner? Keisha Lance Bottoms Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 60.0% | $202K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Will the U.S. invade Iran before 2027? Yes Β· ποΈ politics | 16.5% | $193K | Open Β· recently observed | 2mo | fresh Β· 59s ago | View prices β | |
| Kansas Senate winner? Roger Marshall Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 62.0% | $191K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Maine Senate winner? Troy Jackson Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 65.0% | $191K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| 2028 Republican nominee for President? J.D. Vance Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 42.0% | $188K | Open Β· recently observed | 24mo | fresh Β· 59s ago | View prices β | |
| Florida Governor winner? Byron Donalds Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 80.0% | $184K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Brazil Presidential Election Second Round: 1st Place in AmapΓ‘ Flavio Bolsonaro Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 70.5% | $168K | Open Β· recently observed | 3d | fresh Β· 59s ago | View prices β | |
| Indiana enacts data center moratorium by...? December 31, 2028 Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 29.5% | $167K | Open Β· recently observed | 2mo | fresh Β· 59s ago | View prices β | |
| Maine-Texas Senate Combo James Talarico and Troy Jackson Β· ποΈ politics | 56.0% | $163K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| How many Senate seats will Republicans hold after the Midterms? 48 Β· ποΈ politics | 21.0% | $162K | Open Β· recently observed | 3mo | fresh Β· 59s ago | View prices β | |
| 2028 U.S. Presidential Election winner? J.D. Vance Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 21.0% | $159K | Open Β· recently observed | 37mo | fresh Β· 59s ago | View prices β | |
| Brazil Presidential election winner? FlΓ‘vio Bolsonaro Β· ποΈ politics | 79.0% | $145K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Trump out as President before 2027? Yes Β· ποΈ politics | 3.6% | $144K | Open Β· recently observed | 2mo | fresh Β· 59s ago | View prices β | |
| Elon Musk # tweets October 20 - October 27, 2026? 280-299 Β· ποΈ politics | 17.0% | $127K | Open Β· recently observed | 4d | fresh Β· 59s ago | View prices β | |
| New York Governor winner? Kathy Hochul Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 94.9% | $122K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| US-Iran nuclear deal? Before Jan 20, 2029 Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 36.0% | $116K | Open Β· recently observed | 2mo | fresh Β· 59s ago | View prices β | |
| US-Iran ceasefire continues through the midterms? Yes Β· ποΈ politics | 73.5% | $112K | Open Β· recently observed | 12d | fresh Β· 59s ago | View prices β | |
| Putin out as President of Russia by end of 2026? June 30, 2027 Β· ποΈ politics | 9.5% | $109K | Open Β· recently observed | 2mo | fresh Β· 59s ago | View prices β | |
| Will the Iranian regime fall before 2027? Yes Β· ποΈ politics | 5.5% | $104K | Open Β· recently observed | 2mo | fresh Β· 59s ago | View prices β | |
| Alaska Senate winner? (Party) Democratic party Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 76.0% | $101K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Nobel Peace Prize Winner 2027 Volodymyr Zelenskyy Β· ποΈ politics | 9.4% | $98K | Open Β· recently observed | 17mo | fresh Β· 59s ago | View prices β | |
| 2026 Midterms: House popular vote margin of victory? (Generic ballot) Democrats, 8 to 10% Β· ποΈ politics | 25.0% | $96K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| Florida Senate winner? Ashley Moody Β· ποΈ politics Comparable across venues Β· settlement rules unverified | 90.0% | $88K | Open Β· recently observed | 12mo | fresh Β· 59s ago | View prices β | |
| How many Senate seats will Democrats hold after the Midterms? (Higher strikes) Below 53 Β· ποΈ politics | 60.0% | $88K | Open Β· recently observed | 3mo | fresh Β· 59s ago | View prices β |
Democrats sweep
Comparable across venues Β· rules unverified
Democrats Sweep
Comparable across venues Β· rules unverified
October 22
James Talarico
Comparable across venues Β· rules unverified
J.D. Vance
Comparable across venues Β· rules unverified
Gadi Eizenkot
Comparable across venues Β· rules unverified
280-299
Jon Ossoff
Comparable across venues Β· rules unverified
Greg Abbott
Comparable across venues Β· rules unverified
Alexandria Ocasio-Cortez
Comparable across venues Β· rules unverified
FlΓ‘vio Bolsonaro <4%
Democratic Party
Comparable across venues Β· rules unverified
Above 52
Pete Ricketts
Comparable across venues Β· rules unverified
Xavier Becerra
Jim Risch
Comparable across venues Β· rules unverified
Darline Graham
Comparable across venues Β· rules unverified
Peggy Flanagan
Comparable across venues Β· rules unverified
Transgender
Comparable across venues Β· rules unverified
Abdul El-Sayed
Comparable across venues Β· rules unverified
Before Jan 1, 2029
Comparable across venues Β· rules unverified
Iotova 10-20%
Amy Acton
Comparable across venues Β· rules unverified
Anna Kelly
Comparable across venues Β· rules unverified
Sherrod Brown
Aleksandar VuΔiΔ
Keisha Lance Bottoms
Comparable across venues Β· rules unverified
Yes
Roger Marshall
Comparable across venues Β· rules unverified
Troy Jackson
Comparable across venues Β· rules unverified
J.D. Vance
Comparable across venues Β· rules unverified
Byron Donalds
Comparable across venues Β· rules unverified
Flavio Bolsonaro
Comparable across venues Β· rules unverified
December 31, 2028
Comparable across venues Β· rules unverified
James Talarico and Troy Jackson
48
J.D. Vance
Comparable across venues Β· rules unverified
FlΓ‘vio Bolsonaro
Yes
280-299
Kathy Hochul
Comparable across venues Β· rules unverified
Before Jan 20, 2029
Comparable across venues Β· rules unverified
Yes
June 30, 2027
Yes
Democratic party
Comparable across venues Β· rules unverified
Volodymyr Zelenskyy
Democrats, 8 to 10%
Ashley Moody
Comparable across venues Β· rules unverified
Below 53