Other Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:4,057Observed times shown per event
Kalshi
PolymarketTotal Events:4,057
Observed times shown per event
All categoriesποΈ Politicsπ Economicsβ½ SportsβΏ Cryptoπ AI / Techπ Worldπ Cultureπ Climateπ¬ Scienceπ Other
4,057 results Β· 1051β1100Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Croat member of the Presidency winner? π Other | Darijana Filipovic 98% | β | Oct 4, 2027 | View |
OK-01 House winner? π Other | Mark Tedford 95% | β | Nov 3, 2027 | Compare |
CA-42 House winner? π Other | Robert Garcia 96% | β | Nov 3, 2027 | Compare |
Amendment 6 93% | β | Nov 2, 2027 | View | |
LA-02 House winner? π Other | Democratic party 99% | β | Nov 3, 2027 | Compare |
DiLorenzo, 2+ pts 5% | β | Nov 3, 2027 | View | |
Arizona's 6th District margin of victory π Other | Mendoza, 1+ pts 80% | β | Nov 3, 2027 | View |
Florida's 9th District margin of victory π Other | Soto, 4+ pts 13% | β | Nov 3, 2027 | View |
Miller, 21+ pts 88% | β | Nov 3, 2027 | View | |
AR-04 House winner? π Other | Bruce Westerman 98% | β | Nov 3, 2027 | Compare |
Texas's 8th District margin of victory π Other | Steinmann, 9+ pts 90% | β | Nov 3, 2027 | View |
Mike Ezell 96% | β | Nov 3, 2027 | View | |
Lander, 57+ pts 92% | β | Nov 3, 2027 | View | |
Dembo, 1+ pts 40% | β | Nov 3, 2027 | View | |
MO-07 House winner? π Other | Eric Burlison 99% | β | Nov 3, 2027 | Compare |
Kansas's 4th District margin of victory π Other | Estes, 5+ pts 90% | β | Nov 3, 2027 | View |
Fischbach, 18+ pts 87% | β | Nov 3, 2027 | View | |
Ohio's 1st District margin of victory π Other | Conroy, 4+ pts 7% | β | Nov 3, 2027 | View |
Florida's 2nd District margin of victory π Other | Rogers, 1+ pts 86% | β | Nov 3, 2027 | View |
NY-18 House winner? π Other | Pat Ryan 97% | β | Nov 3, 2027 | Compare |
Texas's 3rd District margin of victory π Other | Self, 4+ pts 88% | β | Nov 3, 2027 | View |
Alvarado, 1+ pts 50% | β | Nov 3, 2027 | View | |
Foundayo 95% | β | Jan 27, 2027 | View | |
Question 3 97% | β | Nov 2, 2027 | View | |
VA-11 House winner? π Other | James Walkinshaw 97% | β | Nov 3, 2027 | Compare |
Foster, 8+ pts 93% | β | Nov 3, 2027 | View | |
McDowell, 2+ pts 84% | β | Nov 3, 2027 | View | |
TX-21 House winner? π Other | Mark Teixeira 96% | β | Nov 3, 2027 | Compare |
Texas's 34th District margin of victory π Other | Gonzalez, 1+ pts 75% | β | Nov 3, 2027 | View |
Iowa's 2nd District margin of victory π Other | Mitchell, 2+ pts 26% | β | Nov 3, 2027 | View |
MI-13 House winner? π Other | Donavan McKinney 98% | β | Nov 3, 2027 | Compare |
Scholten, 4+ pts 89% | β | Nov 3, 2027 | View | |
Texas's 24th District margin of victory π Other | Duyne, 1+ pts 86% | β | Nov 3, 2027 | View |
TX-18 House winner? π Other | Christian Menefee 97% | β | Nov 3, 2027 | Compare |
Texas's 30th District margin of victory π Other | Haynes, 40+ pts 92% | β | Nov 3, 2027 | View |
CA-17 House winner? π Other | Ro Khanna 99% | β | Nov 3, 2027 | Compare |
FL-05 House winner? π Other | John Rutherford 94% | β | Nov 3, 2027 | Compare |
Montana's 1st District margin of victory π Other | Forstag, 1+ pts 44% | β | Nov 3, 2027 | View |
FlΓ‘vio Bolsonaro, β₯1% 90% | β | Oct 25, 2027 | View | |
Rybrevant 90% | β | Apr 26, 2027 | View | |
Georgia's 5th District margin of victory π Other | Williams, 59+ pts 96% | β | Nov 3, 2027 | View |
CA-24 House winner? π Other | Salud Carbajal 98% | β | Nov 3, 2027 | Compare |
Democrats, 49+ pts 96% | β | Nov 3, 2027 | View | |
Will Treg Taylor drop out? π Other | Yes 12% | β | in 10 days | View |
GA-10 House winner? π Other | Houston Gaines 97% | β | Nov 3, 2027 | Compare |
TX-22 House winner? π Other | Trever Nehls 96% | β | Nov 3, 2027 | Compare |
Delaney, 3+ pts 93% | β | Nov 3, 2027 | View | |
SC-06 House winner? π Other | Jim Clyburn 98% | β | Nov 3, 2027 | Compare |
PA-14 House winner? π Other | Guy Reschenthaler 94% | β | Nov 3, 2027 | Compare |
NJ-01 House winner? π Other | Donald Norcross 97% | β | Nov 3, 2027 | Compare |
Croat member of the Presidency winner?Darijana FilipovicEnds Oct 4, 202798%
OK-01 House winner?Mark TedfordEnds Nov 3, 202795%
CA-42 House winner?Robert GarciaEnds Nov 3, 202796%
Which ballot measures will pass in Missouri?Amendment 6Ends Nov 2, 202793%
LA-02 House winner?Democratic partyEnds Nov 3, 202799%
New Hampshire's 1st District margin of victoryDiLorenzo, 2+ ptsEnds Nov 3, 20275%
Arizona's 6th District margin of victoryMendoza, 1+ ptsEnds Nov 3, 202780%
Florida's 9th District margin of victorySoto, 4+ ptsEnds Nov 3, 202713%
Illinois's 15th District margin of victoryMiller, 21+ ptsEnds Nov 3, 202788%
AR-04 House winner?Bruce WestermanEnds Nov 3, 202798%
Texas's 8th District margin of victorySteinmann, 9+ ptsEnds Nov 3, 202790%
Which party will win the House race for MS-04?Mike EzellEnds Nov 3, 202796%
New York's 10th District margin of victoryLander, 57+ ptsEnds Nov 3, 202792%
Kentucky's 6th District margin of victoryDembo, 1+ ptsEnds Nov 3, 202740%
MO-07 House winner?Eric BurlisonEnds Nov 3, 202799%
Kansas's 4th District margin of victoryEstes, 5+ ptsEnds Nov 3, 202790%
Minnesota's 7th District margin of victoryFischbach, 18+ ptsEnds Nov 3, 202787%
Ohio's 1st District margin of victoryConroy, 4+ ptsEnds Nov 3, 20277%
Florida's 2nd District margin of victoryRogers, 1+ ptsEnds Nov 3, 202786%
NY-18 House winner?Pat RyanEnds Nov 3, 202797%
Texas's 3rd District margin of victorySelf, 4+ ptsEnds Nov 3, 202788%
Kentucky's 6th District margin of victoryAlvarado, 1+ ptsEnds Nov 3, 202750%
What will Eli Lilly say during their next earnings call?FoundayoEnds Jan 27, 202795%
Which ballot measures will pass in Virginia?Question 3Ends Nov 2, 202797%
VA-11 House winner?James WalkinshawEnds Nov 3, 202797%
Illinois's 11th District margin of victoryFoster, 8+ ptsEnds Nov 3, 202793%
North Carolina's 6th District margin of victoryMcDowell, 2+ ptsEnds Nov 3, 202784%
TX-21 House winner?Mark TeixeiraEnds Nov 3, 202796%
Texas's 34th District margin of victoryGonzalez, 1+ ptsEnds Nov 3, 202775%
Iowa's 2nd District margin of victoryMitchell, 2+ ptsEnds Nov 3, 202726%
MI-13 House winner?Donavan McKinneyEnds Nov 3, 202798%
Michigan's 3rd District margin of victoryScholten, 4+ ptsEnds Nov 3, 202789%
Texas's 24th District margin of victoryDuyne, 1+ ptsEnds Nov 3, 202786%
TX-18 House winner?Christian MenefeeEnds Nov 3, 202797%
Texas's 30th District margin of victoryHaynes, 40+ ptsEnds Nov 3, 202792%
CA-17 House winner?Ro KhannaEnds Nov 3, 202799%
FL-05 House winner?John RutherfordEnds Nov 3, 202794%
Montana's 1st District margin of victoryForstag, 1+ ptsEnds Nov 3, 202744%
Tocantins: FlΓ‘vio Bolsonaro margin of victory (runoff)FlΓ‘vio Bolsonaro, β₯1%Ends Oct 25, 202790%
What will Johnson & Johnson say during their next earnings call?RybrevantEnds Apr 26, 202790%
Georgia's 5th District margin of victoryWilliams, 59+ ptsEnds Nov 3, 202796%
CA-24 House winner?Salud CarbajalEnds Nov 3, 202798%
Missouri's 1st District margin of victoryDemocrats, 49+ ptsEnds Nov 3, 202796%
Will Treg Taylor drop out?YesEnds in 10 days12%
GA-10 House winner?Houston GainesEnds Nov 3, 202797%
TX-22 House winner?Trever NehlsEnds Nov 3, 202796%
Maryland's 6th District margin of victoryDelaney, 3+ ptsEnds Nov 3, 202793%
SC-06 House winner?Jim ClyburnEnds Nov 3, 202798%
PA-14 House winner?Guy ReschenthalerEnds Nov 3, 202794%
NJ-01 House winner?Donald NorcrossEnds Nov 3, 202797%