Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:2,333Observed times shown per event
Kalshi
PolymarketTotal Events:2,333
Observed times shown per event
All categoriesποΈ Politicsπ Economicsβ½ SportsβΏ Cryptoπ AI / Techπ Worldπ Cultureπ Climateπ¬ Scienceπ Other
2,333 results Β· 2101β2150Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
FDA moves BPC-157 to Category 1 byβ¦? ποΈ Politics | December 31, 2026 52% | β | Jan 1, 2027 | View |
CO-07 House Election Winner ποΈ Politics | Brittany Pettersen (D) 98% | β | in 11 days | Compare |
CA-37 House Election Winner (Individual) ποΈ Politics | Sydney Kamlager-Dove 95% | β | in 11 days | View |
MI-01 House Election Winner ποΈ Politics | Jack Bergman (R) 88% | β | in 11 days | Compare |
Mahmoud Abbas out as Palestinian President by...? ποΈ Politics | December 31 10% | β | Jan 1, 2027 | View |
FL-01 House Election Winner ποΈ Politics | Jimmy Patronis (R) 96% | β | in 11 days | Compare |
Thunder Bay, ON Mayoral Election Winner ποΈ Politics | Trevor Giertuga 56% | β | in 3 days | View |
Rhode Island Senate Election Margin of Victory ποΈ Politics | Democrat 30%+ 54% | β | in 11 days | View |
NH-02 House Election Margin of Victory ποΈ Politics | Democrat 15-20% 27% | β | in 11 days | View |
GarcΓa out as Governor of Nuevo LeΓ³n byβ¦? ποΈ Politics | December 31, 2026 30% | β | Jan 1, 2027 | View |
Japan declassifies new UFO files in 2026? ποΈ Politics | Yes 5% | β | Jan 1, 2027 | View |
UT-03 House Election Winner ποΈ Politics | Celeste Maloy (R) 97% | β | in 11 days | View |
California wealth tax defeats opposing propositions? ποΈ Politics | Yes 15% | β | in 11 days | View |
Imran Khan released from prison by December 31, 2026? ποΈ Politics | Yes 9% | β | Jan 1, 2027 | View |
Morelos Congress Election Winner ποΈ Politics | Morena 82% | β | Jun 7, 2027 | View |
Will Russia enter Krasnopillya by...? ποΈ Politics | December 31 14% | β | Jan 1, 2027 | View |
Peak US National Debt before 2027? ποΈ Politics | $41 trillion 55% | β | Jan 1, 2027 | View |
CA-14 House Election Winner ποΈ Politics | Democratic Party 99% | β | in 11 days | Compare |
HI-02 House Election Winner ποΈ Politics | Jill Tokuda (D) 98% | β | in 11 days | Compare |
Will Turkey Move on a New Constitution in 2026? ποΈ Politics | Yes 15% | β | Jan 1, 2027 | View |
New Hampshire Governor Election Margin of Victory ποΈ Politics | Ayotte 12-15% 26% | β | in 11 days | View |
SC-05 House Election Winner ποΈ Politics | Wes Climer (R) 94% | β | in 11 days | Compare |
MD-05 House Election Winner ποΈ Politics | Adrian Boafo (D) 97% | β | in 11 days | View |
Obama divorce before 2027? ποΈ Politics | Yes 4% | β | Jan 1, 2027 | View |
Trump suspends U.S. entry for more countries by...? ποΈ Politics | December 31, 2026 49% | β | Jan 1, 2027 | View |
NC-14 House Election Winner ποΈ Politics | Tim Moore (R) 89% | β | in 11 days | Compare |
Next Mayor of ΓstΓ nad Labem ποΈ Politics | TomΓ‘Ε‘ Vohryzka 97% | β | Jun 30, 2027 | View |
US announces Cuba oil sanction relief by...? ποΈ Politics | December 31 23% | β | Jan 1, 2027 | View |
WI-07 House Election Winner ποΈ Politics | Michael Alfonso (R) 95% | β | in 11 days | Compare |
TX-04 House Election Winner ποΈ Politics | Pat Fallon (R) 96% | β | in 11 days | Compare |
Will Trump praise Allah again by October 31? ποΈ Politics | Yes 31% | β | in 8 days | View |
MD-06 House Election Winner ποΈ Politics | April McClain Delaney (D) 95% | β | in 11 days | Compare |
FL-02 House Election Winner ποΈ Politics | Austin Rogers (R) 93% | β | in 11 days | View |
WV-01 House Election Margin of Victory ποΈ Politics | Republican 30-35% 25% | β | in 11 days | View |
KY-04 House Election Margin of Victory ποΈ Politics | Republican 20-25% 28% | β | in 11 days | View |
Yes 6% | β | Jan 1, 2027 | View | |
CT-04 House Election Winner ποΈ Politics | Jim Himes (D) 97% | β | in 11 days | Compare |
NJ-05 House Election Winner ποΈ Politics | Josh Gottheimer (D) 97% | β | in 11 days | Compare |
NJ-06 House Election Winner ποΈ Politics | Frank Pallone (D) 96% | β | in 11 days | Compare |
GA-02 House Election Winner ποΈ Politics | Sanford Bishop (D) 97% | β | in 11 days | Compare |
Clavicular in jail by...? ποΈ Politics | December 31 36% | β | in 8 days | View |
Will Congress override any veto in 2026? ποΈ Politics | Yes 9% | β | Jan 1, 2027 | View |
Sudan civil war ceasefire by...? ποΈ Politics | December 31, 2026 8% | β | Jan 1, 2027 | View |
Yes 16% | β | Jan 1, 2028 | View | |
NJ-03 House Election Winner ποΈ Politics | Herb Conaway (D) 97% | β | in 11 days | Compare |
Will Turkey schedule early presidential elections in 2026? ποΈ Politics | Yes 5% | β | Jan 1, 2027 | View |
IL-11 House Election Winner ποΈ Politics | Bill Foster (D) 96% | β | in 11 days | Compare |
Todd Blanche disbarred or suspended in NY in 2026? ποΈ Politics | Yes 3% | β | Jan 1, 2027 | View |
Sanae Takaichi out as Prime Minister of Japan in 2026? ποΈ Politics | Yes 4% | β | Jan 1, 2027 | View |
RI-01 House Election Winner ποΈ Politics | Gabe Amo (D) 96% | β | in 11 days | Compare |
FDA moves BPC-157 to Category 1 by�December 31, 2026Ends Jan 1, 202752%
CO-07 House Election WinnerBrittany Pettersen (D)Ends in 11 days98%
CA-37 House Election Winner (Individual)Sydney Kamlager-DoveEnds in 11 days95%
MI-01 House Election WinnerJack Bergman (R)Ends in 11 days88%
Mahmoud Abbas out as Palestinian President by...?December 31Ends Jan 1, 202710%
FL-01 House Election WinnerJimmy Patronis (R)Ends in 11 days96%
Thunder Bay, ON Mayoral Election WinnerTrevor GiertugaEnds in 3 days56%
Rhode Island Senate Election Margin of VictoryDemocrat 30%+Ends in 11 days54%
NH-02 House Election Margin of VictoryDemocrat 15-20%Ends in 11 days27%
GarcΓa out as Governor of Nuevo LeΓ³n byβ¦?December 31, 2026Ends Jan 1, 202730%
Japan declassifies new UFO files in 2026?YesEnds Jan 1, 20275%
UT-03 House Election WinnerCeleste Maloy (R)Ends in 11 days97%
California wealth tax defeats opposing propositions?YesEnds in 11 days15%
Imran Khan released from prison by December 31, 2026?YesEnds Jan 1, 20279%
Morelos Congress Election WinnerMorenaEnds Jun 7, 202782%
Will Russia enter Krasnopillya by...?December 31Ends Jan 1, 202714%
Peak US National Debt before 2027?$41 trillionEnds Jan 1, 202755%
CA-14 House Election WinnerDemocratic PartyEnds in 11 days99%
HI-02 House Election WinnerJill Tokuda (D)Ends in 11 days98%
Will Turkey Move on a New Constitution in 2026?YesEnds Jan 1, 202715%
New Hampshire Governor Election Margin of VictoryAyotte 12-15%Ends in 11 days26%
SC-05 House Election WinnerWes Climer (R)Ends in 11 days94%
MD-05 House Election WinnerAdrian Boafo (D)Ends in 11 days97%
Obama divorce before 2027?YesEnds Jan 1, 20274%
Trump suspends U.S. entry for more countries by...?December 31, 2026Ends Jan 1, 202749%
NC-14 House Election WinnerTim Moore (R)Ends in 11 days89%
Next Mayor of ΓstΓ nad LabemTomΓ‘Ε‘ VohryzkaEnds Jun 30, 202797%
US announces Cuba oil sanction relief by...?December 31Ends Jan 1, 202723%
WI-07 House Election WinnerMichael Alfonso (R)Ends in 11 days95%
TX-04 House Election WinnerPat Fallon (R)Ends in 11 days96%
Will Trump praise Allah again by October 31?YesEnds in 8 days31%
MD-06 House Election WinnerApril McClain Delaney (D)Ends in 11 days95%
FL-02 House Election WinnerAustin Rogers (R)Ends in 11 days93%
WV-01 House Election Margin of VictoryRepublican 30-35%Ends in 11 days25%
KY-04 House Election Margin of VictoryRepublican 20-25%Ends in 11 days28%
Canada cuts off or throttles electricity to the US by December 31?YesEnds Jan 1, 20276%
CT-04 House Election WinnerJim Himes (D)Ends in 11 days97%
NJ-05 House Election WinnerJosh Gottheimer (D)Ends in 11 days97%
NJ-06 House Election WinnerFrank Pallone (D)Ends in 11 days96%
GA-02 House Election WinnerSanford Bishop (D)Ends in 11 days97%
Clavicular in jail by...?December 31Ends in 8 days36%
Will Congress override any veto in 2026?YesEnds Jan 1, 20279%
Sudan civil war ceasefire by...?December 31, 2026Ends Jan 1, 20278%
Will an international court find Israel or its leaders guilty of Genocide by December 31, 2027?YesEnds Jan 1, 202816%
NJ-03 House Election WinnerHerb Conaway (D)Ends in 11 days97%
Will Turkey schedule early presidential elections in 2026?YesEnds Jan 1, 20275%
IL-11 House Election WinnerBill Foster (D)Ends in 11 days96%
Todd Blanche disbarred or suspended in NY in 2026?YesEnds Jan 1, 20273%
Sanae Takaichi out as Prime Minister of Japan in 2026?YesEnds Jan 1, 20274%
RI-01 House Election WinnerGabe Amo (D)Ends in 11 days96%