Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:2,329Observed times shown per event
Kalshi
PolymarketTotal Events:2,329
Observed times shown per event
All categories๐๏ธ Politics๐ Economicsโฝ Sportsโฟ Crypto๐ AI / Tech๐ World๐ญ Culture๐ Climate๐ฌ Science๐ Other
2,329 results ยท 2301โ2329Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
OH-05 House Election Winner ๐๏ธ Politics | Bob Latta (R) 96% | โ | in 12 days | Compare |
Lindsay Clancy sentenced to prison time in 2026? ๐๏ธ Politics | Yes 3% | โ | Dec 31 | View |
Jerome Powell federally charged by June 30? ๐๏ธ Politics | December 31, 2026 2% | โ | Jan 1, 2027 | View |
CA-11 House Election Winner ๐๏ธ Politics | Democratic Party 98% | โ | in 12 days | View |
Will Elon register any party before 2027? ๐๏ธ Politics | Yes 5% | โ | Jan 1, 2027 | View |
Connecticut Governor Election Margin of Victory ๐๏ธ Politics | Democrat 20-25% 29% | โ | in 12 days | View |
Arizona Secretary of State Election Winner ๐๏ธ Politics | Democrat 82% | โ | in 12 days | View |
Tabasco Congress Election Winner ๐๏ธ Politics | Morena 82% | โ | Jun 7, 2027 | View |
US national Bitcoin reserve before 2027? ๐๏ธ Politics | Yes 4% | โ | Jan 1, 2027 | Compare |
Lee Jae-myung out as president of South Korea in 2026? ๐๏ธ Politics | Yes 5% | โ | Jan 1, 2027 | View |
Prince Andrew sentenced to prison? ๐๏ธ Politics | Yes 3% | โ | Jan 1, 2027 | View |
Eric Adams charged by December 31? ๐๏ธ Politics | Yes 13% | โ | Jan 1, 2027 | View |
CO-06 House Election Winner ๐๏ธ Politics | Jason Crow (D) 96% | โ | in 12 days | View |
Rodrigo Paz out as President of Bolivia by...? ๐๏ธ Politics | October 31, 2026 5% | โ | in 9 days | View |
Yes 98% | โ | in 12 days | View | |
Greece x Turkey military engagement by June 30? ๐๏ธ Politics | December 31 9% | โ | Jan 1, 2027 | View |
WA-10 House Election Winner ๐๏ธ Politics | Marilyn Strickland (D) 96% | โ | in 12 days | Compare |
FL-18 House Election Winner ๐๏ธ Politics | Scott Franklin (R) 95% | โ | in 12 days | Compare |
Rhode Island Senate Election Winner ๐๏ธ Politics | Jack Reed (D) 98% | โ | in 12 days | Compare |
Claudia Sheinbaum out as President of Mexico by...? ๐๏ธ Politics | December 31, 2026 5% | โ | Jan 1, 2027 | View |
California High-Earner Permanent Tax Proposition ๐๏ธ Politics | Yes 93% | โ | in 12 days | View |
Tariff increase on Canada in effect by June 30? ๐๏ธ Politics | December 31, 2026 12% | โ | Jan 1, 2027 | View |
GA-04 House Election Winner ๐๏ธ Politics | Hank Johnson (D) 98% | โ | in 12 days | Compare |
Le Pen ankle monitor before French Presidential Election? ๐๏ธ Politics | Yes 10% | โ | Apr 18, 2027 | View |
Pedro Castillo pardoned in 2026? ๐๏ธ Politics | Yes 5% | โ | Jan 1, 2027 | View |
TX-16 House Election Winner ๐๏ธ Politics | Veronica Escobar (D) 97% | โ | in 12 days | View |
How many House seats will the Democrats win in Nevada? ๐๏ธ Politics | 3 67% | โ | in 12 days | View |
U.S. nuclear test by...? ๐๏ธ Politics | December 31, 2026 5% | โ | Jan 1, 2027 | View |
China x India military clash by...? ๐๏ธ Politics | December 31, 2026 6% | โ | Jan 1, 2027 | View |

OH-05 House Election WinnerBob Latta (R)Ends in 12 days96%
Lindsay Clancy sentenced to prison time in 2026?YesEnds Dec 313%
Jerome Powell federally charged by June 30?December 31, 2026Ends Jan 1, 20272%
CA-11 House Election WinnerDemocratic PartyEnds in 12 days98%
Will Elon register any party before 2027?YesEnds Jan 1, 20275%
Connecticut Governor Election Margin of VictoryDemocrat 20-25%Ends in 12 days29%
Arizona Secretary of State Election WinnerDemocratEnds in 12 days82%
Tabasco Congress Election WinnerMorenaEnds Jun 7, 202782%
US national Bitcoin reserve before 2027?YesEnds Jan 1, 20274%
Lee Jae-myung out as president of South Korea in 2026?YesEnds Jan 1, 20275%
Prince Andrew sentenced to prison?YesEnds Jan 1, 20273%
Eric Adams charged by December 31?YesEnds Jan 1, 202713%
CO-06 House Election WinnerJason Crow (D)Ends in 12 days96%
Rodrigo Paz out as President of Bolivia by...?October 31, 2026Ends in 9 days5%
Will Republicans lose a seat in the House of Representatives in any state Trump won in 2024?YesEnds in 12 days98%
Greece x Turkey military engagement by June 30?December 31Ends Jan 1, 20279%
WA-10 House Election WinnerMarilyn Strickland (D)Ends in 12 days96%
FL-18 House Election WinnerScott Franklin (R)Ends in 12 days95%
Rhode Island Senate Election WinnerJack Reed (D)Ends in 12 days98%
Claudia Sheinbaum out as President of Mexico by...?December 31, 2026Ends Jan 1, 20275%
California High-Earner Permanent Tax PropositionYesEnds in 12 days93%
Tariff increase on Canada in effect by June 30?December 31, 2026Ends Jan 1, 202712%
GA-04 House Election WinnerHank Johnson (D)Ends in 12 days98%
Le Pen ankle monitor before French Presidential Election?YesEnds Apr 18, 202710%
Pedro Castillo pardoned in 2026?YesEnds Jan 1, 20275%
TX-16 House Election WinnerVeronica Escobar (D)Ends in 12 days97%
How many House seats will the Democrats win in Nevada?3Ends in 12 days67%
U.S. nuclear test by...?December 31, 2026Ends Jan 1, 20275%
China x India military clash by...?December 31, 2026Ends Jan 1, 20276%