Market comparison
Chiefs vs. Broncos
2 venues · 281 outcome rows · 1 comparable lines · event identity linked · 0 verified parity · active
Polymarket
Open venue ↗280 outcomes · $84K reported volume
Observed 55s ago
Recorded venue end date: Nov 1, 2026
Kalshi
Open venue ↗2 outcomes · $2K reported volume
Observed 3m ago
Recorded venue end date: Nov 3, 2026
Known rule differences between venues
- Postponement: Kalshi resolves to a fair price if the game does not start within 48 hours of the scheduled time (tennis: not finished within two weeks); Polymarket stays open until the game is played and resolves 50-50 only if it is cancelled with no make-up (UFC/tennis: ~14 days).
- Ties and draws in two-way sports (NFL, college football, UFC no-contest): both venues pay 50/50.
- Soccer: both settle on 90 minutes plus stoppage time; extra time and penalties excluded.
- Tennis: Kalshi requires a ball to be played and pays the winner; Polymarket pays the player who advances, including on retirement. A pre-match walkover is a fair price on Kalshi, 50-50 on Polymarket.
- UFC: Kalshi ignores result changes after expiry; Polymarket follows the official UFC result.
- Polymarket two-way moneylines are one contract priced on the first-named side; the other side is its complement (recorded as a derived relation, not a link).
A shared identity alone does not make a price difference executable.
| Outcome | Polymarket | Kalshi | Difference |
|---|---|---|---|
Kansas City Partial parityPayoffs match in ordinary outcomes; see the rule differences above. | 0.5 pp | ||
1H O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H O/U 22.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H O/U 25.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H O/U 28.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-1.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-5.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-8.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-16.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-17.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-20.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Broncos (-21.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-1.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-5.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-8.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-16.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-17.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-20.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1H Spread: Chiefs (-21.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q O/U 5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Broncos (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
1Q Spread: Chiefs (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H O/U 22.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H O/U 25.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H O/U 28.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-1.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-5.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-8.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-16.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-17.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-20.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Broncos (-21.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-1.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-5.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-8.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-16.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-17.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-20.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2H Spread: Chiefs (-21.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q O/U 5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Broncos (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
2Q Spread: Chiefs (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q O/U 5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Broncos (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
3Q Spread: Chiefs (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q O/U 5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Broncos (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
4Q Spread: Chiefs (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 17.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 1H O/U 20.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 17.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos 2H O/U 20.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 20.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 23.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 26.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 27.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 30.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Broncos O/U 34.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 17.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 1H O/U 20.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 17.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs 2H O/U 20.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 20.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 23.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 26.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 27.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 30.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Chiefs O/U 34.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Denver Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 24.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 26.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 28.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 30.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 32.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 34.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 36.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 38.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 40.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 42.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 44.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 46.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 48.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 50.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 52.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 54.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 56.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 58.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 60.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 62.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
O/U 64.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-1.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-5.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-8.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-16.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-17.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-19.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-20.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Broncos (-21.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-1.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-2.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-3.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-4.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-5.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-6.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-7.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-8.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-9.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-10.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-13.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-14.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-16.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
Spread: Chiefs (-17.5) Not alignedNo persisted outcome identity connects these venue contracts. | — | — | |
