Market comparison
Nevada vs. North Dakota State
1 venue · 234 outcome rows · 0 comparable lines · 0 verified parity · inactive
Polymarket
Open venue ↗234 outcomes · $188K reported volume
Observed 85h ago · stale
Recorded venue end date: Oct 17, 2026
No shared outcome identities or comparable outcome lines are available for this event. Each venue’s outcomes are listed separately.
| Outcome | Polymarket | Difference |
|---|---|---|
1H Moneyline Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H O/U 21.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H O/U 24.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H O/U 27.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H O/U 30.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H O/U 33.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H Spread -4.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H Spread -6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H Spread -7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H Spread -8.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H Spread -9.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1H Spread -11.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q Moneyline Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q Spread -0.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q Spread -2.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q Spread -3.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q Spread -4.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q Spread -5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
1Q Spread -7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H Moneyline Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H O/U 21.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H O/U 24.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H O/U 27.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H O/U 30.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H O/U 33.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H Spread -4.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H Spread -6.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H Spread -7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H Spread -8.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H Spread -9.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2H Spread -11.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q Moneyline Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q Spread -0.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q Spread -2.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q Spread -3.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q Spread -4.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q Spread -5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
2Q Spread -7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q Moneyline Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q Spread -0.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q Spread -2.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q Spread -3.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q Spread -4.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q Spread -5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
3Q Spread -7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q Moneyline Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q O/U 7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q O/U 10.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q O/U 16.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q Spread -0.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q Spread -2.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q Spread -3.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q Spread -4.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q Spread -5.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
4Q Spread -7.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Both Teams to Score a Touchdown Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score a Touchdown · closed Open Polymarket ↗ | — |
Both Teams to Score a Touchdown - 1H Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score a Touchdown - 1H · closed Open Polymarket ↗ | — |
Both Teams to Score a Touchdown - 2H Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score a Touchdown - 2H · closed Open Polymarket ↗ | — |
Both Teams to Score a Touchdown - Q1 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score a Touchdown - Q1 · closed Open Polymarket ↗ | — |
Both Teams to Score a Touchdown - Q2 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score a Touchdown - Q2 · closed Open Polymarket ↗ | — |
Both Teams to Score a Touchdown - Q3 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score a Touchdown - Q3 · closed Open Polymarket ↗ | — |
Both Teams to Score a Touchdown - Q4 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score a Touchdown - Q4 · closed Open Polymarket ↗ | — |
Both Teams to Score Points - Q1 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score Points - Q1 · closed Open Polymarket ↗ | — |
Both Teams to Score Points - Q2 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score Points - Q2 · closed Open Polymarket ↗ | — |
Both Teams to Score Points - Q3 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score Points - Q3 · closed Open Polymarket ↗ | — |
Both Teams to Score Points - Q4 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Both Teams to Score Points - Q4 · closed Open Polymarket ↗ | — |
Game Goes to Overtime Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Game Goes to Overtime · closed Open Polymarket ↗ | — |
Kickoff or Punt Return Touchdown Not alignedNo persisted outcome identity connects these venue contracts. | 50.0%stale Bid and ask hidden: prices are over 2 hours old Kickoff or Punt Return Touchdown Open Polymarket ↗ | — |
Nevada 1H O/U 11.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 1H O/U 11.5 · closed Open Polymarket ↗ | — |
Nevada 1H O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 1H O/U 13.5 · closed Open Polymarket ↗ | — |
Nevada 1H O/U 15.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 1H O/U 15.5 · closed Open Polymarket ↗ | — |
Nevada 2H O/U 11.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 2H O/U 11.5 · closed Open Polymarket ↗ | — |
Nevada 2H O/U 13.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 2H O/U 13.5 · closed Open Polymarket ↗ | — |
Nevada 2H O/U 15.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 2H O/U 15.5 · closed Open Polymarket ↗ | — |
Nevada 40+ Yard Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 40+ Yard Field Goals Made: O/U 0.5 · closed Open Polymarket ↗ | — |
Nevada 40+ Yard Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada 40+ Yard Field Goals Made: O/U 1.5 · closed Open Polymarket ↗ | — |
Nevada Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Field Goals Made: O/U 0.5 · closed Open Polymarket ↗ | — |
Nevada Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Field Goals Made: O/U 1.5 · closed Open Polymarket ↗ | — |
Nevada Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Field Goals Made: O/U 2.5 · closed Open Polymarket ↗ | — |
Nevada O/U 1.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Nevada O/U 20.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Nevada O/U 23.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Nevada O/U 26.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Nevada O/U 29.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Nevada O/U 32.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Nevada Total First Downs: O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total First Downs: O/U 19.5 · closed Open Polymarket ↗ | — |
Nevada Total First Downs: O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total First Downs: O/U 23.5 · closed Open Polymarket ↗ | — |
Nevada Total First Downs: O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total First Downs: O/U 21.5 · closed Open Polymarket ↗ | — |
Nevada Total Passing Touchdowns: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Passing Touchdowns: O/U 0.5 · closed Open Polymarket ↗ | — |
Nevada Total Passing Touchdowns: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Passing Touchdowns: O/U 2.5 · closed Open Polymarket ↗ | — |
Nevada Total Passing Touchdowns: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Passing Touchdowns: O/U 1.5 · closed Open Polymarket ↗ | — |
Nevada Total Passing Yards: O/U 200.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Passing Yards: O/U 200.5 · closed Open Polymarket ↗ | — |
Nevada Total Passing Yards: O/U 200.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Passing Yards: O/U 225.5 · closed Open Polymarket ↗ | — |
Nevada Total Passing Yards: O/U 200.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Passing Yards: O/U 250.5 · closed Open Polymarket ↗ | — |
Nevada Total Receptions: O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Receptions: O/U 14.5 · closed Open Polymarket ↗ | — |
Nevada Total Receptions: O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Receptions: O/U 19.5 · closed Open Polymarket ↗ | — |
Nevada Total Receptions: O/U 24.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Receptions: O/U 24.5 · closed Open Polymarket ↗ | — |
Nevada Total Rushing Yards: O/U 125.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Rushing Yards: O/U 125.5 · closed Open Polymarket ↗ | — |
Nevada Total Rushing Yards: O/U 125.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Rushing Yards: O/U 150.5 · closed Open Polymarket ↗ | — |
Nevada Total Rushing Yards: O/U 125.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Rushing Yards: O/U 175.5 · closed Open Polymarket ↗ | — |
Nevada Total Scrimmage Yards: O/U 350.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Scrimmage Yards: O/U 350.5 · closed Open Polymarket ↗ | — |
Nevada Total Scrimmage Yards: O/U 350.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Scrimmage Yards: O/U 375.5 · closed Open Polymarket ↗ | — |
Nevada Total Scrimmage Yards: O/U 350.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada Total Scrimmage Yards: O/U 400.5 · closed Open Polymarket ↗ | — |
Nevada vs. North Dakota State Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada vs. North Dakota State · closed Open Polymarket ↗ | — |
Nevada vs. North Dakota State: Total Successful Two-Point Conversions O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Nevada vs. North Dakota State: Total Successful Two-Point Conversions O/U 0.5 · closed Open Polymarket ↗ | — |
Nevada vs. North Dakota State: Total Successful Two-Point Conversions O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Nevada vs. North Dakota State: Total 4th Down Conversions O/U 0.5 · closed Open Polymarket ↗ | — |
Nevada vs. North Dakota State: Total Successful Two-Point Conversions O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old Nevada vs. North Dakota State: Total Touchdowns O/U 5.5 · closed Open Polymarket ↗ | — |
Nevada vs. North Dakota State: Total Successful Two-Point Conversions O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 50.0%stale Bid and ask hidden: prices are over 2 hours old Nevada vs. North Dakota State: Total Defensive/Special Teams Touchdowns O/U 0.5 Open Polymarket ↗ | — |
Nevada vs. North Dakota State: Total Successful Two-Point Conversions O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada vs. North Dakota State: Total Touchdowns O/U 6.5 · closed Open Polymarket ↗ | — |
Nevada vs. North Dakota State: Total Successful Two-Point Conversions O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old Nevada vs. North Dakota State: Total Touchdowns O/U 7.5 · closed Open Polymarket ↗ | — |
North Dakota State 1H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 1H O/U 12.5 · closed Open Polymarket ↗ | — |
North Dakota State 1H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 1H O/U 14.5 · closed Open Polymarket ↗ | — |
North Dakota State 1H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 1H O/U 16.5 · closed Open Polymarket ↗ | — |
North Dakota State 2H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 2H O/U 12.5 · closed Open Polymarket ↗ | — |
North Dakota State 2H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 2H O/U 14.5 · closed Open Polymarket ↗ | — |
North Dakota State 2H O/U 12.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 2H O/U 16.5 · closed Open Polymarket ↗ | — |
North Dakota State 40+ Yard Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 40+ Yard Field Goals Made: O/U 0.5 · closed Open Polymarket ↗ | — |
North Dakota State 40+ Yard Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State 40+ Yard Field Goals Made: O/U 1.5 · closed Open Polymarket ↗ | — |
North Dakota State Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Field Goals Made: O/U 0.5 · closed Open Polymarket ↗ | — |
North Dakota State Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Field Goals Made: O/U 1.5 · closed Open Polymarket ↗ | — |
North Dakota State Field Goals Made: O/U 0.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Field Goals Made: O/U 2.5 · closed Open Polymarket ↗ | — |
North Dakota State O/U 3.5 Not alignedNo persisted outcome identity connects these venue contracts. | 50.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State O/U 3.5 Open Polymarket ↗ | — |
North Dakota State O/U 23.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State O/U 23.5 · closed Open Polymarket ↗ | — |
North Dakota State O/U 26.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State O/U 26.5 · closed Open Polymarket ↗ | — |
North Dakota State O/U 29.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State O/U 29.5 · closed Open Polymarket ↗ | — |
North Dakota State O/U 32.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State O/U 32.5 · closed Open Polymarket ↗ | — |
North Dakota State O/U 35.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State O/U 35.5 · closed Open Polymarket ↗ | — |
North Dakota State Total First Downs: O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total First Downs: O/U 19.5 · closed Open Polymarket ↗ | — |
North Dakota State Total First Downs: O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total First Downs: O/U 21.5 · closed Open Polymarket ↗ | — |
North Dakota State Total First Downs: O/U 19.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total First Downs: O/U 23.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Passing Touchdowns: O/U 1.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Passing Touchdowns: O/U 1.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Passing Touchdowns: O/U 1.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Passing Touchdowns: O/U 0.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Passing Touchdowns: O/U 1.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Passing Touchdowns: O/U 2.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Passing Yards: O/U 225.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Passing Yards: O/U 225.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Passing Yards: O/U 225.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Passing Yards: O/U 200.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Passing Yards: O/U 225.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Passing Yards: O/U 250.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Receptions: O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Receptions: O/U 14.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Receptions: O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Receptions: O/U 19.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Receptions: O/U 14.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Receptions: O/U 24.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Rushing Yards: O/U 125.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Rushing Yards: O/U 125.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Rushing Yards: O/U 125.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Rushing Yards: O/U 150.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Rushing Yards: O/U 125.5 Not alignedNo persisted outcome identity connects these venue contracts. | 100.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Rushing Yards: O/U 175.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Scrimmage Yards: O/U 350.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Scrimmage Yards: O/U 350.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Scrimmage Yards: O/U 350.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Scrimmage Yards: O/U 400.5 · closed Open Polymarket ↗ | — |
North Dakota State Total Scrimmage Yards: O/U 350.5 Not alignedNo persisted outcome identity connects these venue contracts. | 0.0%stale Bid and ask hidden: prices are over 2 hours old North Dakota State Total Scrimmage Yards: O/U 375.5 · closed Open Polymarket ↗ | — |
O/U 35.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 37.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 39.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 41.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 43.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 45.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 47.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 49.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 51.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 53.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 55.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 57.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 59.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 61.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 63.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 65.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 67.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 69.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 71.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 73.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
O/U 75.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Pick-Six Scored Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -9.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -11.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -12.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -15.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -18.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -19.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -21.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -22.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -23.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -24.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
Spread -26.5 Not alignedNo persisted outcome identity connects these venue contracts. | — | |
