Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:3,069Observed times shown per event
Kalshi
PolymarketTotal Events:3,069
Observed times shown per event
All categories๐๏ธ Politics๐ Economicsโฝ Sportsโฟ Crypto๐ AI / Tech๐ World๐ญ Culture๐ Climate๐ฌ Science๐ Other
3,069 results ยท 1951โ2000Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Gavin Newsom or his wife federally charged by December 31, 2026? ๐๏ธ Politics | Yes 19% | โ | Jan 1, 2027 | View |
NJ-04 House Election Winner ๐๏ธ Politics | Chris Smith (R) 96% | โ | in 10 days | Compare |
Miguel Dรญaz-Canel out as President of Cuba by June 30? ๐๏ธ Politics | December 31 12% | โ | Jan 1, 2027 | View |
Netanyahu arrested byโฆ? ๐๏ธ Politics | December 31 6% | โ | Jan 1, 2027 | Compare |
CA-37 House Election Winner ๐๏ธ Politics | Democratic Party 97% | โ | in 10 days | Compare |
Will Russia capture Kindrativka by...? ๐๏ธ Politics | December 31 19% | โ | Jan 1, 2027 | View |
WA-07 House Election Margin of Victory ๐๏ธ Politics | Democrat 50-60% 43% | โ | in 9 days | View |
CO-01 House Election Winner ๐๏ธ Politics | Melat Kiros (D) 98% | โ | in 10 days | Compare |
First Round Outright Winner in the GA-14 House Election? ๐๏ธ Politics | Yes 38% | โ | in 10 days | View |
Alcatraz reopened in 2026? ๐๏ธ Politics | Yes 7% | โ | Jan 1, 2027 | View |
Alofoke forms party in DR by June 30, 2027? ๐๏ธ Politics | Yes 67% | โ | Jul 1, 2027 | View |
Ukraine agrees to limit size of armed forces before 2027? ๐๏ธ Politics | Yes 4% | โ | Jan 1, 2027 | View |
TX-11 House Election Winner ๐๏ธ Politics | August Pfluger (R) 96% | โ | in 10 days | Compare |
Will Trump try to acquire part of Alberta? ๐๏ธ Politics | Yes 6% | โ | Jan 1, 2027 | View |
Nevada Attorney General Election Winner ๐๏ธ Politics | Nicole Jeanette Cannizzaro (D) 81% | โ | in 10 days | View |
NC-12 House Election Margin of Victory ๐๏ธ Politics | Democrat 55-60% 34% | โ | in 10 days | View |
MN-04 House Election Winner ๐๏ธ Politics | Betty McCollum (D) 96% | โ | in 10 days | Compare |
Israel and Lebanon normalize relations before 2027? ๐๏ธ Politics | Yes 5% | โ | Jan 1, 2027 | Compare |
KY-04 House Election Winner ๐๏ธ Politics | Ed Gallrein (R) 96% | โ | in 10 days | Compare |
MA-03 House Election Winner ๐๏ธ Politics | Lori Trahan (D) 97% | โ | in 10 days | Compare |
ND-AL House Election Winner ๐๏ธ Politics | Julie Fedorchak (R) 97% | โ | in 10 days | View |
Which party will win Latino men in the midterms? ๐๏ธ Politics | Democrats 84% | โ | in 13 days | View |
What will Trump say in October? ๐๏ธ Politics | Illness 45% | โ | in 7 days | Compare |
Will Trump create a $5,000 dividend by March 31, 2027? ๐๏ธ Politics | Yes 5% | โ | Apr 1, 2027 | View |
MS-03 House Election Winner ๐๏ธ Politics | Michael Guest (R) 99% | โ | in 10 days | Compare |
Florida Governor Election Margin of Victory ๐๏ธ Politics | Donalds 3-6% 23% | โ | in 10 days | View |
Ekrem ฤฐmamoฤlu released from custody in 2026? ๐๏ธ Politics | Yes 6% | โ | Jan 1, 2027 | Compare |
Anthony Fauci charged by December 31? ๐๏ธ Politics | Yes 12% | โ | Jan 1, 2027 | View |
TN-03 House Election Winner ๐๏ธ Politics | Chuck Fleischmann (R) 96% | โ | in 10 days | View |
Kolkata Municipal Election Winner ๐๏ธ Politics | Bharatiya Janata Party (BJP) 89% | โ | Dec 31 | View |
No-confidence vote against Spain PM Sanchez by...? ๐๏ธ Politics | December 31 3% | โ | Jan 1, 2027 | View |
SC-04 House Election Winner ๐๏ธ Politics | William Timmons (R) 96% | โ | in 10 days | Compare |
IL-03 House Election Winner ๐๏ธ Politics | Delia Ramirez (D) 96% | โ | in 10 days | Compare |
US-Saudi nuclear deal enters into force in 2026? ๐๏ธ Politics | Yes 9% | โ | Jan 1, 2027 | Compare |
NY-15 House Election Winner ๐๏ธ Politics | Ritchie Torres (D) 98% | โ | in 10 days | Compare |
Canada admitted to the EU before 2029? ๐๏ธ Politics | Yes 13% | โ | Jan 1, 2029 | View |
VA-08 House Election Winner ๐๏ธ Politics | Don Beyer (D) 96% | โ | in 10 days | View |
CA-48 House Election Winner ๐๏ธ Politics | Marni von Wilpert (D) 94% | โ | in 10 days | Compare |
Cross River, Nigeria Governor Election Winner ๐๏ธ Politics | Otu Bassey Edet 80% | โ | Feb 7, 2027 | View |
OH-12 House Election Winner ๐๏ธ Politics | Troy Balderson (R) 95% | โ | in 10 days | Compare |
CA-46 House Election Winner ๐๏ธ Politics | Lou Correa (D) 96% | โ | in 10 days | Compare |
Who will be the next US Ambassador to Greece? ๐๏ธ Politics | Nicole Malliotakis 11% | โ | Jan 19, 2029 | Compare |
JD Vance out as VP by...? ๐๏ธ Politics | December 31 5% | โ | Jan 1, 2027 | View |
Spain General Election: Lugo Winner ๐๏ธ Politics | PP 96% | โ | Nov 30 | View |
FL-23 House Election Winner ๐๏ธ Politics | Lois Frankel (D) 95% | โ | in 10 days | View |
MD-07 House Election Winner ๐๏ธ Politics | Kweisi Mfume (D) 97% | โ | in 10 days | View |
CA-29 House Election Winner (Individual) ๐๏ธ Politics | Luz Rivas 94% | โ | in 10 days | View |
Akwa Ibom, Nigeria Governor Election Winner ๐๏ธ Politics | Eno Umo Bassey 73% | โ | Feb 7, 2027 | View |
Will Jim Jordan run for Republican House Leader? ๐๏ธ Politics | Yes 80% | โ | Feb 1, 2027 | View |
LA Mayoral Election: Court Rules 1st Round Fraudulent? ๐๏ธ Politics | Yes 24% | โ | Nov 1, 2027 | View |
Gavin Newsom or his wife federally charged by December 31, 2026? YesEnds Jan 1, 202719%
NJ-04 House Election WinnerChris Smith (R)Ends in 10 days96%
Miguel Dรญaz-Canel out as President of Cuba by June 30?December 31Ends Jan 1, 202712%
Netanyahu arrested byโฆ?December 31Ends Jan 1, 20276%
CA-37 House Election WinnerDemocratic PartyEnds in 10 days97%
Will Russia capture Kindrativka by...?December 31Ends Jan 1, 202719%
WA-07 House Election Margin of VictoryDemocrat 50-60%Ends in 9 days43%
CO-01 House Election WinnerMelat Kiros (D)Ends in 10 days98%
First Round Outright Winner in the GA-14 House Election?YesEnds in 10 days38%
Alcatraz reopened in 2026?YesEnds Jan 1, 20277%
Alofoke forms party in DR by June 30, 2027?YesEnds Jul 1, 202767%
Ukraine agrees to limit size of armed forces before 2027?YesEnds Jan 1, 20274%
TX-11 House Election WinnerAugust Pfluger (R)Ends in 10 days96%
Will Trump try to acquire part of Alberta?YesEnds Jan 1, 20276%
Nevada Attorney General Election WinnerNicole Jeanette Cannizzaro (D)Ends in 10 days81%
NC-12 House Election Margin of VictoryDemocrat 55-60%Ends in 10 days34%
MN-04 House Election WinnerBetty McCollum (D)Ends in 10 days96%
Israel and Lebanon normalize relations before 2027?YesEnds Jan 1, 20275%
KY-04 House Election WinnerEd Gallrein (R)Ends in 10 days96%
MA-03 House Election WinnerLori Trahan (D)Ends in 10 days97%
ND-AL House Election WinnerJulie Fedorchak (R)Ends in 10 days97%
Which party will win Latino men in the midterms?DemocratsEnds in 13 days84%
What will Trump say in October?IllnessEnds in 7 days45%
Will Trump create a $5,000 dividend by March 31, 2027?YesEnds Apr 1, 20275%
MS-03 House Election WinnerMichael Guest (R)Ends in 10 days99%
Florida Governor Election Margin of VictoryDonalds 3-6%Ends in 10 days23%
Ekrem ฤฐmamoฤlu released from custody in 2026?YesEnds Jan 1, 20276%
Anthony Fauci charged by December 31?YesEnds Jan 1, 202712%
TN-03 House Election WinnerChuck Fleischmann (R)Ends in 10 days96%
Kolkata Municipal Election WinnerBharatiya Janata Party (BJP)Ends Dec 3189%
No-confidence vote against Spain PM Sanchez by...?December 31Ends Jan 1, 20273%
SC-04 House Election WinnerWilliam Timmons (R)Ends in 10 days96%
IL-03 House Election WinnerDelia Ramirez (D)Ends in 10 days96%
US-Saudi nuclear deal enters into force in 2026?YesEnds Jan 1, 20279%
NY-15 House Election WinnerRitchie Torres (D)Ends in 10 days98%
Canada admitted to the EU before 2029?YesEnds Jan 1, 202913%
VA-08 House Election WinnerDon Beyer (D)Ends in 10 days96%
CA-48 House Election WinnerMarni von Wilpert (D)Ends in 10 days94%
Cross River, Nigeria Governor Election WinnerOtu Bassey EdetEnds Feb 7, 202780%
OH-12 House Election WinnerTroy Balderson (R)Ends in 10 days95%
CA-46 House Election WinnerLou Correa (D)Ends in 10 days96%
Who will be the next US Ambassador to Greece?Nicole MalliotakisEnds Jan 19, 202911%
JD Vance out as VP by...?December 31Ends Jan 1, 20275%
Spain General Election: Lugo WinnerPPEnds Nov 3096%
FL-23 House Election WinnerLois Frankel (D)Ends in 10 days95%
MD-07 House Election WinnerKweisi Mfume (D)Ends in 10 days97%
CA-29 House Election Winner (Individual)Luz RivasEnds in 10 days94%
Akwa Ibom, Nigeria Governor Election WinnerEno Umo BasseyEnds Feb 7, 202773%
Will Jim Jordan run for Republican House Leader?YesEnds Feb 1, 202780%
LA Mayoral Election: Court Rules 1st Round Fraudulent?YesEnds Nov 1, 202724%