Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:3,064Observed times shown per event
Kalshi
PolymarketTotal Events:3,064
Observed times shown per event
All categoriesποΈ Politicsπ Economicsβ½ SportsβΏ Cryptoπ AI / Techπ Worldπ Cultureπ Climateπ¬ Scienceπ Other
3,064 results Β· 1151β1200Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
CA-23 House Election Winner ποΈ Politics | Jay Obernolte (R) 96% | $106 | in 11 days | Compare |
Which party will win the Arizona State Senate in 2026? ποΈ Politics | Democratic Party 79% | $106 | in 11 days | View |
Zamfara, Nigeria Governor Election Winner ποΈ Politics | Dauda Lawal 80% | $106 | Feb 7, 2027 | View |
Will Turkey Move on a New Constitution in 2026? ποΈ Politics | Yes 12% | $105 | Jan 1, 2027 | View |
FL-05 House Election Winner ποΈ Politics | John Rutherford (R) 95% | $104 | in 11 days | Compare |
MN-06 House Election Margin of Victory ποΈ Politics | Republican 15-20% 36% | $103 | in 11 days | View |
FL-20 House Election Winner ποΈ Politics | Debbie Wasserman Schultz (D) 98% | $103 | in 11 days | Compare |
TX-31 House Election Winner ποΈ Politics | John Carter (R) 94% | $103 | in 11 days | Compare |
Spain General Election: Palencia Winner ποΈ Politics | PP 90% | $102 | Nov 30 | View |
Cornell President out by October 31? ποΈ Politics | Yes 3% | $101 | in 8 days | View |
CO-04 House Election Winner ποΈ Politics | Lauren Boebert (R) 71% | $101 | in 11 days | View |
Cambridge, ON Mayoral Election Winner ποΈ Politics | Scott Hamilton 70% | $101 | in 3 days | View |
Spain General Election: Cuenca Winner ποΈ Politics | PP 75% | $100 | Nov 30 | View |
Idaho Senate Election: Turnout ποΈ Politics | 600K-640K 38% | $100 | in 11 days | View |
How many people will Trump deport in 2026? ποΈ Politics | 400-500k 61% | $100 | Mar 1, 2027 | Compare |
Oakland Mayoral Election ποΈ Politics | Barbara Lee 95% | $100 | in 11 days | View |
TX-19 House Election Margin of Victory ποΈ Politics | Republican 40-45% 36% | $100 | in 11 days | View |
TX-07 House Election Margin of Victory ποΈ Politics | Democrat 40-45% 34% | $100 | in 11 days | View |
Will Kanye West meet with Vladimir Putin by October 31? ποΈ Politics | Yes 1% | $100 | in 8 days | View |
Colima Congress Election Winner ποΈ Politics | Morena 55% | $100 | Jun 7, 2027 | View |
Will Russia capture all of Drobysheve by...? ποΈ Politics | December 31 6% | $100 | Jan 1, 2027 | View |
Will Trump resign by December 31, 2026? ποΈ Politics | Yes 2% | $100 | Jan 1, 2027 | View |
Which party will win the Minnesota State Senate in 2026? ποΈ Politics | Democratic Party 88% | $100 | in 11 days | View |
Next Mayor of Mangaung (Bloemfontein)? ποΈ Politics | Bongani Mathae 58% | $99 | in 12 days | View |
UT-04 House Election Winner ποΈ Politics | Mike Kennedy (R) 95% | $99 | in 11 days | Compare |
Minnesota Senate Election: Turnout ποΈ Politics | 2.75M-2.9M 32% | $99 | in 11 days | View |
LA-06 House Election Winner ποΈ Politics | Republican Party 93% | $99 | in 11 days | Compare |
OH-03 House Election Margin of Victory ποΈ Politics | Democrat 45-50% 28% | $99 | in 11 days | View |
AL-01 House Election Winner ποΈ Politics | Jerry Carl (R) 97% | $99 | in 11 days | Compare |
South Carolina Senate Election: Turnout ποΈ Politics | 1.6M-1.8M 38% | $98 | in 11 days | View |
MN-06 House Election Winner ποΈ Politics | Tom Emmer (R) 95% | $97 | in 11 days | Compare |
Thunder Bay, ON Mayoral Election Winner ποΈ Politics | Trevor Giertuga 55% | $97 | in 3 days | View |
ID-01 House Election Margin of Victory ποΈ Politics | Republican 30-35% 27% | $97 | in 11 days | View |
Mississippi Senate Election: Turnout (First Round) ποΈ Politics | 800K-900K 33% | $95 | in 11 days | View |
Who will Bernie endorse? ποΈ Politics | James Talarico - TX-Sen 9% | $95 | in 9 days | Compare |
Jerome Powell out of Fed Board byβ¦? ποΈ Politics | December 31 10% | $94 | Jan 1, 2027 | View |
California Tax Spend Audit Proposition ποΈ Politics | Yes 61% | $94 | in 11 days | View |
NY-02 House Election Winner ποΈ Politics | Andrew Garbarino (R) 81% | $94 | in 11 days | Compare |
OH-15 House Election Margin of Victory ποΈ Politics | Republican 0-3% 19% | $94 | in 11 days | View |
First Round Outright Winner in the GA-04 House Election? ποΈ Politics | Yes 91% | $93 | in 11 days | View |
WY-AL House Election Winner ποΈ Politics | Chuck Gray (R) 96% | $92 | in 11 days | View |
Vermont Governor Election Margin of Victory ποΈ Politics | Republican 0-5% 28% | $91 | in 11 days | View |
Will the Senate pass another reconciliation bill by...? ποΈ Politics | December 31 23% | $91 | Jan 1, 2027 | View |
Ahmed al-Sharaa out as leader of Syria before 2027? ποΈ Politics | Yes 5% | $91 | Jan 1, 2027 | View |
Sullivan flips Peltola for Alaska Senate by November 2? ποΈ Politics | Yes 4% | $91 | in 10 days | View |
Russia reinstates diesel export ban by October 31? ποΈ Politics | Yes 3% | $90 | in 8 days | View |
Chihuahua Governor Election Winner ποΈ Politics | Cruz PΓ©rez CuΓ©llar 55% | $90 | Jun 7, 2027 | View |
MI-13 House Election Margin of Victory ποΈ Politics | Democrat 60-65% 29% | $90 | in 11 days | View |
MI-01 House Election Winner ποΈ Politics | Jack Bergman (R) 88% | $90 | in 11 days | Compare |
Rio de Janeiro Governor Election Second Round: Margin of Victory ποΈ Politics | Ruas 5-10% 5% | $90 | in 2 days | View |

CA-23 House Election WinnerJay Obernolte (R)$106 todayEnds in 11 days96%
Which party will win the Arizona State Senate in 2026?Democratic Party$106 todayEnds in 11 days79%
Zamfara, Nigeria Governor Election WinnerDauda Lawal$106 todayEnds Feb 7, 202780%
Will Turkey Move on a New Constitution in 2026?Yes$105 todayEnds Jan 1, 202712%
FL-05 House Election WinnerJohn Rutherford (R)$104 todayEnds in 11 days95%
MN-06 House Election Margin of VictoryRepublican 15-20%$103 todayEnds in 11 days36%
FL-20 House Election WinnerDebbie Wasserman Schultz (D)$103 todayEnds in 11 days98%
TX-31 House Election WinnerJohn Carter (R)$103 todayEnds in 11 days94%
Spain General Election: Palencia WinnerPP$102 todayEnds Nov 3090%
Cornell President out by October 31?Yes$101 todayEnds in 8 days3%
CO-04 House Election WinnerLauren Boebert (R)$101 todayEnds in 11 days71%
Cambridge, ON Mayoral Election WinnerScott Hamilton$101 todayEnds in 3 days70%
Spain General Election: Cuenca WinnerPP$100 todayEnds Nov 3075%
Idaho Senate Election: Turnout600K-640K$100 todayEnds in 11 days38%
How many people will Trump deport in 2026?400-500k$100 todayEnds Mar 1, 202761%
Oakland Mayoral ElectionBarbara Lee$100 todayEnds in 11 days95%
TX-19 House Election Margin of VictoryRepublican 40-45%$100 todayEnds in 11 days36%
TX-07 House Election Margin of VictoryDemocrat 40-45%$100 todayEnds in 11 days34%
Will Kanye West meet with Vladimir Putin by October 31?Yes$100 todayEnds in 8 days1%
Colima Congress Election WinnerMorena$100 todayEnds Jun 7, 202755%
Will Russia capture all of Drobysheve by...?December 31$100 todayEnds Jan 1, 20276%
Will Trump resign by December 31, 2026?Yes$100 todayEnds Jan 1, 20272%
Which party will win the Minnesota State Senate in 2026?Democratic Party$100 todayEnds in 11 days88%
Next Mayor of Mangaung (Bloemfontein)?Bongani Mathae$99 todayEnds in 12 days58%
UT-04 House Election WinnerMike Kennedy (R)$99 todayEnds in 11 days95%
Minnesota Senate Election: Turnout2.75M-2.9M$99 todayEnds in 11 days32%
LA-06 House Election WinnerRepublican Party$99 todayEnds in 11 days93%
OH-03 House Election Margin of VictoryDemocrat 45-50%$99 todayEnds in 11 days28%
AL-01 House Election WinnerJerry Carl (R)$99 todayEnds in 11 days97%
South Carolina Senate Election: Turnout1.6M-1.8M$98 todayEnds in 11 days38%
MN-06 House Election WinnerTom Emmer (R)$97 todayEnds in 11 days95%
Thunder Bay, ON Mayoral Election WinnerTrevor Giertuga$97 todayEnds in 3 days55%
ID-01 House Election Margin of VictoryRepublican 30-35%$97 todayEnds in 11 days27%
Mississippi Senate Election: Turnout (First Round)800K-900K$95 todayEnds in 11 days33%
Who will Bernie endorse?James Talarico - TX-Sen$95 todayEnds in 9 days9%
Jerome Powell out of Fed Board by�December 31$94 todayEnds Jan 1, 202710%
California Tax Spend Audit PropositionYes$94 todayEnds in 11 days61%
NY-02 House Election WinnerAndrew Garbarino (R)$94 todayEnds in 11 days81%
OH-15 House Election Margin of VictoryRepublican 0-3%$94 todayEnds in 11 days19%
First Round Outright Winner in the GA-04 House Election?Yes$93 todayEnds in 11 days91%
WY-AL House Election WinnerChuck Gray (R)$92 todayEnds in 11 days96%
Vermont Governor Election Margin of VictoryRepublican 0-5%$91 todayEnds in 11 days28%
Will the Senate pass another reconciliation bill by...?December 31$91 todayEnds Jan 1, 202723%
Ahmed al-Sharaa out as leader of Syria before 2027?Yes$91 todayEnds Jan 1, 20275%
Sullivan flips Peltola for Alaska Senate by November 2?Yes$91 todayEnds in 10 days4%
Russia reinstates diesel export ban by October 31?Yes$90 todayEnds in 8 days3%
Chihuahua Governor Election WinnerCruz PΓ©rez CuΓ©llar$90 todayEnds Jun 7, 202755%
MI-13 House Election Margin of VictoryDemocrat 60-65%$90 todayEnds in 11 days29%
MI-01 House Election WinnerJack Bergman (R)$90 todayEnds in 11 days88%
Rio de Janeiro Governor Election Second Round: Margin of VictoryRuas 5-10%$90 todayEnds in 2 days5%