Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:2,340Observed times shown per event
Kalshi
PolymarketTotal Events:2,340
Observed times shown per event
All categories๐๏ธ Politics๐ Economicsโฝ Sportsโฟ Crypto๐ AI / Tech๐ World๐ญ Culture๐ Climate๐ฌ Science๐ Other
2,340 results ยท 1701โ1750Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Will Iran hold a presidential election by June 30? ๐๏ธ Politics | December 31 6% | โ | Jan 1, 2027 | Compare |
Oklahoma Senate Election Winner ๐๏ธ Politics | Kevin Hern (R) 97% | โ | in 11 days | Compare |
MS-04 House Election Winner ๐๏ธ Politics | Mike Ezell (R) 96% | โ | in 11 days | View |
AZ-03 House Election Winner ๐๏ธ Politics | Yassamin Ansari (D) 99% | โ | in 11 days | View |
Next Israeli Minister of Interior? ๐๏ธ Politics | No Next Minister by Feb 28 34% | โ | Mar 1, 2027 | Compare |
MD-04 House Election Winner ๐๏ธ Politics | Glenn Ivey (D) 98% | โ | in 11 days | View |
IL-05 House Election Winner ๐๏ธ Politics | Mike Quigley (D) 96% | โ | in 11 days | Compare |
Don Lemon sentenced to prison? ๐๏ธ Politics | Yes 4% | โ | โ | View |
NC-05 House Election Winner ๐๏ธ Politics | Virginia Foxx (R) 88% | โ | in 11 days | Compare |
Which party will win young men in the midterms? ๐๏ธ Politics | Democrats 85% | โ | in 14 days | View |
CA-12 House Election Winner (Individual) ๐๏ธ Politics | Lateefah Simon 95% | โ | in 11 days | View |
PA-14 House Election Winner ๐๏ธ Politics | Guy Reschenthaler (R) 97% | โ | in 11 days | Compare |
US charges Hormuz fees by...? ๐๏ธ Politics | December 31 5% | โ | Jan 1, 2027 | View |
Ebonyi, Nigeria Governor Election Winner ๐๏ธ Politics | Nwifuru Francis Ogbonna 82% | โ | Feb 7, 2027 | View |
Nawaf Salam out as Lebanon PM in 2026? ๐๏ธ Politics | Yes 11% | โ | Jan 1, 2027 | View |
CT-02 House Election Winner ๐๏ธ Politics | Joe Courtney (D) 97% | โ | in 11 days | Compare |
Flavio Bolsonaro 99% | โ | in 2 days | View | |
Mexico Legislative Election Winner ๐๏ธ Politics | Morena 85% | โ | Jun 7, 2027 | View |
OR-01 House Election Winner ๐๏ธ Politics | Suzanne Bonamici (D) 97% | โ | in 11 days | View |
Nord Stream pipeline turned on before 2027? ๐๏ธ Politics | Yes 3% | โ | Jan 1, 2027 | View |
CA-42 House Election Winner ๐๏ธ Politics | Robert Garcia (D) 96% | โ | in 11 days | Compare |
Trump goes to space in 2026? ๐๏ธ Politics | Yes 2% | โ | Jan 1, 2027 | View |
US announces military base in Israel in 2026? ๐๏ธ Politics | Yes 4% | โ | Jan 1, 2027 | View |
Tennessee makes electric chair execution default in 2026? ๐๏ธ Politics | Yes 3% | โ | Jul 1, 2027 | View |
IL-01 House Election Winner ๐๏ธ Politics | Jonathan Jackson (D) 96% | โ | in 11 days | Compare |
Trump on $250 bill this year? ๐๏ธ Politics | Yes 3% | โ | Jan 1, 2027 | Compare |
CA-07 House Election Winner ๐๏ธ Politics | Democratic Party 97% | โ | in 11 days | Compare |
Collins flips Jackson for Maine Senate by November 2? ๐๏ธ Politics | Yes 6% | โ | in 10 days | View |
Sokoto, Nigeria Governor Election Winner ๐๏ธ Politics | Ahmed Aliyu 57% | โ | Feb 7, 2027 | View |
Victoria Parliamentary Election: 2nd Place ๐๏ธ Politics | Labor 64% | โ | Nov 29 | Compare |
Meloni out as Prime Minister of Italy by June 30? ๐๏ธ Politics | December 31 4% | โ | Jan 1, 2027 | View |
KY-02 House Election Winner ๐๏ธ Politics | Brett Guthrie (R) 96% | โ | in 11 days | Compare |
Guerrero Governor Election Winner ๐๏ธ Politics | Beatriz Mojica Morga 88% | โ | Jun 7, 2027 | View |
TX-21 House Election Margin of Victory ๐๏ธ Politics | Republican 5-10% 34% | โ | in 11 days | View |
Kimberly Guilfoyle federally charged by...? ๐๏ธ Politics | December 31 9% | โ | in 8 days | View |
SBF released from custody in 2026? ๐๏ธ Politics | Yes 2% | โ | Jan 1, 2027 | Compare |
Mike Johnson out as Speaker by...? ๐๏ธ Politics | December 31, 2026 10% | โ | in 8 days | View |
Arkansas Governor Election Winner ๐๏ธ Politics | Sarah Huckabee Sanders (R) 97% | โ | in 11 days | Compare |
Which party will win white voters in the Texas Senate election? ๐๏ธ Politics | Republicans 89% | โ | in 14 days | View |
Which party will win Latino voters in the Texas Senate election? ๐๏ธ Politics | Democrats 96% | โ | in 14 days | View |
ICE Agent charged in NYC incident by December 31? ๐๏ธ Politics | Yes 16% | โ | Jan 1, 2027 | View |
WI-04 House Election Winner ๐๏ธ Politics | Gwen Moore (D) 96% | โ | in 11 days | Compare |
Will Trump reduce the deficit before 2027? ๐๏ธ Politics | Yes 7% | โ | Mar 1, 2027 | View |
VA-07 House Election Winner ๐๏ธ Politics | Eugene Vindman (D) 96% | โ | in 11 days | Compare |
Saudi troops fighting in Yemen by...? ๐๏ธ Politics | December 31, 2026 15% | โ | in 8 days | View |
AR-01 House Election Winner ๐๏ธ Politics | Rick Crawford (R) 98% | โ | in 11 days | Compare |
Chihuahua Congress Election Winner ๐๏ธ Politics | PAN 31% | โ | Jun 7, 2027 | View |
Lee Jae-myung impeached before 2027? ๐๏ธ Politics | Yes 6% | โ | Jan 1, 2027 | View |
Tamaulipas Congress Election Winner ๐๏ธ Politics | Morena 79% | โ | Jun 7, 2027 | View |
Will Russia capture all of Prymorske by...? ๐๏ธ Politics | December 31 3% | โ | Jan 1, 2027 | View |

Will Iran hold a presidential election by June 30?December 31Ends Jan 1, 20276%
Oklahoma Senate Election WinnerKevin Hern (R)Ends in 11 days97%
MS-04 House Election WinnerMike Ezell (R)Ends in 11 days96%
AZ-03 House Election WinnerYassamin Ansari (D)Ends in 11 days99%
Next Israeli Minister of Interior?No Next Minister by Feb 28Ends Mar 1, 202734%
MD-04 House Election WinnerGlenn Ivey (D)Ends in 11 days98%
IL-05 House Election WinnerMike Quigley (D)Ends in 11 days96%
Don Lemon sentenced to prison?Yes4%
NC-05 House Election WinnerVirginia Foxx (R)Ends in 11 days88%
Which party will win young men in the midterms?DemocratsEnds in 14 days85%
CA-12 House Election Winner (Individual)Lateefah SimonEnds in 11 days95%
PA-14 House Election WinnerGuy Reschenthaler (R)Ends in 11 days97%
US charges Hormuz fees by...?December 31Ends Jan 1, 20275%
Ebonyi, Nigeria Governor Election WinnerNwifuru Francis OgbonnaEnds Feb 7, 202782%
Nawaf Salam out as Lebanon PM in 2026?YesEnds Jan 1, 202711%
CT-02 House Election WinnerJoe Courtney (D)Ends in 11 days97%
Brazil Presidential Election Second Round: 1st Place in Rio Grande do SulFlavio BolsonaroEnds in 2 days99%
Mexico Legislative Election WinnerMorenaEnds Jun 7, 202785%
OR-01 House Election WinnerSuzanne Bonamici (D)Ends in 11 days97%
Nord Stream pipeline turned on before 2027?YesEnds Jan 1, 20273%
CA-42 House Election WinnerRobert Garcia (D)Ends in 11 days96%
Trump goes to space in 2026?YesEnds Jan 1, 20272%
US announces military base in Israel in 2026?YesEnds Jan 1, 20274%
Tennessee makes electric chair execution default in 2026?YesEnds Jul 1, 20273%
IL-01 House Election WinnerJonathan Jackson (D)Ends in 11 days96%
Trump on $250 bill this year?YesEnds Jan 1, 20273%
CA-07 House Election WinnerDemocratic PartyEnds in 11 days97%
Collins flips Jackson for Maine Senate by November 2?YesEnds in 10 days6%
Sokoto, Nigeria Governor Election WinnerAhmed AliyuEnds Feb 7, 202757%
Victoria Parliamentary Election: 2nd PlaceLaborEnds Nov 2964%
Meloni out as Prime Minister of Italy by June 30?December 31Ends Jan 1, 20274%
KY-02 House Election WinnerBrett Guthrie (R)Ends in 11 days96%
Guerrero Governor Election WinnerBeatriz Mojica MorgaEnds Jun 7, 202788%
TX-21 House Election Margin of VictoryRepublican 5-10%Ends in 11 days34%
Kimberly Guilfoyle federally charged by...?December 31Ends in 8 days9%
SBF released from custody in 2026?YesEnds Jan 1, 20272%
Mike Johnson out as Speaker by...?December 31, 2026Ends in 8 days10%
Arkansas Governor Election WinnerSarah Huckabee Sanders (R)Ends in 11 days97%
Which party will win white voters in the Texas Senate election?RepublicansEnds in 14 days89%
Which party will win Latino voters in the Texas Senate election?DemocratsEnds in 14 days96%
ICE Agent charged in NYC incident by December 31?YesEnds Jan 1, 202716%
WI-04 House Election WinnerGwen Moore (D)Ends in 11 days96%
Will Trump reduce the deficit before 2027? YesEnds Mar 1, 20277%
VA-07 House Election WinnerEugene Vindman (D)Ends in 11 days96%
Saudi troops fighting in Yemen by...?December 31, 2026Ends in 8 days15%
AR-01 House Election WinnerRick Crawford (R)Ends in 11 days98%
Chihuahua Congress Election WinnerPANEnds Jun 7, 202731%
Lee Jae-myung impeached before 2027?YesEnds Jan 1, 20276%
Tamaulipas Congress Election WinnerMorenaEnds Jun 7, 202779%
Will Russia capture all of Prymorske by...?December 31Ends Jan 1, 20273%