Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:2,330Observed times shown per event
Kalshi
PolymarketTotal Events:2,330
Observed times shown per event
All categoriesποΈ Politicsπ Economicsβ½ SportsβΏ Cryptoπ AI / Techπ Worldπ Cultureπ Climateπ¬ Scienceπ Other
2,330 results Β· 601β650Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Houthis capture Taiz by...? (castle) ποΈ Politics | December 31 46% | $508 | in 8 days | View |
Brazil Presidential Election Second Round: Turnout ποΈ Politics | 78-80% 60% | $504 | in 2 days | View |
Texas Lieutenant Governor Election Winner ποΈ Politics | Dan Patrick (R) 72% | $503 | in 11 days | Compare |
Pete Hegseth out as Secretary of Defense by November 30? ποΈ Politics | Yes 16% | $501 | Dec 1 | View |
NJ-05 House Election Winner ποΈ Politics | Josh Gottheimer (D) 96% | $500 | in 11 days | Compare |
CA-13 House Election Winner ποΈ Politics | Adam Gray (D) 95% | $499 | in 11 days | View |
Jalisco Congress Election Winner ποΈ Politics | Morena 44% | $498 | Jun 7, 2027 | View |
IL-10 House Election Margin of Victory ποΈ Politics | Democrat 35-40% 27% | $497 | in 11 days | View |
Trump removed via 25th Amendment before 2027? ποΈ Politics | Yes 2% | $495 | Jan 1, 2027 | View |
2027 Chicago Mayoral Election ποΈ Politics | Alexi Giannoulias 78% | $490 | Apr 6, 2027 | Compare |
GA-06 House Election Margin of Victory (First Round) ποΈ Politics | Democrat 55-60% 34% | $489 | in 11 days | View |
Who will announce Presidential run before 2028? ποΈ Politics | Andy Beshear 88% | $488 | Dec 31 | View |
New York Governor Election Winner ποΈ Politics | Kathy Hochul (D) 95% | $488 | in 11 days | Compare |
CA-21 House Election Winner ποΈ Politics | Jim Costa (D) 95% | $487 | in 11 days | Compare |
PA-09 House Election Margin of Victory ποΈ Politics | Republican 25-30% 28% | $487 | in 11 days | View |
Maduro Prison Time? ποΈ Politics | No prison time 55% | $487 | Dec 31, 2027 | View |
NC-02 House Election Margin of Victory ποΈ Politics | Democrat 45-50% 28% | $486 | in 11 days | View |
November 30 47% | $483 | in 8 days | View | |
Will Trump pardon anyone by...? ποΈ Politics | December 31 64% | $482 | in 8 days | Compare |
Israel Election: RZP-Zehut # of seats? ποΈ Politics | 6-7 36% | $480 | in 4 days | View |
GOP's worst Great Plains Senate Race (IA, NE, KS)? ποΈ Politics | Kansas 47% | $478 | in 11 days | View |
US strike on Mexico by...? ποΈ Politics | December 31 4% | $478 | Jan 1, 2027 | View |
Spain General Election: Girona Winner ποΈ Politics | PSOE 53% | $477 | Nov 30 | View |
CT-01 House Election Winner ποΈ Politics | Luke Bronin (D) 97% | $475 | in 11 days | Compare |
NY-21 House Election Margin of Victory ποΈ Politics | Republican 6-9% 23% | $474 | in 11 days | View |
Senate Combo: Mississippi, South Carolina, Montana ποΈ Politics | Reps sweep 71% | $473 | in 11 days | View |
TX-11 House Election Margin of Victory ποΈ Politics | Republican 20-25% 27% | $472 | in 11 days | View |
Will Russia enter Pokrovskoe by...? ποΈ Politics | December 31 9% | $470 | Jan 1, 2027 | View |
Debra Toporowski 48% | $469 | in 1 day | View | |
What will Idaho voters choose as their state gun? ποΈ Politics | Winchester Model 1873 66% | $467 | in 11 days | View |
OR-04 House Election Margin of Victory ποΈ Politics | Democrat 25-30% 20% | $464 | in 11 days | View |
OR-03 House Election Winner ποΈ Politics | Maxine Dexter (D) 96% | $464 | in 11 days | View |
CA-04 House Election Winner ποΈ Politics | Democratic Party 100% | $463 | in 11 days | Compare |
Blue wave in 2026? ποΈ Politics | Yes 87% | $462 | Jan 5, 2027 | Compare |
Ohio Senate Election: Turnout ποΈ Politics | 4.65M-4.8M 23% | $462 | in 11 days | View |
AZ-07 House Election Margin of Victory ποΈ Politics | Democrat 35-40% 27% | $459 | in 11 days | View |
FL-13 House Election Margin of Victory ποΈ Politics | Republican 3-6% 22% | $459 | in 11 days | View |
Hidalgo Congress Election Winner ποΈ Politics | Morena 69% | $459 | Jun 7, 2027 | View |
Louisiana Senate Election Margin of Victory ποΈ Politics | Republican 0-5% 40% | $458 | in 11 days | View |
NE-02 House Election Margin of Victory ποΈ Politics | Democrat 10-15% 28% | $457 | in 11 days | View |
Spain General Election: Ourense Winner ποΈ Politics | PP 96% | $453 | Nov 30 | View |
NJ-12 House Election Margin of Victory ποΈ Politics | Democrat 35-40% 31% | $446 | in 11 days | View |
Garry Purewal 89% | $446 | in 1 day | View | |
Brazil Presidential Election Second Round: 1st Place in ParanΓ‘ ποΈ Politics | Flavio Bolsonaro 99% | $444 | in 2 days | Compare |
NV-02 House Election Margin of Victory ποΈ Politics | Republican 0-3% 28% | $441 | in 11 days | View |
FL-02 House Election Margin of Victory ποΈ Politics | Republican 10-15% 32% | $440 | in 11 days | View |
TX-04 House Election Margin of Victory ποΈ Politics | Republican 20-25% 26% | $439 | in 11 days | View |
Minnesota Senate Election Margin of Victory ποΈ Politics | Democrat 5-10% 34% | $438 | in 10 days | View |
NC-09 House Election Margin of Victory ποΈ Politics | Republican 0-3% 18% | $433 | in 11 days | View |
FlΓ‘vio Bolsonaro charged or arrested by October 31? ποΈ Politics | Yes 5% | $432 | in 8 days | View |
Houthis capture Taiz by...? (castle)December 31$508 todayEnds in 8 days46%
Brazil Presidential Election Second Round: Turnout78-80%$504 todayEnds in 2 days60%
Texas Lieutenant Governor Election WinnerDan Patrick (R)$503 todayEnds in 11 days72%
Pete Hegseth out as Secretary of Defense by November 30?Yes$501 todayEnds Dec 116%
NJ-05 House Election WinnerJosh Gottheimer (D)$500 todayEnds in 11 days96%
CA-13 House Election WinnerAdam Gray (D)$499 todayEnds in 11 days95%
Jalisco Congress Election WinnerMorena$498 todayEnds Jun 7, 202744%
IL-10 House Election Margin of VictoryDemocrat 35-40%$497 todayEnds in 11 days27%
Trump removed via 25th Amendment before 2027?Yes$495 todayEnds Jan 1, 20272%
2027 Chicago Mayoral ElectionAlexi Giannoulias$490 todayEnds Apr 6, 202778%
GA-06 House Election Margin of Victory (First Round)Democrat 55-60%$489 todayEnds in 11 days34%
Who will announce Presidential run before 2028?Andy Beshear$488 todayEnds Dec 3188%
New York Governor Election WinnerKathy Hochul (D)$488 todayEnds in 11 days95%
CA-21 House Election WinnerJim Costa (D)$487 todayEnds in 11 days95%
PA-09 House Election Margin of VictoryRepublican 25-30%$487 todayEnds in 11 days28%
Maduro Prison Time?No prison time$487 todayEnds Dec 31, 202755%
NC-02 House Election Margin of VictoryDemocrat 45-50%$486 todayEnds in 11 days28%
Military action against King Khalid International Airport (RUH) by...?November 30$483 todayEnds in 8 days47%
Will Trump pardon anyone by...?December 31$482 todayEnds in 8 days64%
Israel Election: RZP-Zehut # of seats?6-7$480 todayEnds in 4 days36%
GOP's worst Great Plains Senate Race (IA, NE, KS)?Kansas$478 todayEnds in 11 days47%
US strike on Mexico by...?December 31$478 todayEnds Jan 1, 20274%
Spain General Election: Girona WinnerPSOE$477 todayEnds Nov 3053%
CT-01 House Election WinnerLuke Bronin (D)$475 todayEnds in 11 days97%
NY-21 House Election Margin of VictoryRepublican 6-9%$474 todayEnds in 11 days23%
Senate Combo: Mississippi, South Carolina, MontanaReps sweep$473 todayEnds in 11 days71%
TX-11 House Election Margin of VictoryRepublican 20-25%$472 todayEnds in 11 days27%
Will Russia enter Pokrovskoe by...?December 31$470 todayEnds Jan 1, 20279%
Cowichan Valley British Columbia Legislative Assembly Election WinnerDebra Toporowski$469 todayEnds in 1 day48%
What will Idaho voters choose as their state gun?Winchester Model 1873$467 todayEnds in 11 days66%
OR-04 House Election Margin of VictoryDemocrat 25-30%$464 todayEnds in 11 days20%
OR-03 House Election WinnerMaxine Dexter (D)$464 todayEnds in 11 days96%
CA-04 House Election WinnerDemocratic Party$463 todayEnds in 11 days100%
Blue wave in 2026?Yes$462 todayEnds Jan 5, 202787%
Ohio Senate Election: Turnout4.65M-4.8M$462 todayEnds in 11 days23%
AZ-07 House Election Margin of VictoryDemocrat 35-40%$459 todayEnds in 11 days27%
FL-13 House Election Margin of VictoryRepublican 3-6%$459 todayEnds in 11 days22%
Hidalgo Congress Election WinnerMorena$459 todayEnds Jun 7, 202769%
Louisiana Senate Election Margin of VictoryRepublican 0-5%$458 todayEnds in 11 days40%
NE-02 House Election Margin of VictoryDemocrat 10-15%$457 todayEnds in 11 days28%
Spain General Election: Ourense WinnerPP$453 todayEnds Nov 3096%
NJ-12 House Election Margin of VictoryDemocrat 35-40%$446 todayEnds in 11 days31%
Surrey-Fleetwood British Columbia Legislative Assembly Election WinnerGarry Purewal$446 todayEnds in 1 day89%
Brazil Presidential Election Second Round: 1st Place in ParanΓ‘Flavio Bolsonaro$444 todayEnds in 2 days99%
NV-02 House Election Margin of VictoryRepublican 0-3%$441 todayEnds in 11 days28%
FL-02 House Election Margin of VictoryRepublican 10-15%$440 todayEnds in 11 days32%
TX-04 House Election Margin of VictoryRepublican 20-25%$439 todayEnds in 11 days26%
Minnesota Senate Election Margin of VictoryDemocrat 5-10%$438 todayEnds in 10 days34%
NC-09 House Election Margin of VictoryRepublican 0-3%$433 todayEnds in 11 days18%
FlΓ‘vio Bolsonaro charged or arrested by October 31?Yes$432 todayEnds in 8 days5%