Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:3,048Observed times shown per event
Kalshi
PolymarketTotal Events:3,048
Observed times shown per event
All categoriesποΈ Politicsπ Economicsβ½ SportsβΏ Cryptoπ AI / Techπ Worldπ Cultureπ Climateπ¬ Scienceπ Other
3,048 results Β· 501β550Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
CO-04 House Election Margin of Victory ποΈ Politics | Democrat 0-3% 21% | $704 | in 11 days | View |
Victoria Parliamentary Election Winner ποΈ Politics | LiberalβNational 80% | $703 | Nov 29 | Compare |
NJ-06 House Election Margin of Victory ποΈ Politics | Democrat 25-30% 25% | $703 | in 11 days | View |
Spain General Election: Huesca Winner ποΈ Politics | PP 80% | $698 | Nov 30 | View |
Israel Election: United Arab List (Ra'am) vote share? ποΈ Politics | 4.75-5.5% 38% | $695 | in 4 days | View |
SC-01 House Election Margin of Victory ποΈ Politics | Republican 0-3% 20% | $693 | in 11 days | View |
Idaho passes ballot measure legalizing abortion? ποΈ Politics | Yes 26% | $690 | in 11 days | View |
VT-AL House Election Margin of Victory ποΈ Politics | Democrat 25-30% 22% | $689 | in 11 days | View |
TX-13 House Election Margin of Victory ποΈ Politics | Republican 35-40% 38% | $687 | in 11 days | View |
CZ # posts October 23 - October 30, 2026? ποΈ Politics | 20-39 56% | $686 | in 7 days | View |
Spain General Election: Cantabria Winner ποΈ Politics | PP 89% | $686 | Nov 30 | View |
SC-06 House Election Margin of Victory ποΈ Politics | Democrat 30-35% 30% | $682 | in 11 days | View |
Fetterman leaves the Democrats by...? ποΈ Politics | December 31, 2026 9% | $681 | in 10 days | View |
Trump publicly insults Warsh by...? ποΈ Politics | December 31 13% | $680 | in 8 days | Compare |
Spain General Election: Las Palmas Winner ποΈ Politics | PSOE 68% | $676 | Nov 30 | View |
TX-29 House Election Margin of Victory ποΈ Politics | Democrat 50-55% 34% | $669 | in 11 days | View |
NC-11 House Election Winner ποΈ Politics | Jamie Ager (D) 84% | $667 | in 11 days | View |
CO-01 House Election Margin of Victory ποΈ Politics | Democrat 65-70% 39% | $666 | in 11 days | View |
NE-03 House Election Margin of Victory ποΈ Politics | Republican 40-45% 24% | $663 | in 11 days | View |
GA-04 House Election Margin of Victory (First Round) ποΈ Politics | Democrat 60-65% 32% | $662 | in 11 days | View |
Garry Purewal 86% | $661 | in 1 day | View | |
Rhode Island Governor Election Margin of Victory ποΈ Politics | Democrat 10-15% 22% | $660 | in 11 days | View |
GA-08 House Election Margin of Victory (First Round) ποΈ Politics | Republican 20-25% 22% | $660 | in 11 days | View |
Huon Valley Mayoral Election Winner ποΈ Politics | Abby McKibben 36% | $656 | in 4 days | Compare |
Texas enacts data center moratorium by...? ποΈ Politics | December 31, 2028 31% | $654 | Jan 1, 2027 | Compare |
Texas Railroad Commissioner Election Winner ποΈ Politics | Bo French (R) 51% | $653 | in 11 days | View |
Flavio Bolsonaro 99% | $652 | in 2 days | View | |
Michigan Senate Election: Genesee County Winner ποΈ Politics | Abdul El-Sayed (D) 82% | $651 | in 11 days | View |
TX-32 House Election Margin of Victory ποΈ Politics | Republican 15-18% 18% | $650 | in 11 days | View |
Spain General Election: Broad Front (FA) # of seats? ποΈ Politics | 9-11 29% | $650 | Nov 30 | View |
ME-02 House Election Margin of Victory (First Round) ποΈ Politics | Democrat 0-3% 20% | $646 | in 11 days | View |
MI-03 House Election Winner ποΈ Politics | Hillary Scholten (D) 95% | $645 | in 11 days | Compare |
Louisiana Senate Election: Turnout ποΈ Politics | 1.4M-1.5M 42% | $642 | in 11 days | View |
Which party will win the Texas State Senate in 2026? ποΈ Politics | Republican Party 94% | $641 | in 11 days | View |
Oregon Senate Election: Turnout ποΈ Politics | 2M-2.1M 34% | $639 | in 11 days | View |
Georgia Senate Election: Turnout (First Round) ποΈ Politics | 4M-4.2M 34% | $635 | in 11 days | View |
Democratic VP Nominee 2028 ποΈ Politics | Alexandria Ocasio-Cortez 11% | $630 | Nov 8, 2028 | Compare |
Spain General Election: CastellΓ³n Winner ποΈ Politics | PP 76% | $630 | Nov 30 | View |
TX-24 House Election Margin of Victory ποΈ Politics | Republican 3-6% 21% | $628 | in 11 days | View |
Will France pass a national budget by December 31? ποΈ Politics | Yes 54% | $628 | Dec 31 | View |
Putin visits US by December 31, 2026? ποΈ Politics | December 31 16% | $626 | Jan 1, 2027 | View |
Brazil Presidential Election Second Round: 1st Place in PiauΓ ποΈ Politics | Lula 99% | $625 | in 2 days | Compare |
Israel Election: Yashar vote share? ποΈ Politics | <16% 39% | $623 | in 4 days | View |
What will be in the UK Budget? ποΈ Politics | Fuel duty increase 16% | $621 | in 5 days | View |
Trump impeached by end of 2026? ποΈ Politics | December 31, 2027 63% | $620 | Jan 1, 2027 | Compare |
Will Trump pardon Ghislaine Maxwell by end of 2026? ποΈ Politics | Yes 3% | $615 | Jan 1, 2027 | View |
December 31 32% | $607 | Jan 1, 2027 | View | |
Who will be the next to leave the Trump Cabinet? ποΈ Politics | None before 2027 38% | $607 | Jan 1, 2027 | Compare |
Bauchi, Nigeria Governor Election Winner ποΈ Politics | Mohammed Abdullahi Abubakar 41% | $605 | Feb 7, 2027 | View |
Lula 99% | $601 | in 2 days | View |
CO-04 House Election Margin of VictoryDemocrat 0-3%$704 todayEnds in 11 days21%
Victoria Parliamentary Election WinnerLiberalβNational$703 todayEnds Nov 2980%
NJ-06 House Election Margin of VictoryDemocrat 25-30%$703 todayEnds in 11 days25%
Spain General Election: Huesca WinnerPP$698 todayEnds Nov 3080%
Israel Election: United Arab List (Ra'am) vote share?4.75-5.5%$695 todayEnds in 4 days38%
SC-01 House Election Margin of VictoryRepublican 0-3%$693 todayEnds in 11 days20%
Idaho passes ballot measure legalizing abortion?Yes$690 todayEnds in 11 days26%
VT-AL House Election Margin of VictoryDemocrat 25-30%$689 todayEnds in 11 days22%
TX-13 House Election Margin of VictoryRepublican 35-40%$687 todayEnds in 11 days38%
CZ # posts October 23 - October 30, 2026?20-39$686 todayEnds in 7 days56%
Spain General Election: Cantabria WinnerPP$686 todayEnds Nov 3089%
SC-06 House Election Margin of VictoryDemocrat 30-35%$682 todayEnds in 11 days30%
Fetterman leaves the Democrats by...?December 31, 2026$681 todayEnds in 10 days9%
Trump publicly insults Warsh by...?December 31$680 todayEnds in 8 days13%
Spain General Election: Las Palmas WinnerPSOE$676 todayEnds Nov 3068%
TX-29 House Election Margin of VictoryDemocrat 50-55%$669 todayEnds in 11 days34%
NC-11 House Election WinnerJamie Ager (D)$667 todayEnds in 11 days84%
CO-01 House Election Margin of VictoryDemocrat 65-70%$666 todayEnds in 11 days39%
NE-03 House Election Margin of VictoryRepublican 40-45%$663 todayEnds in 11 days24%
GA-04 House Election Margin of Victory (First Round)Democrat 60-65%$662 todayEnds in 11 days32%
Surrey-Fleetwood British Columbia Legislative Assembly Election WinnerGarry Purewal$661 todayEnds in 1 day86%
Rhode Island Governor Election Margin of VictoryDemocrat 10-15%$660 todayEnds in 11 days22%
GA-08 House Election Margin of Victory (First Round)Republican 20-25%$660 todayEnds in 11 days22%
Huon Valley Mayoral Election WinnerAbby McKibben$656 todayEnds in 4 days36%
Texas enacts data center moratorium by...?December 31, 2028$654 todayEnds Jan 1, 202731%
Texas Railroad Commissioner Election WinnerBo French (R)$653 todayEnds in 11 days51%
Brazil Presidential Election Second Round: 1st Place in Mato Grosso do SulFlavio Bolsonaro$652 todayEnds in 2 days99%
Michigan Senate Election: Genesee County WinnerAbdul El-Sayed (D)$651 todayEnds in 11 days82%
TX-32 House Election Margin of VictoryRepublican 15-18%$650 todayEnds in 11 days18%
Spain General Election: Broad Front (FA) # of seats?9-11$650 todayEnds Nov 3029%
ME-02 House Election Margin of Victory (First Round)Democrat 0-3%$646 todayEnds in 11 days20%
MI-03 House Election WinnerHillary Scholten (D)$645 todayEnds in 11 days95%
Louisiana Senate Election: Turnout1.4M-1.5M$642 todayEnds in 11 days42%
Which party will win the Texas State Senate in 2026?Republican Party$641 todayEnds in 11 days94%
Oregon Senate Election: Turnout2M-2.1M$639 todayEnds in 11 days34%
Georgia Senate Election: Turnout (First Round)4M-4.2M$635 todayEnds in 11 days34%
Democratic VP Nominee 2028Alexandria Ocasio-Cortez$630 todayEnds Nov 8, 202811%
Spain General Election: CastellΓ³n WinnerPP$630 todayEnds Nov 3076%
TX-24 House Election Margin of VictoryRepublican 3-6%$628 todayEnds in 11 days21%
Will France pass a national budget by December 31?Yes$628 todayEnds Dec 3154%
Putin visits US by December 31, 2026?December 31$626 todayEnds Jan 1, 202716%
Brazil Presidential Election Second Round: 1st Place in PiauΓLula$625 todayEnds in 2 days99%
Israel Election: Yashar vote share?<16%$623 todayEnds in 4 days39%
What will be in the UK Budget?Fuel duty increase$621 todayEnds in 5 days16%
Trump impeached by end of 2026?December 31, 2027$620 todayEnds Jan 1, 202763%
Will Trump pardon Ghislaine Maxwell by end of 2026?Yes$615 todayEnds Jan 1, 20273%
North Korea x South Korea diplomatic meeting by...? (direct or indirect)December 31$607 todayEnds Jan 1, 202732%
Who will be the next to leave the Trump Cabinet?None before 2027$607 todayEnds Jan 1, 202738%
Bauchi, Nigeria Governor Election WinnerMohammed Abdullahi Abubakar$605 todayEnds Feb 7, 202741%
Brazil Presidential Election Second Round: 1st Place in Rio Grande do NorteLula$601 todayEnds in 2 days99%