Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:3,549Observed times shown per event
Kalshi
PolymarketTotal Events:3,549
Observed times shown per event
All categories๐๏ธ Politics๐ Economicsโฝ Sportsโฟ Crypto๐ AI / Tech๐ World๐ญ Culture๐ Climate๐ฌ Science๐ Other
3,549 results ยท 451โ500Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Flavio Bolsonaro 98% | $1K | in 2 days | Compare | |
Who will Donald Trump talk to in Oct 2026? ๐๏ธ Politics | Kevin Warsh 63% | $1K | in 8 days | View |
Spain General Election: Balearic Islands Winner ๐๏ธ Politics | PP 75% | $1K | Nov 30 | View |
Israel Election: ReservistsโNew Economic Party vote share? ๐๏ธ Politics | <2.75% 28% | $1K | Nov 30 | View |
Lula 99% | $1K | in 2 days | Compare | |
Kevin Acton 96% | $1K | in 1 day | View | |
Will Trump sit for a deposition in his BBC lawsuit? ๐๏ธ Politics | Before 2027 23% | $1K | Jan 1, 2027 | View |
Will a cabinet member be impeached? ๐๏ธ Politics | Before Jan 20, 2029 75% | $1K | Jan 20, 2029 | View |
Bratislava Mayoral Election Winner ๐๏ธ Politics | Matรบลก Vallo 91% | $1K | in 1 day | View |
Yes 28% | $1K | Jan 1, 2027 | Compare | |
What countries will Trump say in October? ๐๏ธ Politics | Cuba / Cuban 99% | $1K | in 9 days | Compare |
Mike Johnson out as Speaker of the House? ๐๏ธ Politics | Before Nov 3, 2026 0% | $1K | in 11 days | View |
WA-03 House Election Winner ๐๏ธ Politics | Marie Gluesenkamp Perez (D) 92% | $1K | in 11 days | View |
IN-03 House Election Winner ๐๏ธ Politics | Marlin Stutzman (R) 95% | $1K | in 11 days | Compare |
Michigan Senate General Election: voter turnout ๐๏ธ Politics | Above 4.10M 94% | $1K | Nov 3, 2027 | View |
Georgia Governor margin of victory ๐๏ธ Politics | Jackson, 1+ pts 39% | $1K | Nov 3, 2027 | View |
Will Donald Trump visit Iran? ๐๏ธ Politics | Before Jul 1, 2027 9% | $1K | Jan 1, 2027 | Compare |
Spain General Election: Cรณrdoba Winner ๐๏ธ Politics | PP 87% | $1K | Nov 30 | View |
Who will Trump publicly insult by October 31? ๐๏ธ Politics | Hakeem Jeffries 70% | $1K | in 8 days | Compare |
PA-13 House Election Margin of Victory ๐๏ธ Politics | Republican 35-40% 27% | $1K | in 11 days | View |
Prime Minister of Serbia after the next election? ๐๏ธ Politics | Aleksandar Vuฤiฤ 67% | $1K | Dec 31, 2028 | View |
Will the US take control of any part of Greenland? ๐๏ธ Politics | Before January 21, 2029 16% | $1K | Jan 21, 2029 | View |
FL-18 House Election Margin of Victory ๐๏ธ Politics | Republican 15-20% 32% | $1K | in 11 days | View |
Israel Election: Otzma # of seats? ๐๏ธ Politics | 6-7 41% | $1K | Nov 30 | View |
Spain General Election: Jaรฉn Winner ๐๏ธ Politics | PP 61% | $1K | Nov 30 | View |
Will Trump rename an ocean by...? ๐๏ธ Politics | December 31, 2027 21% | $1K | Jan 1, 2027 | Compare |
Israel Election: Yashar # of seats? ๐๏ธ Politics | 22-23 27% | $1K | in 4 days | View |
No Meeting by December 31 64% | $1K | Jan 1, 2027 | Compare | |
Nebraska Governor Election Margin of Victory ๐๏ธ Politics | Republican 10-15% 27% | $1K | in 11 days | View |
NJ-11 House Election Margin of Victory ๐๏ธ Politics | Democrat 20-25% 28% | $1K | in 11 days | View |
Spain General Election: Seville Winner ๐๏ธ Politics | PSOE 48% | $1K | Nov 30 | View |
At least 1 2% | $1K | in 2 days | View | |
Pennsylvania Governor Election: Turnout ๐๏ธ Politics | 5M-5.5M 45% | $1K | in 11 days | View |
AP calls the Senate by...? ๐๏ธ Politics | January 4, 11:59 PM 98% | $1K | in 11 days | View |
NY-22 House Election Margin of Victory ๐๏ธ Politics | Democrat 15-20% 29% | $1K | in 11 days | View |
Spain General Election: Badajoz Winner ๐๏ธ Politics | PP 61% | $1K | Nov 30 | View |
Spain General Election: Toledo Winner ๐๏ธ Politics | PP 70% | $1K | Nov 30 | View |
Netanyahu out by...? ๐๏ธ Politics | December 31 42% | $1K | Jan 1, 2027 | View |
US Gov confirms PHP2Shell exploited by...? ๐๏ธ Politics | December 31 98% | $1K | in 8 days | View |
Spain General Election: Barcelona Winner ๐๏ธ Politics | PSOE 98% | $1K | Nov 30 | View |
AL-04 House Election Margin of Victory ๐๏ธ Politics | Republican 65-70% 29% | $1K | in 11 days | View |
BPC-157 84% | $1K | Oct 1, 2027 | View | |
VA-06 House Election Winner ๐๏ธ Politics | Ben Cline (R) 93% | $1K | in 11 days | View |
Will Trump resign during his term? ๐๏ธ Politics | Before his term ends 20% | $1K | Jan 21, 2029 | Compare |
Will the US issue a Level 4 travel advisory for Taiwan? ๐๏ธ Politics | Before Jan 1, 2030 41% | $1K | Jan 1, 2030 | View |
Will the U.S. move to revoke Ilhan Omar's citizenship in 2026? ๐๏ธ Politics | Before Jan 2027 45% | $1K | Jan 1, 2027 | View |
MT-01 House Election Winner ๐๏ธ Politics | Aaron Flint (R) 54% | $1K | in 11 days | View |
Andy Burnham out as UK PM by...? ๐๏ธ Politics | December 31 7% | $1K | Jan 1, 2027 | View |
Spain General Election: Vox # of seats? ๐๏ธ Politics | 66-70 68% | $1K | Nov 30 | View |
North Carolina Supreme Court Election Winner ๐๏ธ Politics | Anita Earls (D) 83% | $1K | in 11 days | Compare |

Brazil Presidential Election Second Round: 1st Place in Federal DistrictFlavio Bolsonaro$1K todayEnds in 2 days98%
Who will Donald Trump talk to in Oct 2026?Kevin Warsh$1K todayEnds in 8 days63%
Spain General Election: Balearic Islands WinnerPP$1K todayEnds Nov 3075%
Israel Election: ReservistsโNew Economic Party vote share?<2.75%$1K todayEnds Nov 3028%
Brazil Presidential Election Second Round: 1st Place in MaranhรฃoLula$1K todayEnds in 2 days99%
Vernon-Lumby British Columbia Legislative Assembly Election WinnerKevin Acton$1K todayEnds in 1 day96%
Will Trump sit for a deposition in his BBC lawsuit?Before 2027$1K todayEnds Jan 1, 202723%
Will a cabinet member be impeached?Before Jan 20, 2029$1K todayEnds Jan 20, 202975%
Bratislava Mayoral Election WinnerMatรบลก Vallo$1K todayEnds in 1 day91%
Will Katie Zacharia be officially given a new role in the Trump administration by December 31?Yes$1K todayEnds Jan 1, 202728%
What countries will Trump say in October?Cuba / Cuban$1K todayEnds in 9 days99%
Mike Johnson out as Speaker of the House?Before Nov 3, 2026$1K todayEnds in 11 days0%
WA-03 House Election WinnerMarie Gluesenkamp Perez (D)$1K todayEnds in 11 days92%
IN-03 House Election WinnerMarlin Stutzman (R)$1K todayEnds in 11 days95%
Michigan Senate General Election: voter turnoutAbove 4.10M$1K todayEnds Nov 3, 202794%
Georgia Governor margin of victoryJackson, 1+ pts$1K todayEnds Nov 3, 202739%
Will Donald Trump visit Iran?Before Jul 1, 2027$1K todayEnds Jan 1, 20279%
Spain General Election: Cรณrdoba WinnerPP$1K todayEnds Nov 3087%
Who will Trump publicly insult by October 31?Hakeem Jeffries$1K todayEnds in 8 days70%
PA-13 House Election Margin of VictoryRepublican 35-40%$1K todayEnds in 11 days27%
Prime Minister of Serbia after the next election?Aleksandar Vuฤiฤ$1K todayEnds Dec 31, 202867%
Will the US take control of any part of Greenland?Before January 21, 2029$1K todayEnds Jan 21, 202916%
FL-18 House Election Margin of VictoryRepublican 15-20%$1K todayEnds in 11 days32%
Israel Election: Otzma # of seats?6-7$1K todayEnds Nov 3041%
Spain General Election: Jaรฉn WinnerPP$1K todayEnds Nov 3061%
Will Trump rename an ocean by...?December 31, 2027$1K todayEnds Jan 1, 202721%
Israel Election: Yashar # of seats?22-23$1K todayEnds in 4 days27%
Where will the next US-Iran senior diplomatic meeting take place...?No Meeting by December 31$1K todayEnds Jan 1, 202764%
Nebraska Governor Election Margin of VictoryRepublican 10-15%$1K todayEnds in 11 days27%
NJ-11 House Election Margin of VictoryDemocrat 20-25%$1K todayEnds in 11 days28%
Spain General Election: Seville WinnerPSOE$1K todayEnds Nov 3048%
How many nominations will Trump send to the Senate this week? (10/18-10/24)At least 1$1K todayEnds in 2 days2%
Pennsylvania Governor Election: Turnout5M-5.5M$1K todayEnds in 11 days45%
AP calls the Senate by...?January 4, 11:59 PM$1K todayEnds in 11 days98%
NY-22 House Election Margin of VictoryDemocrat 15-20%$1K todayEnds in 11 days29%
Spain General Election: Badajoz WinnerPP$1K todayEnds Nov 3061%
Spain General Election: Toledo WinnerPP$1K todayEnds Nov 3070%
Netanyahu out by...?December 31$1K todayEnds Jan 1, 202742%
US Gov confirms PHP2Shell exploited by...?December 31$1K todayEnds in 8 days98%
Spain General Election: Barcelona WinnerPSOE$1K todayEnds Nov 3098%
AL-04 House Election Margin of VictoryRepublican 65-70%$1K todayEnds in 11 days29%
Which peptides will the FDA propose adding to the 503A Bulks List?BPC-157$1K todayEnds Oct 1, 202784%
VA-06 House Election WinnerBen Cline (R)$1K todayEnds in 11 days93%
Will Trump resign during his term?Before his term ends$1K todayEnds Jan 21, 202920%
Will the US issue a Level 4 travel advisory for Taiwan?Before Jan 1, 2030$1K todayEnds Jan 1, 203041%
Will the U.S. move to revoke Ilhan Omar's citizenship in 2026?Before Jan 2027$1K todayEnds Jan 1, 202745%
MT-01 House Election WinnerAaron Flint (R)$1K todayEnds in 11 days54%
Andy Burnham out as UK PM by...?December 31$1K todayEnds Jan 1, 20277%
Spain General Election: Vox # of seats?66-70$1K todayEnds Nov 3068%
North Carolina Supreme Court Election WinnerAnita Earls (D)$1K todayEnds in 11 days83%