Politics Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:3,051Observed times shown per event
Kalshi
PolymarketTotal Events:3,051
Observed times shown per event
All categoriesποΈ Politicsπ Economicsβ½ SportsβΏ Cryptoπ AI / Techπ Worldπ Cultureπ Climateπ¬ Scienceπ Other
3,051 results Β· 601β650Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Israeli airspace closed between Oct. 15 and Oct. 31? ποΈ Politics | Yes 12% | $512 | in 8 days | View |
TX-26 House Election Margin of Victory ποΈ Politics | Republican 10-15% 35% | $511 | in 11 days | View |
Brazil Presidential Election Second Round: Turnout ποΈ Politics | 78-80% 60% | $504 | in 2 days | View |
Texas Lieutenant Governor Election Winner ποΈ Politics | Dan Patrick (R) 72% | $503 | in 11 days | Compare |
Pete Hegseth out as Secretary of Defense by November 30? ποΈ Politics | Yes 16% | $501 | Dec 1 | View |
CA-13 House Election Winner ποΈ Politics | Adam Gray (D) 96% | $499 | in 11 days | View |
Trump removed via 25th Amendment before 2027? ποΈ Politics | Yes 2% | $495 | Jan 1, 2027 | View |
GA-06 House Election Margin of Victory (First Round) ποΈ Politics | Democrat 55-60% 31% | $489 | in 11 days | View |
Who will Trump meet with by October 31? ποΈ Politics | Sam Altman 14% | $489 | in 8 days | Compare |
Who will announce Presidential run before 2028? ποΈ Politics | Andy Beshear 88% | $488 | Dec 31 | View |
New York Governor Election Winner ποΈ Politics | Kathy Hochul (D) 96% | $488 | in 11 days | Compare |
CA-21 House Election Winner ποΈ Politics | Jim Costa (D) 95% | $487 | in 11 days | Compare |
PA-09 House Election Margin of Victory ποΈ Politics | Republican 25-30% 28% | $487 | in 11 days | View |
Maduro Prison Time? ποΈ Politics | No prison time 55% | $487 | Dec 31, 2027 | View |
Spain General Election: Broad Front (FA) # of seats? ποΈ Politics | 9-11 41% | $486 | Nov 30 | View |
NC-02 House Election Margin of Victory ποΈ Politics | Democrat 45-50% 28% | $486 | in 11 days | View |
Ted Cruz # posts October 23 - October 30, 2026? ποΈ Politics | 160-179 39% | $485 | in 7 days | View |
CA-04 House Election Winner ποΈ Politics | Democratic Party 100% | $483 | in 11 days | Compare |
Spain General Election: Badajoz Winner ποΈ Politics | PP 63% | $483 | Nov 30 | View |
November 30 44% | $483 | in 8 days | View | |
Will Trump pardon anyone by...? ποΈ Politics | December 31 64% | $482 | in 8 days | Compare |
Israel Election: RZP-Zehut # of seats? ποΈ Politics | 4-5 49% | $480 | in 4 days | View |
US strike on Mexico by...? ποΈ Politics | December 31 4% | $478 | Jan 1, 2027 | View |
NY-21 House Election Margin of Victory ποΈ Politics | Republican 6-9% 23% | $474 | in 11 days | View |
Senate Combo: Mississippi, South Carolina, Montana ποΈ Politics | Reps sweep 71% | $473 | in 11 days | View |
TX-11 House Election Margin of Victory ποΈ Politics | Republican 20-25% 27% | $472 | in 11 days | View |
Will Russia enter Pokrovskoe by...? ποΈ Politics | December 31 10% | $470 | Jan 1, 2027 | View |
Debra Toporowski 50% | $469 | in 1 day | View | |
What will Idaho voters choose as their state gun? ποΈ Politics | Winchester Model 1873 66% | $467 | in 11 days | View |
Spain General Election: Asturias Winner ποΈ Politics | PP 68% | $467 | Nov 30 | View |
OR-03 House Election Winner ποΈ Politics | Maxine Dexter (D) 96% | $464 | in 11 days | View |
Blue wave in 2026? ποΈ Politics | Yes 87% | $462 | Jan 5, 2027 | Compare |
Ohio Senate Election: Turnout ποΈ Politics | 4.65M-4.8M 23% | $462 | in 11 days | View |
TX-23 House Election Winner ποΈ Politics | Brandon Herrera (R) 62% | $461 | in 11 days | View |
AZ-07 House Election Margin of Victory ποΈ Politics | Democrat 35-40% 27% | $459 | in 11 days | View |
FL-13 House Election Margin of Victory ποΈ Politics | Republican 3-6% 22% | $459 | in 11 days | View |
Spain General Election: Girona Winner ποΈ Politics | PSOE 55% | $458 | Nov 30 | View |
Louisiana Senate Election Margin of Victory ποΈ Politics | Republican 0-5% 40% | $458 | in 11 days | View |
NE-02 House Election Margin of Victory ποΈ Politics | Democrat 10-15% 28% | $457 | in 11 days | View |
Spain General Election: Ourense Winner ποΈ Politics | PP 96% | $453 | Nov 30 | View |
Ε½ilina Mayoral Election Winner ποΈ Politics | Peter FiabΓ‘ne 70% | $451 | in 1 day | View |
2027 Chicago Mayoral Election ποΈ Politics | Alexi Giannoulias 78% | $449 | Apr 6, 2027 | Compare |
2 39% | $447 | in 11 days | View | |
NJ-12 House Election Margin of Victory ποΈ Politics | Democrat 35-40% 32% | $446 | in 11 days | View |
Garry Purewal 89% | $446 | in 1 day | View | |
Brazil Presidential Election Second Round: 1st Place in ParanΓ‘ ποΈ Politics | Flavio Bolsonaro 100% | $444 | in 2 days | Compare |
OR-04 House Election Margin of Victory ποΈ Politics | Democrat 15-20% 20% | $444 | in 11 days | View |
GOP's worst Great Plains Senate Race (IA, NE, KS)? ποΈ Politics | Kansas 41% | $443 | in 11 days | View |
NV-02 House Election Margin of Victory ποΈ Politics | Republican 0-3% 28% | $441 | in 11 days | View |
FL-02 House Election Margin of Victory ποΈ Politics | Republican 10-15% 32% | $440 | in 11 days | View |
Israeli airspace closed between Oct. 15 and Oct. 31?Yes$512 todayEnds in 8 days12%
TX-26 House Election Margin of VictoryRepublican 10-15%$511 todayEnds in 11 days35%
Brazil Presidential Election Second Round: Turnout78-80%$504 todayEnds in 2 days60%
Texas Lieutenant Governor Election WinnerDan Patrick (R)$503 todayEnds in 11 days72%
Pete Hegseth out as Secretary of Defense by November 30?Yes$501 todayEnds Dec 116%
CA-13 House Election WinnerAdam Gray (D)$499 todayEnds in 11 days96%
Trump removed via 25th Amendment before 2027?Yes$495 todayEnds Jan 1, 20272%
GA-06 House Election Margin of Victory (First Round)Democrat 55-60%$489 todayEnds in 11 days31%
Who will Trump meet with by October 31?Sam Altman$489 todayEnds in 8 days14%
Who will announce Presidential run before 2028?Andy Beshear$488 todayEnds Dec 3188%
New York Governor Election WinnerKathy Hochul (D)$488 todayEnds in 11 days96%
CA-21 House Election WinnerJim Costa (D)$487 todayEnds in 11 days95%
PA-09 House Election Margin of VictoryRepublican 25-30%$487 todayEnds in 11 days28%
Maduro Prison Time?No prison time$487 todayEnds Dec 31, 202755%
Spain General Election: Broad Front (FA) # of seats?9-11$486 todayEnds Nov 3041%
NC-02 House Election Margin of VictoryDemocrat 45-50%$486 todayEnds in 11 days28%
Ted Cruz # posts October 23 - October 30, 2026?160-179$485 todayEnds in 7 days39%
CA-04 House Election WinnerDemocratic Party$483 todayEnds in 11 days100%
Spain General Election: Badajoz WinnerPP$483 todayEnds Nov 3063%
Military action against King Khalid International Airport (RUH) by...?November 30$483 todayEnds in 8 days44%
Will Trump pardon anyone by...?December 31$482 todayEnds in 8 days64%
Israel Election: RZP-Zehut # of seats?4-5$480 todayEnds in 4 days49%
US strike on Mexico by...?December 31$478 todayEnds Jan 1, 20274%
NY-21 House Election Margin of VictoryRepublican 6-9%$474 todayEnds in 11 days23%
Senate Combo: Mississippi, South Carolina, MontanaReps sweep$473 todayEnds in 11 days71%
TX-11 House Election Margin of VictoryRepublican 20-25%$472 todayEnds in 11 days27%
Will Russia enter Pokrovskoe by...?December 31$470 todayEnds Jan 1, 202710%
Cowichan Valley British Columbia Legislative Assembly Election WinnerDebra Toporowski$469 todayEnds in 1 day50%
What will Idaho voters choose as their state gun?Winchester Model 1873$467 todayEnds in 11 days66%
Spain General Election: Asturias WinnerPP$467 todayEnds Nov 3068%
OR-03 House Election WinnerMaxine Dexter (D)$464 todayEnds in 11 days96%
Blue wave in 2026?Yes$462 todayEnds Jan 5, 202787%
Ohio Senate Election: Turnout4.65M-4.8M$462 todayEnds in 11 days23%
TX-23 House Election WinnerBrandon Herrera (R)$461 todayEnds in 11 days62%
AZ-07 House Election Margin of VictoryDemocrat 35-40%$459 todayEnds in 11 days27%
FL-13 House Election Margin of VictoryRepublican 3-6%$459 todayEnds in 11 days22%
Spain General Election: Girona WinnerPSOE$458 todayEnds Nov 3055%
Louisiana Senate Election Margin of VictoryRepublican 0-5%$458 todayEnds in 11 days40%
NE-02 House Election Margin of VictoryDemocrat 10-15%$457 todayEnds in 11 days28%
Spain General Election: Ourense WinnerPP$453 todayEnds Nov 3096%
Ε½ilina Mayoral Election WinnerPeter FiabΓ‘ne$451 todayEnds in 1 day70%
2027 Chicago Mayoral ElectionAlexi Giannoulias$449 todayEnds Apr 6, 202778%
How many Senate and Governor elections will Republicans win in states won by Kamala?2$447 todayEnds in 11 days39%
NJ-12 House Election Margin of VictoryDemocrat 35-40%$446 todayEnds in 11 days32%
Surrey-Fleetwood British Columbia Legislative Assembly Election WinnerGarry Purewal$446 todayEnds in 1 day89%
Brazil Presidential Election Second Round: 1st Place in ParanΓ‘Flavio Bolsonaro$444 todayEnds in 2 days100%
OR-04 House Election Margin of VictoryDemocrat 15-20%$444 todayEnds in 11 days20%
GOP's worst Great Plains Senate Race (IA, NE, KS)?Kansas$443 todayEnds in 11 days41%
NV-02 House Election Margin of VictoryRepublican 0-3%$441 todayEnds in 11 days28%
FL-02 House Election Margin of VictoryRepublican 10-15%$440 todayEnds in 11 days32%