Other Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:1,174Observed times shown per event
Kalshi
PolymarketTotal Events:1,174
Observed times shown per event
All categories๐๏ธ Politics๐ Economicsโฝ Sportsโฟ Crypto๐ AI / Tech๐ World๐ญ Culture๐ Climate๐ฌ Science๐ Other
1,174 results ยท 1051โ1100Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
Nellie Pou 97% | โ | Nov 3, 2027 | View | |
Florida's 8th District margin of victory ๐ Other | Haridopolos, 1+ pts 91% | โ | Nov 3, 2027 | View |
OH-02 House winner? ๐ Other | David Taylor 98% | โ | Nov 3, 2027 | Compare |
Croat member of the Presidency winner? ๐ Other | Darijana Filipovic 98% | โ | Oct 4, 2027 | View |
OK-01 House winner? ๐ Other | Mark Tedford 95% | โ | Nov 3, 2027 | Compare |
CA-42 House winner? ๐ Other | Robert Garcia 96% | โ | Nov 3, 2027 | Compare |
Amendment 6 93% | โ | Nov 2, 2027 | View | |
LA-02 House winner? ๐ Other | Democratic party 99% | โ | Nov 3, 2027 | Compare |
FL-15 House winner? ๐ Other | Laurel Lee 93% | โ | Nov 3, 2027 | Compare |
DiLorenzo, 2+ pts 5% | โ | Nov 3, 2027 | View | |
Bice, 2+ pts 81% | โ | Nov 3, 2027 | View | |
Texas's 36th District margin of victory ๐ Other | Babin, 6+ pts 87% | โ | Nov 3, 2027 | View |
AR-04 House winner? ๐ Other | Bruce Westerman 98% | โ | Nov 3, 2027 | Compare |
Texas's 8th District margin of victory ๐ Other | Steinmann, 9+ pts 90% | โ | Nov 3, 2027 | View |
Lander, 57+ pts 91% | โ | Nov 3, 2027 | View | |
Dembo, 3+ pts 26% | โ | Nov 3, 2027 | View | |
MO-07 House winner? ๐ Other | Eric Burlison 99% | โ | Nov 3, 2027 | Compare |
UT-04 House winner? ๐ Other | Mike Kennedy 97% | โ | Nov 3, 2027 | Compare |
Kansas's 4th District margin of victory ๐ Other | Estes, 5+ pts 90% | โ | Nov 3, 2027 | View |
TX-38 House winner? ๐ Other | Jon Bonck 97% | โ | Nov 3, 2027 | Compare |
NV-04 House winner? ๐ Other | Steven Horsford 96% | โ | Nov 3, 2027 | Compare |
Emilia Sykes 96% | โ | Nov 3, 2027 | View | |
MD-02 House winner? ๐ Other | Johnny Olszewski 98% | โ | Nov 3, 2027 | Compare |
Florida's 2nd District margin of victory ๐ Other | Rogers, 1+ pts 86% | โ | Nov 3, 2027 | View |
NY-18 House winner? ๐ Other | Pat Ryan 97% | โ | Nov 3, 2027 | Compare |
Texas's 3rd District margin of victory ๐ Other | Self, 4+ pts 88% | โ | Nov 3, 2027 | View |
Question 3 97% | โ | Nov 2, 2027 | View | |
Constitutional Measure 2 62% | โ | Nov 2, 2027 | View | |
VA-11 House winner? ๐ Other | James Walkinshaw 97% | โ | Nov 3, 2027 | Compare |
TX-08 House winner? ๐ Other | Jessica Steinmann 96% | โ | Nov 3, 2027 | Compare |
McDowell, 2+ pts 82% | โ | Nov 3, 2027 | View | |
TX-21 House winner? ๐ Other | Mark Teixeira 97% | โ | Nov 3, 2027 | Compare |
Texas's 34th District margin of victory ๐ Other | Gonzalez, 1+ pts 75% | โ | Nov 3, 2027 | View |
Iowa's 2nd District margin of victory ๐ Other | Mitchell, 1+ pts 35% | โ | Nov 3, 2027 | View |
Connecticut Attorney General winner? ๐ Other | William Tong 97% | โ | Nov 3, 2027 | View |
MI-13 House winner? ๐ Other | Donavan McKinney 98% | โ | Nov 3, 2027 | Compare |
Scholten, 4+ pts 88% | โ | Nov 3, 2027 | View | |
Texas's 30th District margin of victory ๐ Other | Haynes, 40+ pts 92% | โ | Nov 3, 2027 | View |
CA-17 House winner? ๐ Other | Ro Khanna 99% | โ | Nov 3, 2027 | Compare |
Rybrevant 90% | โ | Apr 26, 2027 | View | |
Georgia's 5th District margin of victory ๐ Other | Williams, 59+ pts 95% | โ | Nov 3, 2027 | View |
CA-24 House winner? ๐ Other | Salud Carbajal 98% | โ | Nov 3, 2027 | Compare |
AL-06 House winner? ๐ Other | Gary Palmer 98% | โ | Nov 3, 2027 | Compare |
Vermont Attorney General winner? ๐ Other | Charity R. Clark 97% | โ | Nov 3, 2027 | View |
GA-10 House winner? ๐ Other | Houston Gaines 97% | โ | Nov 3, 2027 | Compare |
Delaney, 3+ pts 92% | โ | Nov 3, 2027 | View | |
SC-06 House winner? ๐ Other | Jim Clyburn 98% | โ | Nov 3, 2027 | Compare |
Taylor, 1+ pts 55% | โ | Nov 3, 2027 | View | |
PA-14 House winner? ๐ Other | Guy Reschenthaler 94% | โ | Nov 3, 2027 | Compare |
NJ-01 House winner? ๐ Other | Donald Norcross 97% | โ | Nov 3, 2027 | Compare |
Which party will win the House race for NJ-09?Nellie PouEnds Nov 3, 202797%
Florida's 8th District margin of victoryHaridopolos, 1+ ptsEnds Nov 3, 202791%
OH-02 House winner?David TaylorEnds Nov 3, 202798%
Croat member of the Presidency winner?Darijana FilipovicEnds Oct 4, 202798%
OK-01 House winner?Mark TedfordEnds Nov 3, 202795%
CA-42 House winner?Robert GarciaEnds Nov 3, 202796%
Which ballot measures will pass in Missouri?Amendment 6Ends Nov 2, 202793%
LA-02 House winner?Democratic partyEnds Nov 3, 202799%
FL-15 House winner?Laurel LeeEnds Nov 3, 202793%
New Hampshire's 1st District margin of victoryDiLorenzo, 2+ ptsEnds Nov 3, 20275%
Oklahoma's 5th District margin of victoryBice, 2+ ptsEnds Nov 3, 202781%
Texas's 36th District margin of victoryBabin, 6+ ptsEnds Nov 3, 202787%
AR-04 House winner?Bruce WestermanEnds Nov 3, 202798%
Texas's 8th District margin of victorySteinmann, 9+ ptsEnds Nov 3, 202790%
New York's 10th District margin of victoryLander, 57+ ptsEnds Nov 3, 202791%
Kentucky's 6th District margin of victoryDembo, 3+ ptsEnds Nov 3, 202726%
MO-07 House winner?Eric BurlisonEnds Nov 3, 202799%
UT-04 House winner?Mike KennedyEnds Nov 3, 202797%
Kansas's 4th District margin of victoryEstes, 5+ ptsEnds Nov 3, 202790%
TX-38 House winner?Jon BonckEnds Nov 3, 202797%
NV-04 House winner?Steven HorsfordEnds Nov 3, 202796%
Which party will win the House race for OH-13?Emilia SykesEnds Nov 3, 202796%
MD-02 House winner?Johnny OlszewskiEnds Nov 3, 202798%
Florida's 2nd District margin of victoryRogers, 1+ ptsEnds Nov 3, 202786%
NY-18 House winner?Pat RyanEnds Nov 3, 202797%
Texas's 3rd District margin of victorySelf, 4+ ptsEnds Nov 3, 202788%
Which ballot measures will pass in Virginia?Question 3Ends Nov 2, 202797%
Which ballot measures will pass in North Dakota?Constitutional Measure 2Ends Nov 2, 202762%
VA-11 House winner?James WalkinshawEnds Nov 3, 202797%
TX-08 House winner?Jessica SteinmannEnds Nov 3, 202796%
North Carolina's 6th District margin of victoryMcDowell, 2+ ptsEnds Nov 3, 202782%
TX-21 House winner?Mark TeixeiraEnds Nov 3, 202797%
Texas's 34th District margin of victoryGonzalez, 1+ ptsEnds Nov 3, 202775%
Iowa's 2nd District margin of victoryMitchell, 1+ ptsEnds Nov 3, 202735%
Connecticut Attorney General winner?William TongEnds Nov 3, 202797%
MI-13 House winner?Donavan McKinneyEnds Nov 3, 202798%
Michigan's 3rd District margin of victoryScholten, 4+ ptsEnds Nov 3, 202788%
Texas's 30th District margin of victoryHaynes, 40+ ptsEnds Nov 3, 202792%
CA-17 House winner?Ro KhannaEnds Nov 3, 202799%
What will Johnson & Johnson say during their next earnings call?RybrevantEnds Apr 26, 202790%
Georgia's 5th District margin of victoryWilliams, 59+ ptsEnds Nov 3, 202795%
CA-24 House winner?Salud CarbajalEnds Nov 3, 202798%
AL-06 House winner?Gary PalmerEnds Nov 3, 202798%
Vermont Attorney General winner?Charity R. ClarkEnds Nov 3, 202797%
GA-10 House winner?Houston GainesEnds Nov 3, 202797%
Maryland's 6th District margin of victoryDelaney, 3+ ptsEnds Nov 3, 202792%
SC-06 House winner?Jim ClyburnEnds Nov 3, 202798%
Virginia's 1st District margin of victoryTaylor, 1+ ptsEnds Nov 3, 202755%
PA-14 House winner?Guy ReschenthalerEnds Nov 3, 202794%
NJ-01 House winner?Donald NorcrossEnds Nov 3, 202797%