Other Events
Market dataExplore markets from
Kalshi&
PolymarketTotal Events:1,165Observed times shown per event
Kalshi
PolymarketTotal Events:1,165
Observed times shown per event
All categoriesποΈ Politicsπ Economicsβ½ SportsβΏ Cryptoπ AI / Techπ Worldπ Cultureπ Climateπ¬ Scienceπ Other
1,165 results Β· 1001β1050Reset filters
| Market | Chance | Volume 24h | Ends | Open |
|---|---|---|---|---|
250 or more 99% | β | Jan 24, 2027 | View | |
Wisconsin State Treasurer winner? π Other | Yee Leng Xiong 82% | β | Nov 3, 2027 | View |
Sam Liccardo 98% | β | Nov 3, 2027 | View | |
Nevada State Controller winner? π Other | Andy Matthews 62% | β | Nov 3, 2027 | View |
Hodge Conjecture 49% | β | Jan 1, 2045 | View | |
Ohio State House winner? π Other | Republican party 92% | β | Nov 3, 2027 | View |
Utah's 1st District margin of victory π Other | McAdams, 14+ pts 96% | β | Nov 3, 2027 | View |
Oklahoma Attorney General winner? π Other | Jon Echols 96% | β | Nov 3, 2027 | View |
Democrats, 19+ pts 6% | β | Nov 3, 2027 | View | |
Nebraska Attorney General winner? π Other | Mike Hilgers 92% | β | Nov 3, 2027 | View |
In 2028 8% | β | Nov 14, 2028 | View | |
KS-03 House winner? π Other | Sharice Davids 96% | β | Nov 3, 2027 | Compare |
Huizenga, 2+ pts 30% | β | Nov 3, 2027 | View | |
Before 2027 3% | β | Jan 1, 2027 | View | |
GA-06 House winner? π Other | Lucy McBath 98% | β | Nov 3, 2027 | Compare |
At least 1.2 million 93% | β | in 12 days | View | |
Before 2032 50% | β | Jan 1, 2035 | View | |
CA-25 House winner? π Other | Raul Ruiz 96% | β | Nov 3, 2027 | Compare |
Quigley, 31+ pts 97% | β | Nov 3, 2027 | View | |
LaHood, 6+ pts 88% | β | Nov 3, 2027 | View | |
TX-27 House winner? π Other | Michael Cloud 96% | β | Nov 3, 2027 | Compare |
Rhode 79% | β | Dec 2 | View | |
Democrats, 26+ pts 95% | β | Nov 3, 2027 | View | |
Mark Lamb 90% | β | Nov 3, 2027 | View | |
Malliotakis, 6+ pts 77% | β | Nov 3, 2027 | View | |
Romero, 1+ pts 23% | β | Nov 3, 2027 | View | |
GA-04 House winner? π Other | Hank Johnson 97% | β | Nov 3, 2027 | Compare |
Kenyan National Assembly winner? π Other | Coalition including ODM 54% | β | Aug 30, 2028 | View |
AndrΓ© Carson 98% | β | Nov 3, 2027 | View | |
9 34% | β | Nov 3, 2027 | View | |
2028 Democratic Presidential ticket π Other | Gavin Newsom and Alexandria Ocasio-Cortez 9% | β | Nov 7, 2028 | View |
Iowa's 4th District margin of victory π Other | McGowan, 6+ pts 95% | β | Nov 3, 2027 | View |
Arizona's 6th District margin of victory π Other | Ciscomani, 2+ pts 12% | β | Nov 3, 2027 | View |
Grothman, 2+ pts 91% | β | Nov 3, 2027 | View | |
MA-02 House winner? π Other | Jim McGovern 98% | β | Nov 3, 2027 | Compare |
Before Oct 1, 2027 38% | β | Oct 1, 2027 | View | |
Alabama's 6th District margin of victory π Other | Palmer, 18+ pts 85% | β | Nov 3, 2027 | View |
TX-14 House winner? π Other | Randy Weber 96% | β | Nov 3, 2027 | Compare |
MN-07 House winner? π Other | Michelle Fischbach 96% | β | Nov 3, 2027 | Compare |
GA-08 House winner? π Other | Austin Scott 98% | β | Nov 3, 2027 | Compare |
FL-01 House winner? π Other | Jimmy Patronis 97% | β | Nov 3, 2027 | Compare |
Gottheimer, 4+ pts 95% | β | Nov 3, 2027 | View | |
Nellie Pou 97% | β | Nov 3, 2027 | View | |
Florida's 8th District margin of victory π Other | Haridopolos, 1+ pts 91% | β | Nov 3, 2027 | View |
OH-02 House winner? π Other | David Taylor 97% | β | Nov 3, 2027 | Compare |
Croat member of the Presidency winner? π Other | Darijana Filipovic 98% | β | Oct 4, 2027 | View |
OK-01 House winner? π Other | Mark Tedford 95% | β | Nov 3, 2027 | Compare |
CA-42 House winner? π Other | Robert Garcia 96% | β | Nov 3, 2027 | Compare |
Amendment 6 93% | β | Nov 2, 2027 | View | |
LA-02 House winner? π Other | Democratic party 99% | β | Nov 3, 2027 | Compare |
How many locally acquired dengue cases will be reported in Florida in 2026?250 or moreEnds Jan 24, 202799%
Wisconsin State Treasurer winner?Yee Leng XiongEnds Nov 3, 202782%
Which party will win the House race for CA-16?Sam LiccardoEnds Nov 3, 202798%
Nevada State Controller winner?Andy MatthewsEnds Nov 3, 202762%
Which Millennium Prize Problem will be solved next?Hodge ConjectureEnds Jan 1, 204549%
Ohio State House winner?Republican partyEnds Nov 3, 202792%
Utah's 1st District margin of victoryMcAdams, 14+ ptsEnds Nov 3, 202796%
Oklahoma Attorney General winner?Jon EcholsEnds Nov 3, 202796%
Louisiana's 6th District margin of victoryDemocrats, 19+ ptsEnds Nov 3, 20276%
Nebraska Attorney General winner?Mike HilgersEnds Nov 3, 202792%
Will Elon Musk support the Democrats in 2028?In 2028Ends Nov 14, 20288%
KS-03 House winner?Sharice DavidsEnds Nov 3, 202796%
Michigan's 4th District margin of victoryHuizenga, 2+ ptsEnds Nov 3, 202730%
Will Elon make a Bluesky account before 2027?Before 2027Ends Jan 1, 20273%
GA-06 House winner?Lucy McBathEnds Nov 3, 202798%
How many Pennsylvania mail ballots will be requested?At least 1.2 millionEnds in 12 days93%
When will the Riemann hypothesis win the Millennium Prize?Before 2032Ends Jan 1, 203550%
CA-25 House winner?Raul RuizEnds Nov 3, 202796%
Illinois's 5th District margin of victoryQuigley, 31+ ptsEnds Nov 3, 202797%
Illinois's 16th District margin of victoryLaHood, 6+ ptsEnds Nov 3, 202788%
TX-27 House winner?Michael CloudEnds Nov 3, 202796%
What will Hailey Bieber say during NYT DealBook Summit?RhodeEnds Dec 279%
Louisiana's 2nd District margin of victoryDemocrats, 26+ ptsEnds Nov 3, 202795%
Which party will win the House race for AZ-05?Mark LambEnds Nov 3, 202790%
New York's 11th District margin of victoryMalliotakis, 6+ ptsEnds Nov 3, 202777%
Colorado's 3rd District margin of victoryRomero, 1+ ptsEnds Nov 3, 202723%
GA-04 House winner?Hank JohnsonEnds Nov 3, 202797%
Kenyan National Assembly winner?Coalition including ODMEnds Aug 30, 202854%
Which party will win the House race for IN-07?AndrΓ© CarsonEnds Nov 3, 202798%
How many House seats will Democrats win in Michigan?9Ends Nov 3, 202734%
2028 Democratic Presidential ticketGavin Newsom and Alexandria Ocasio-CortezEnds Nov 7, 20289%
Iowa's 4th District margin of victoryMcGowan, 6+ ptsEnds Nov 3, 202795%
Arizona's 6th District margin of victoryCiscomani, 2+ ptsEnds Nov 3, 202712%
Wisconsin's 6th District margin of victoryGrothman, 2+ ptsEnds Nov 3, 202791%
MA-02 House winner?Jim McGovernEnds Nov 3, 202798%
When will Jon Ossoff announce his presidential candidacy?Before Oct 1, 2027Ends Oct 1, 202738%
Alabama's 6th District margin of victoryPalmer, 18+ ptsEnds Nov 3, 202785%
TX-14 House winner?Randy WeberEnds Nov 3, 202796%
MN-07 House winner?Michelle FischbachEnds Nov 3, 202796%
GA-08 House winner?Austin ScottEnds Nov 3, 202798%
FL-01 House winner?Jimmy PatronisEnds Nov 3, 202797%
New Jersey's 5th District margin of victoryGottheimer, 4+ ptsEnds Nov 3, 202795%
Which party will win the House race for NJ-09?Nellie PouEnds Nov 3, 202797%
Florida's 8th District margin of victoryHaridopolos, 1+ ptsEnds Nov 3, 202791%
OH-02 House winner?David TaylorEnds Nov 3, 202797%
Croat member of the Presidency winner?Darijana FilipovicEnds Oct 4, 202798%
OK-01 House winner?Mark TedfordEnds Nov 3, 202795%
CA-42 House winner?Robert GarciaEnds Nov 3, 202796%
Which ballot measures will pass in Missouri?Amendment 6Ends Nov 2, 202793%
LA-02 House winner?Democratic partyEnds Nov 3, 202799%