Democrats sweep
Comparable across venues · rules unverified
- Lead odds
- 70.0%
- 24H volume
- $3.6M
- Observed
- fresh · 43s ago
Search Kalshi and Polymarket, check the odds, and compare the same outcome across both venues.
KalshiPolymarket
The same outcome on both venues, with settlement rules checked by a person. Busiest markets first; each row shows how old its prices are.
Showing 8 of 33 verified price gaps. See every matched market in the scanner
Connected to Kalshi and Polymarket. Event list synced under a minute ago
| Venues | Event | Lead odds | 24H volume | State | Closes | Observed | Compare prices |
|---|---|---|---|---|---|---|---|
| 2026 Midterms: Congress Balance of Power? Democrats sweep · 🏛️ politics Comparable across venues · settlement rules unverified | 70.0% | $3.6M | Open · recently observed | 3mo | fresh · 43s ago | View prices → | |
| Balance of Power: 2026 Midterms Democrats Sweep · 🏛️ politics Comparable across venues · settlement rules unverified | 68.5% | $2.5M | Open · recently observed | 12d | fresh · 43s ago | View prices → | |
| Texas Senate winner? James Talarico · 🏛️ politics Comparable across venues · settlement rules unverified | 67.0% | $2.3M | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Republican Presidential Nominee 2028 J.D. Vance · 🏛️ politics Comparable across venues · settlement rules unverified | 44.0% | $1.2M | Open · recently observed | 24mo | fresh · 43s ago | View prices → | |
| Who will be the next Prime Minister of Israel after the next election? Gadi Eizenkot · 🏛️ politics Comparable across venues · settlement rules unverified | 48.9% | $948K | Open · recently observed | 5d | fresh · 43s ago | View prices → | |
| Elon Musk # tweets October 16 - October 23, 2026? 280-299 · 🏛️ politics | 55.5% | $895K | Closing soon | 21h | fresh · 43s ago | View prices → | |
| Texas Governor winner? Greg Abbott · 🏛️ politics Comparable across venues · settlement rules unverified | 65.0% | $649K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| 2028 Democratic nominee for President? Jon Ossoff · 🏛️ politics Comparable across venues · settlement rules unverified | 16.0% | $645K | Open · recently observed | 24mo | fresh · 43s ago | View prices → | |
| Brazil Presidential Election Second Round: Margin of Victory Flávio Bolsonaro <4% · 🏛️ politics | 40.5% | $564K | Open · recently observed | 3d | fresh · 43s ago | View prices → | |
| Democratic Presidential Nominee 2028 Alexandria Ocasio-Cortez · 🏛️ politics Comparable across venues · settlement rules unverified | 16.6% | $505K | Open · recently observed | 24mo | fresh · 43s ago | View prices → | |
| Which party will win the U.S. Senate? Democratic Party · 🏛️ politics Comparable across venues · settlement rules unverified | 68.0% | $474K | Open · recently observed | 3mo | fresh · 43s ago | View prices → | |
| How many Senate seats will Democrats hold after the Midterms? Above 52 · 🏛️ politics | 40.0% | $421K | Open · recently observed | 3mo | fresh · 43s ago | View prices → | |
| Nebraska Senate winner? Pete Ricketts · 🏛️ politics Comparable across venues · settlement rules unverified | 74.0% | $407K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| California Governor winner? (Person) Xavier Becerra · 🏛️ politics | 96.9% | $400K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Idaho Senate winner? Jim Risch · 🏛️ politics Comparable across venues · settlement rules unverified | 94.7% | $391K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| South Carolina Senate winner? Darline Graham · 🏛️ politics Comparable across venues · settlement rules unverified | 82.0% | $379K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Michigan Senate winner? Abdul El-Sayed · 🏛️ politics Comparable across venues · settlement rules unverified | 69.0% | $314K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Minnesota Senate winner? Peggy Flanagan · 🏛️ politics Comparable across venues · settlement rules unverified | 88.0% | $302K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| What will Trump say during his rally in Iowa? Transgender · 🏛️ politics Comparable across venues · settlement rules unverified | 98.0% | $292K | Open · recently observed | 13d | fresh · 43s ago | View prices → | |
| Bulgaria Presidential Election First Round: Margin of Victory Iotova 10-20% · 🏛️ politics | 65.5% | $286K | Open · recently observed | 3d | fresh · 43s ago | View prices → | |
| When will traffic at the Strait of Hormuz return to normal? Before Jan 1, 2029 · 🏛️ politics Comparable across venues · settlement rules unverified | 59.0% | $285K | Open · recently observed | 2mo | fresh · 43s ago | View prices → | |
| Ohio Governor winner? Amy Acton · 🏛️ politics Comparable across venues · settlement rules unverified | 80.0% | $285K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Who will be Trump's next Press Secretary? Anna Kelly · 🏛️ politics Comparable across venues · settlement rules unverified | 17.0% | $240K | Open · recently observed | 27mo | fresh · 43s ago | View prices → | |
| Will the U.S. invade Iran before 2027? Yes · 🏛️ politics | 16.5% | $221K | Open · recently observed | 2mo | fresh · 43s ago | View prices → | |
| Ohio Senate winner? (Special) Sherrod Brown · 🏛️ politics | 69.0% | $217K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Next Prime Minister of Serbia? Aleksandar Vučić · 🏛️ politics | 67.5% | $207K | Open · recently observed | 3d | fresh · 43s ago | View prices → | |
| Georgia Governor winner? Keisha Lance Bottoms · 🏛️ politics Comparable across venues · settlement rules unverified | 60.0% | $202K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Kansas Senate winner? Roger Marshall · 🏛️ politics Comparable across venues · settlement rules unverified | 62.0% | $190K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Maine Senate winner? Troy Jackson · 🏛️ politics Comparable across venues · settlement rules unverified | 66.0% | $189K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| 2028 Republican nominee for President? J.D. Vance · 🏛️ politics Comparable across venues · settlement rules unverified | 42.0% | $188K | Open · recently observed | 24mo | fresh · 43s ago | View prices → | |
| Florida Governor winner? Byron Donalds · 🏛️ politics Comparable across venues · settlement rules unverified | 79.0% | $184K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Brazil Presidential Election Second Round: 1st Place in Amapá Flavio Bolsonaro · 🏛️ politics Comparable across venues · settlement rules unverified | 70.5% | $168K | Open · recently observed | 3d | fresh · 43s ago | View prices → | |
| Indiana enacts data center moratorium by...? December 31, 2028 · 🏛️ politics Comparable across venues · settlement rules unverified | 29.5% | $167K | Open · recently observed | 2mo | fresh · 43s ago | View prices → | |
| Maine-Texas Senate Combo James Talarico and Troy Jackson · 🏛️ politics | 56.0% | $163K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| How many Senate seats will Republicans hold after the Midterms? 48 · 🏛️ politics | 21.0% | $163K | Open · recently observed | 3mo | fresh · 43s ago | View prices → | |
| 2028 U.S. Presidential Election winner? J.D. Vance · 🏛️ politics Comparable across venues · settlement rules unverified | 21.0% | $159K | Open · recently observed | 37mo | fresh · 43s ago | View prices → | |
| Trump out as President before 2027? Yes · 🏛️ politics | 3.6% | $149K | Open · recently observed | 2mo | fresh · 43s ago | View prices → | |
| Brazil Presidential election winner? Flávio Bolsonaro · 🏛️ politics | 79.0% | $143K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Elon Musk # tweets October 20 - October 27, 2026? 280-299 · 🏛️ politics | 17.0% | $127K | Open · recently observed | 4d | fresh · 43s ago | View prices → | |
| New York Governor winner? Kathy Hochul · 🏛️ politics Comparable across venues · settlement rules unverified | 95.0% | $123K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| US-Iran nuclear deal? Before Jan 20, 2029 · 🏛️ politics Comparable across venues · settlement rules unverified | 36.0% | $117K | Open · recently observed | 2mo | fresh · 43s ago | View prices → | |
| US-Iran ceasefire continues through the midterms? Yes · 🏛️ politics | 73.5% | $114K | Open · recently observed | 12d | fresh · 43s ago | View prices → | |
| Putin out as President of Russia by end of 2026? June 30, 2027 · 🏛️ politics | 9.5% | $109K | Open · recently observed | 2mo | fresh · 43s ago | View prices → | |
| Will the Iranian regime fall before 2027? Yes · 🏛️ politics | 5.5% | $104K | Open · recently observed | 2mo | fresh · 43s ago | View prices → | |
| Alaska Senate winner? (Party) Democratic party · 🏛️ politics Comparable across venues · settlement rules unverified | 76.0% | $101K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Nobel Peace Prize Winner 2027 Volodymyr Zelenskyy · 🏛️ politics | 9.4% | $98K | Open · recently observed | 17mo | fresh · 43s ago | View prices → | |
| Next Press Secretary announced by...? December 31 · 🏛️ politics Comparable across venues · settlement rules unverified | 60.0% | $97K | Open · recently observed | 9d | fresh · 43s ago | View prices → | |
| 2026 Midterms: House popular vote margin of victory? (Generic ballot) Democrats, 8 to 10% · 🏛️ politics | 25.0% | $96K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| Florida Senate winner? Ashley Moody · 🏛️ politics Comparable across venues · settlement rules unverified | 90.0% | $89K | Open · recently observed | 12mo | fresh · 43s ago | View prices → | |
| How many Senate seats will Democrats hold after the Midterms? (Higher strikes) Below 53 · 🏛️ politics | 60.0% | $85K | Open · recently observed | 3mo | fresh · 43s ago | View prices → |
Democrats sweep
Comparable across venues · rules unverified
Democrats Sweep
Comparable across venues · rules unverified
James Talarico
Comparable across venues · rules unverified
J.D. Vance
Comparable across venues · rules unverified
Gadi Eizenkot
Comparable across venues · rules unverified
280-299
Greg Abbott
Comparable across venues · rules unverified
Jon Ossoff
Comparable across venues · rules unverified
Flávio Bolsonaro <4%
Alexandria Ocasio-Cortez
Comparable across venues · rules unverified
Democratic Party
Comparable across venues · rules unverified
Above 52
Pete Ricketts
Comparable across venues · rules unverified
Xavier Becerra
Jim Risch
Comparable across venues · rules unverified
Darline Graham
Comparable across venues · rules unverified
Abdul El-Sayed
Comparable across venues · rules unverified
Peggy Flanagan
Comparable across venues · rules unverified
Transgender
Comparable across venues · rules unverified
Iotova 10-20%
Before Jan 1, 2029
Comparable across venues · rules unverified
Amy Acton
Comparable across venues · rules unverified
Anna Kelly
Comparable across venues · rules unverified
Yes
Sherrod Brown
Aleksandar Vučić
Keisha Lance Bottoms
Comparable across venues · rules unverified
Roger Marshall
Comparable across venues · rules unverified
Troy Jackson
Comparable across venues · rules unverified
J.D. Vance
Comparable across venues · rules unverified
Byron Donalds
Comparable across venues · rules unverified
Flavio Bolsonaro
Comparable across venues · rules unverified
December 31, 2028
Comparable across venues · rules unverified
James Talarico and Troy Jackson
48
J.D. Vance
Comparable across venues · rules unverified
Yes
Flávio Bolsonaro
280-299
Kathy Hochul
Comparable across venues · rules unverified
Before Jan 20, 2029
Comparable across venues · rules unverified
Yes
June 30, 2027
Yes
Democratic party
Comparable across venues · rules unverified
Volodymyr Zelenskyy
December 31
Comparable across venues · rules unverified
Democrats, 8 to 10%
Ashley Moody
Comparable across venues · rules unverified
Below 53